Daily Usenet report

Feb 4 00:00:04 -- Feb 5 00:00:03

Log entries by program:

Program nameLines%LinesSize%Size
inn2949347 88.0%604.2 MB 94.1%
nnrpd 284659 8.5%23.2 MB 3.6%
innd 94837 2.8%11.7 MB 1.8%
innfeed 20159 0.6%2.9 MB 0.5%
cnfsstat 2880 0.1%433.4 KB 0.1%
nocem 12 0.0%1.5 KB 0.0%
controlchan 6 0.0%0.8 KB 0.0%
TOTAL: 73351900 100.0%642.4 MB100.0%

History cache:

ReasonCount%Count
Negative hits 5331526 40.0%
Positive hits 4099395 30.8%
Do not exist 3396791 25.5%
Cache misses 494813 3.7%
TOTAL: 4 13322525 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:10.513 0.0%426 0.000 24.678 233.000
article cleanup00:00:21.097 0.0%2952029 0.005 0.007 0.010
article logging00:00:57.162 0.1%2953266 0.015 0.019 0.110
article parse00:27:11.273 1.9%257572862 0.005 0.006 0.010
article write00:15:15.347 1.1%996033 0.560 0.919 2.566
artlog/artcncl00:00:00.006 0.0%423 0.000 0.014 0.500
artlog/artparse00:00:00.005 0.0%181 0.000 0.028 1.000
data move00:07:19.241 0.5%266462174 0.001 0.002 0.002
hisgrep/artcncl00:00:03.221 0.0%406 0.000 7.933 22.000
hishave/artcncl00:00:01.095 0.0%426 0.000 2.570 24.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup03:47:44.626 15.8%13370784 0.275 1.022 3.228
history sync00:00:00.006 0.0%290 0.000 0.021 1.000
history write04:14:29.927 17.7%996033 5.393 15.331 34.046
hiswrite/artcncl00:00:00.132 0.0%20 0.000 6.600 33.000
idle13:20:41.644 55.5%242258182 0.173 0.198 0.285
nntp read00:23:17.746 1.6%260325138 0.005 0.005 0.007
overview write00:22:46.293 1.6%996033 0.279 1.372 133.142
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:01:15.653 0.1%2911976 0.019 0.026 0.033
site send00:00:51.628 0.1%1992076 0.020 0.026 0.033
TOTAL: 24:01:48.36423:02:26.615 95.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:03.099 0.0%1322256 0.000 0.002 0.005
article prepare00:00:07.715 0.0%12695434 0.000 0.001 0.001
article read00:34:21.991 2.4%1172781 0.000 1.758 58.000
backlog stats00:01:41.797 0.1%27802099 0.000 0.004 0.004
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:52.697 0.1%10076215 0.000 0.005 0.006
data write00:30:48.393 2.1%25561199 0.000 0.072 13.000
idle22:35:22.675 94.1%27802099 0.000 2.925 32.000
status file00:02:19.225 0.2%2549 1.000 54.619 709.778
TOTAL: 24:00:07.69723:45:37.592 99.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:01:19.747 0.0%61581 0.000 1.295 374.286
idle39:35:23.747 74.9%1508 0.000 94511.769202255.667
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:01.967 0.0%200923 0.000 0.010 1.000
readart00:00:04.455 0.0%1334 0.000 3.340 1490.000
TOTAL: 52:51:41.50539:36:49.916 74.9%----

Control commands to INND:

CommandNumber
L 1
flushlogs 2
go 2
logmode 2
mode 148
name 2
pause 2
paused 2
reserve 2
TOTAL: 9 163

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
admin@openwatcom.news-admin.org001021
news@news.grisbi.org001011
TOTAL002032

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1outgoing.news.telefonica.de 198 959977 480674 215018 264285 50%191:51:43
2newsfeed.sovam.com 148 953542 81638 771573 100331 8%234:30:57
3feed-out.ams.xsnews.nl 8820 1301157 78270 647467 575420 6%152:11:45
4news-out.nntp.giganews.com 2898 236054 75876 1818 158360 32%239:42:35
5newsfeed.neva.ru 203 190983 60307 85856 44820 31%103:53:31
6lestudio75-out.peer.news.osn.de 1442 111926 55384 2062 54480 49%79:42:46
7newsfeed1.swip.net 292 76867 41000 3000 32867 53%69:56:13
8newsfeed.CARNet.hr 46 171340 32806 115138 23396 19%44:06:57
9le-studio75-out.news.xs4all.nl 70 407818 31473 121629 254716 7%156:19:19
10le-studio75-out.feeder.erje.net 579 84358 22743 25318 36297 26%47:35:28
11news-out.glorb.com 26 73635 8859 43826 20950 12%23:42:29
12nntpfeed.proxad.net 26 85631 3092 58489 24050 3%24:15:23
13de-l.enfer-du-nord.net 36 97176 2993 72607 21576 3%95:44:27
14newsfeed.hal-mli.net 864 47261 2840 22446 21975 6%71:51:15
15newsfeed20.multikabel.net 939 53545 2458 31941 19146 4%22:04:30
16feeder.eternal-september.org 15 43069 2089 31919 9061 4%81:26:31
17news-transit.rt.uk.eu.org 4 69056 1708 48553 18795 2%23:52:53
18Studio75.peer.fu-berlin.de 49 35333 1195 29861 4277 3%32:24:03
19newsserver.news.garr.it 3 58323 1089 41529 15705 1%23:28:52
20newsfeed.x-privat.org 3 37338 895 32386 4057 2%23:27:46
21news-out.aioe.org 1 35960 785 29960 5215 2%23:34:44
22news.musoftware.de 27 59102 733 44315 14054 1%23:44:48
23gail.ripco.com 2 30462 572 26647 3243 1%23:15:26
24studio75-out.news.weretis.net 5 74789 496 62662 11631 0%46:44:27
25news-in.mixmin.net 3 32348 478 30576 1294 1%23:45:24
26newsfeed.straub-nv.de 2 48169 477 35319 12373 0%23:29:50
27news.albasani.net 3 42622 474 37477 4671 1%23:55:35
28feeds.phibee-telecom.net 2 49296 372 36233 12691 0%23:50:33
29studio75-out.feed.tele2net.at 3 45910 359 34349 11202 0%23:44:12
30news.tornevall.net 2 52577 316 36915 15346 0%23:44:15
31newsfeed2.atman.pl 12 957021 282 936172 20567 0%26:27:52
32news.netfront.net 2 79718 261 57935 21522 0%24:20:37
33feed-out.gegeweb.org 3 5787 227 5340 220 3%25:40:21
34news.unit0.net 24 35184 226 30020 4938 0%22:58:22
35news.cs.uu.nl 3 49806 224 41613 7969 0%22:41:38
36aparai.datemas.de 3 39345 212 31054 8079 0%22:57:03
37news-out.mb-net.net 6 59317 160 44599 14558 0%23:38:36
38just2write2.myftp.org 12 26308 148 24522 1638 0%30:47:49
39news.visyn.net 5 35916 127 33427 2362 0%23:04:58
40le-studio75.news-out.maxbaud.net 3 35623 108 31317 4198 0%23:09:29
41news.exile.org 27 41333 79 29566 11688 0%23:16:58
42nntp-out.panservice.it 3 19471 61 18549 861 0%22:28:56
43askin-17.linkpendium.com 3 34707 61 30015 4631 0%23:09:32
44news.nk.ca 7 225431 51 209972 15408 0%25:53:39
45news.gegeweb.eu 2 7062 45 6490 527 0%23:17:37
46mcadams.posc.mu.edu 26 53 39 7 7 73%24:01:19
47news.hub.org 3 759 33 725 1 4%11:45:59
48news.swapon.de 2 2682 32 2639 11 1%23:37:04
49news.antakira.com 55 18653 30 17896 727 0%23:45:43
50talisker.lacave.net 28 1571 19 1533 19 1%22:15:57
51feeder.usenet4all.se 1447 77232 18 57013 20201 0%23:59:46
52news-out.nocworld.net 8 1379 16 1354 9 1%21:53:22
53news.matabio.net 3 11209 11 11147 51 0%20:19:43
54news.ett.com.ua 7 35757 3 34702 1052 0%19:52:46
55localhost 5 1 1 0 0 100%00:00:00
56studio75-in.newsfeed.arcor-online.net 384 96147 0 84142 12005 0%94:59:03
57newsfeed.cmeerw.net 1 1 0 1 0 0%00:10:00
58ufc222.univ-fcomte.fr 22 14151 0 14151 0 0%23:42:48
TOTAL: 5818817 7477248 99492545327901949533 13%2676:15:34
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1outgoing.news.telefonica.de113.8 GB59.6 MB46.2 GB160.1 GB 71%225.3 KB
2news-out.nntp.giganews.com27.5 GB7.4 MB43.7 GB71.2 GB 38%318.7 KB
3lestudio75-out.peer.news.osn.de23.1 GB13.6 MB21.7 GB44.9 GB 51%428.3 KB
4newsfeed1.swip.net19.1 GB2.0 MB12.5 GB31.6 GB 60%448.7 KB
5newsfeed.sovam.com12.0 GB14.3 MB13.5 GB25.5 GB 47%146.9 KB
6le-studio75-out.news.xs4all.nl11.1 GB75.1 MB46.8 GB57.9 GB 19%212.2 KB
7feed-out.ams.xsnews.nl11.0 GB79.7 MB62.7 GB73.8 GB 14%118.4 KB
8newsfeed.CARNet.hr9.6 GB3.6 MB2.9 GB12.6 GB 76%234.1 KB
9newsfeed.neva.ru952.8 MB7.9 MB1.1 GB2.0 GB 46%20.0 KB
10newsfeed20.multikabel.net442.3 MB6.0 MB2.3 GB2.8 GB 15%133.5 KB
11newsfeed.hal-mli.net82.3 MB726.3 KB740.6 MB823.7 MB 9%34.0 KB
12news-out.glorb.com54.0 MB4.7 MB162.0 MB220.8 MB 24%7.6 KB
13newsfeed2.atman.pl52.3 MB798.0 KB561.4 MB614.4 MB 8%30.2 KB
14nntpfeed.proxad.net47.1 MB1.7 MB176.0 MB224.9 MB 20%8.5 KB
15le-studio75-out.feeder.erje.net42.7 MB18.0 MB182.1 MB242.8 MB 17%4.2 KB
16news.netfront.net18.9 MB1.2 MB346.8 MB367.0 MB 5%17.3 KB
17news-transit.rt.uk.eu.org15.4 MB1.3 MB164.9 MB181.6 MB 8%9.1 KB
18feeder.eternal-september.org7.9 MB1.8 MB68.5 MB78.3 MB 10%7.2 KB
19de-l.enfer-du-nord.net7.2 MB3.9 MB77.7 MB88.7 MB 8%3.7 KB
20news.musoftware.de5.6 MB805.9 KB136.9 MB143.3 MB 3%9.9 KB
21newsserver.news.garr.it4.1 MB1.1 MB142.0 MB147.2 MB 2%9.0 KB
22news.nk.ca3.7 MB165.6 KB168.1 MB172.0 MB 2%11.4 KB
23news.tornevall.net3.4 MB653.6 KB147.1 MB151.1 MB 2%9.9 KB
24Studio75.peer.fu-berlin.de3.2 MB1.6 MB13.3 MB18.0 MB 17%3.4 KB
25newsfeed.x-privat.org2.8 MB1.3 MB12.3 MB16.4 MB 17%3.4 KB
26newsfeed.straub-nv.de2.5 MB648.5 KB125.0 MB128.1 MB 1%10.2 KB
27news.albasani.net2.4 MB759.4 KB18.7 MB21.8 MB 11%4.3 KB
28news-out.aioe.org2.0 MB972.6 KB15.1 MB18.0 MB 11%3.1 KB
29gail.ripco.com1.9 MB517.6 KB10.6 MB13.0 MB 14%3.5 KB
30news-in.mixmin.net1.8 MB635.5 KB3.6 MB6.0 MB 29%3.5 KB
31feeds.phibee-telecom.net1.7 MB770.4 KB142.5 MB145.0 MB 1%11.4 KB
32studio75-out.feed.tele2net.at1.4 MB447.9 KB121.4 MB123.2 MB 1%10.9 KB
33news.swapon.de1.4 MB19.8 KB19.8 KB1.4 MB 97%33.5 KB
34studio75-out.news.weretis.net1.3 MB1011.8 KB64.6 MB66.9 MB 1%5.6 KB
35news-out.mb-net.net1.2 MB314.1 KB137.8 MB139.3 MB 0%9.7 KB
36news.unit0.net1.2 MB449.8 KB38.4 MB40.0 MB 2%7.9 KB
37news.cs.uu.nl836.0 KB243.2 KB65.2 MB66.3 MB 1%8.3 KB
38aparai.datemas.de777.6 KB377.0 KB50.3 MB51.4 MB 1%6.3 KB
39feed-out.gegeweb.org672.3 KB95.5 KB951.6 KB1.7 MB 39%3.8 KB
40nntp-out.panservice.it646.6 KB243.6 KB5.4 MB6.2 MB 10%6.9 KB
41le-studio75.news-out.maxbaud.net632.3 KB412.4 KB38.3 MB39.3 MB 1%9.4 KB
42just2write2.myftp.org483.6 KB393.7 KB10.7 MB11.6 MB 4%6.6 KB
43news.visyn.net477.5 KB453.1 KB8.4 MB9.3 MB 5%3.8 KB
44news.exile.org347.5 KB546.2 KB124.4 MB125.3 MB 0%10.9 KB
45news.hub.org335.3 KB1.0 KB1.0 KB337.2 KB 99%9.9 KB
46askin-17.linkpendium.com209.7 KB323.2 KB12.7 MB13.2 MB 1%2.9 KB
47mcadams.posc.mu.edu164.9 KB13.8 KB13.8 KB192.5 KB 85%4.2 KB
48news.gegeweb.eu121.1 KB53.4 KB3.7 MB3.9 MB 3%6.9 KB
49feeder.usenet4all.se109.0 KB300.0 KB166.3 MB166.7 MB 0%8.4 KB
50news.antakira.com80.3 KB443.3 KB5.0 MB5.6 MB 1%7.5 KB
51talisker.lacave.net59.7 KB31.2 KB31.2 KB122.1 KB 48%3.2 KB
52news-out.nocworld.net37.3 KB13.4 KB13.4 KB64.1 KB 58%2.6 KB
53news.matabio.net21.9 KB18.7 KB554.9 KB595.5 KB 3%9.6 KB
54news.ett.com.ua6.3 KB5.2 KB4.1 MB4.1 MB 0%3.9 KB
55localhost2.1 KB0.0 KB0.0 KB2.1 KB100%2.1 KB
56studio75-in.newsfeed.arcor-online.net0.0 KB0.0 KB176.8 MB176.8 MB 0%15.1 KB
57newsfeed.cmeerw.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
58ufc222.univ-fcomte.fr0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 58229.0 GB319.0 MB257.8 GB487.0 GB 47%173.4 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 4 00:00:04 - 00:59:59 22506 2.3% 6.264.5 GB 2.0%1309.25
Feb 4 01:00:00 - 01:59:59 25684 2.6% 7.135.6 GB 2.5%1645.15
Feb 4 02:00:00 - 02:59:59 35766 3.6% 9.948.3 GB 3.6%2408.74
Feb 4 03:00:00 - 03:59:59 47045 4.7% 13.0710.5 GB 4.6%3055.36
Feb 4 04:00:00 - 04:59:59 46800 4.7% 13.0010.8 GB 4.7%3142.42
Feb 4 05:00:00 - 05:59:59 44978 4.5% 12.4910.5 GB 4.6%3055.04
Feb 4 06:00:00 - 06:59:59 40143 4.0% 11.159.6 GB 4.2%2791.53
Feb 4 07:00:00 - 07:59:59 35214 3.5% 9.788.4 GB 3.7%2448.29
Feb 4 08:00:00 - 08:59:59 45597 4.6% 12.6710.9 GB 4.7%3167.44
Feb 4 09:00:00 - 09:59:59 38843 3.9% 10.799.3 GB 4.0%2695.85
Feb 4 10:00:00 - 10:59:59 40667 4.1% 11.309.5 GB 4.2%2771.13
Feb 4 11:00:00 - 11:59:59 51747 5.2% 14.3711.1 GB 4.9%3243.58
Feb 4 12:00:00 - 12:59:59 56356 5.7% 15.6512.4 GB 5.4%3614.82
Feb 4 13:00:00 - 13:59:59 48950 4.9% 13.6011.5 GB 5.0%3350.93
Feb 4 14:00:00 - 14:59:59 32463 3.3% 9.027.0 GB 3.1%2036.40
Feb 4 15:00:00 - 15:59:59 32896 3.3% 9.147.0 GB 3.0%2026.21
Feb 4 16:00:00 - 16:59:59 31437 3.2% 8.736.6 GB 2.9%1918.35
Feb 4 17:00:00 - 17:59:59 36601 3.7% 10.177.9 GB 3.5%2306.46
Feb 4 18:00:00 - 18:59:59 37571 3.8% 10.448.6 GB 3.7%2493.46
Feb 4 19:00:00 - 19:59:59 53069 5.3% 14.7413.0 GB 5.7%3773.22
Feb 4 20:00:00 - 20:59:59 52090 5.2% 14.4713.0 GB 5.7%3779.57
Feb 4 21:00:00 - 21:59:59 46287 4.6% 12.8611.4 GB 5.0%3308.07
Feb 4 22:00:00 - 22:59:59 45919 4.6% 12.7610.3 GB 4.5%3003.58
Feb 4 23:00:00 - 23:59:59 46921 4.7% 13.0311.5 GB 5.0%3361.83
Feb 5 00:00:00 - 00:00:03 29 0.0% 9.677.5 MB 0.0%2551.55
TOTAL: 23:59:59 995579 100.0% 11.52229.0 GB 100.0%2779.51
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
EIGHTNEWS4.9 GB742.7 MB 14.9% 6 2.79 21.26
EIGHT2BINARY488.3 GB112.6 GB 23.1% 7 278.49 21.28
FIVENEWS4.9 GB762.7 MB 15.3% 6 2.78 21.29
FIVE2BINARY488.3 GB114.0 GB 23.3% 7 278.78 21.26
FOURNEWS4.9 GB713.0 MB 14.3% 6 2.60 22.77
FOUR2BINARY488.3 GB113.2 GB 23.2% 7 279.21 21.22
NINENEWS4.9 GB711.7 MB 14.2% 6 2.79 21.28
NINE2BINARY488.3 GB113.4 GB 23.2% 7 279.93 21.17
ONENEWS4.9 GB788.5 MB 15.8% 6 2.76 21.51
ONE2BINARY488.3 GB113.1 GB 23.2% 7 278.85 21.25
SEVENNEWS4.9 GB756.6 MB 15.1% 6 2.71 21.86
SEVEN2BINARY488.3 GB111.9 GB 22.9% 7 278.57 21.27
SIXNEWS4.9 GB766.8 MB 15.3% 6 2.78 21.32
SIX2BINARY488.3 GB112.3 GB 23.0% 7 278.68 21.26
TENNEWS4.9 GB853.4 MB 17.1% 6 2.82 20.99
TEN2BINARY488.3 GB112.6 GB 23.1% 7 278.68 21.26
THREENEWS4.9 GB750.6 MB 15.0% 6 2.76 21.48
THREE2BINARY488.3 GB113.2 GB 23.2% 7 279.70 21.19
TWONEWS4.9 GB729.8 MB 14.6% 6 2.80 21.18
TWO2BINARY488.3 GB114.0 GB 23.3% 7 278.89 21.25
TOTAL: 20-4931.6 GB1137.7 GB 23.1% 130 140.87-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1feed-out.ams.xsnews.nl575383 0 3 780 835 0 0 0573765
2outgoing.news.telefonica.de264289 0 0 325 0 0 0 0263964
3le-studio75-out.news.xs4all.nl254845 0 0 1272 190 0 0 0253383
4news-out.nntp.giganews.com157983 0 0 23 0 0 0 0157960
5newsfeed.sovam.com100555 0 0 854 0 0 0 099701
6lestudio75-out.peer.news.osn.de 54465 0 0 60 16 0 0 054389
7newsfeed.neva.ru 44953 0 0 2870 2 0 0 042081
8le-studio75-out.feeder.erje.net 36634 0 1 13305 255 0 0 023073
9newsfeed1.swip.net 32904 0 0 17 5 0 0 032882
10nntpfeed.proxad.net 24126 0 1 836 259 0 0 023030
11newsfeed.CARNet.hr 23379 0 0 214 0 0 0 023165
12newsfeed.hal-mli.net 21938 0 0 219 25 0 0 021694
13de-l.enfer-du-nord.net 21628 0 0 2947 54 0 0 018627
14news-out.glorb.com 21424 0 0 2698 0 0 0 018726
15news.netfront.net 21356 0 0 372 0 0 0 020984
16newsfeed2.atman.pl 20567 0 0 121 0 1186 0 019260
17feeder.usenet4all.se 20198 0 1 92 168 0 0 019937
18newsfeed20.multikabel.net 19118 0 1 395 100 0 0 018622
19news-transit.rt.uk.eu.org 18824 0 1 686 22 0 0 018115
20newsserver.news.garr.it 15869 0 0 697 1 0 0 015171
21news.tornevall.net 15447 0 0 313 0 0 0 015134
22news.nk.ca 15433 0 0 67 0 0 0 015366
23news-out.mb-net.net 14681 0 0 152 15 0 0 014514
24news.musoftware.de 14139 0 0 403 0 0 0 013736
25feeds.phibee-telecom.net 12737 0 0 471 0 0 0 012266
26newsfeed.straub-nv.de 12566 0 0 377 1 0 0 012188
27studio75-in.newsfeed.arcor-online.net 12000 0 0 0 71 0 0 011929
28news.exile.org 11835 0 0 223 0 0 0 011612
29studio75-out.news.weretis.net 11822 0 0 548 0 0 0 011274
30studio75-out.feed.tele2net.at 11290 0 0 240 0 0 0 011050
31feeder.eternal-september.org 9451 0 0 1267 0 0 0 0 8184
32aparai.datemas.de 8275 0 0 207 0 0 0 0 8068
33news.cs.uu.nl 8134 0 0 129 0 0 0 0 8005
34news-out.aioe.org 5268 0 0 635 0 0 0 0 4633
35news.unit0.net 5113 0 0 293 2 0 0 0 4818
36askin-17.linkpendium.com 4776 0 0 161 0 0 0 0 4615
37news.albasani.net 4673 0 0 432 0 0 0 0 4241
38le-studio75.news-out.maxbaud.net 4271 0 0 227 4 0 0 0 4040
39Studio75.peer.fu-berlin.de 4259 0 0 1046 2 0 0 0 3211
40newsfeed.x-privat.org 4129 0 0 887 0 0 0 0 3242
41gail.ripco.com 3377 0 0 280 1 0 0 0 3096
42news.visyn.net 2465 0 0 250 0 0 0 0 2215
43just2write2.myftp.org 1748 0 0 241 0 0 0 0 1507
44news-in.mixmin.net 1312 0 0 413 0 0 0 0 899
45news.ett.com.ua 1052 0 0 4 0 0 0 0 1048
46nntp-out.panservice.it 938 0 0 137 0 0 0 0 801
47news.antakira.com 744 0 0 101 1 0 0 0 642
48news.gegeweb.eu 592 0 0 38 0 0 0 0 554
49feed-out.gegeweb.org 218 0 0 54 0 0 0 0 164
50news.matabio.net 86 0 0 45 0 0 0 0 41
51news.swapon.de 20 0 0 19 0 0 0 0 1
52talisker.lacave.net 19 0 0 19 0 0 0 0 0
53news.hub.org 17 0 0 7 0 0 0 0 10
54news-out.nocworld.net 13 0 0 13 0 0 0 0 0
55mcadams.posc.mu.edu 7 0 0 7 0 0 0 0 0
TOTAL: 551953345 0 8 38489 2029 1186 0 01911633

Unwanted distributions [Top 20]:

DistributionCount
local 8
TOTAL: 1 8

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.binaries.whitburn 279
alt.sexual.abuse.recovery.moderated 165
alt.sex.spam 157
alt.sex.drew-hamilton 152
alt.sex.electrostim 149
alt.sex.addiction.recovery.moderated 143
alt.sex.spanking.moderated 121
alt.sex.spanking.adult 120
alt.sex.stories.moderated 119
alt.sex.stories.gay.moderated 119
clari.news.issues.human_rights 61
alt.binaries.pictures.erotica.moderated 31
alt.binaries.pictures.erotica.spam 30
alt.binaries.pictures.erotica.female.young.moderated 30
alt.binaries.pictures.erotica.male.burly 29
alt.binaries.pictures.erotica.australians.dropbears 29
alt.binaries.pictures.erotica.bondage.moderated 29
alt.binaries.pictures.erotica.d.moderated 28
alt.binaries.pictures.erotica.black.male 25
alt.binaries.pictures.erotica.cpath 24
TOTAL: 31 2029

NoCeM on Spool:

IdGoodBadUniqueTotal
bleachbot@httrack.com901010
TOTAL: 1901010

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
feed-out.ams.xsnews.nl 38
newsfeed.hal-mli.net 12
newsfeed20.multikabel.net 3
news.tornevall.net 3
feeder.usenet4all.se 2
news-transit.rt.uk.eu.org 2
le-studio75-out.feeder.erje.net 2
TOTAL: 7 62
Bad Message-ID's offered
feed-out.ams.xsnews.nl 1179
lestudio75-out.peer.news.osn.de 314
feeder.usenet4all.se 15
nntpfeed.proxad.net 15
le-studio75-out.feeder.erje.net 15
newsfeed.hal-mli.net 11
newsfeed20.multikabel.net 7
TOTAL: 7 1556
No colon-space in header
feeder.usenet4all.se 2
le-studio75-out.feeder.erje.net 2
news-transit.rt.uk.eu.org 2
studio75-in.newsfeed.arcor-online.net 2
nntpfeed.proxad.net 1
newsfeed.hal-mli.net 1
TOTAL: 6 10
TOTAL: 3 1628

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newsfeed2.atman.pl 974280 892594 55090 25267 2 163675 91%24:02:05
2newsfeed.sovam.com 909763 765810 136341 7103 0 26645 84%24:00:00
3news.nk.ca 198993 153134 45401 262 0 77044 76%23:59:19
4le-studio75.peer.news.telefonica.de 304588 137909 148643 18004 0 6752 45%24:01:55
5lestudio75-in.peer.news.osn.de 938530 111824 820793 9 0 31354 11%24:01:01
6le-studio75.newsfeed.hal-mli.net 211300 63705 113728 24 0 636 30%24:03:24
7newsfeed1.swip.net 936647 56666 805947 69292 0 47533 6%24:00:01
8feed.xsnews.nl 515705 56561 442934 249 0 4216 10%24:00:05
9newsfeed.CARNet.hr 729744 53776 204091471774 0 272534 7%24:01:31
10newsserver.news.garr.it 98955 27298 44612 14028 0 0 27%24:01:20
11news.cs.uu.nl 43707 20974 21532 158 0 17 47%23:55:40
12news.netfront.net 65938 18563 38545 132 0 4412 28%24:00:59
13ufc222.univ-fcomte.fr 15615 14265 0 1350 0 0 91%23:57:06
14feeder.usenet4all.se 55459 10576 39825 163 0 22 19%23:54:55
15news.exile.org 72497 9716 31413 15785 0 102 13%23:55:59
16studio75-in.newsfeed.arcor-online.net 165685 7630 138046 11459 0 216 4%23:55:59
17news.matabio.net 16633 5525 7873 43 0 0 33%24:00:00
18newsfeed.xs4all.nl 100229 4139 88546 43 0 169 4%23:59:59
19nntpfeed.proxad.net 169627 3258 53866111976 0 37 1%23:54:52
20newsfeed20.multikabel.net 941652 1667 937525 153 0 363 0%23:54:38
21news.ett.com.ua 30941 1050 18435 3963 1 36004 3%23:57:59
22news.tornevall.net 63389 729 54456 1720 0 4179 1%23:53:09
23news.antakira.com 28111 494 18467 51 0 0 1%24:00:00
24news.visyn.net 41615 234 38952 1205 0 4260 0%23:57:46
25de-l.enfer-du-nord.net 60260 233 57101 162 0 0 0%24:00:37
26news.mb-net.net 63709 207 56772 230 0 21 0%23:58:56
27thue.elzevir.fr 4168 199 3320 2 0 0 4%23:54:39
28newsfeed.tele2net.at 59552 157 55700 581 0 0 0%24:02:06
29just2write2.myftp.org 73661 140 56353 628 0 3804 0%23:55:53
30aparai.datemas.de 36028 134 34117 386 0 0 0%23:58:26
31aioe.org 48818 126 44040 293 0 4 0%23:55:55
32feeds.phibee-telecom.net 64885 114 58952 339 0 0 0%23:57:36
33Studio75.peer.fu-berlin.de 36621 111 36506 2 0 33 0%24:00:01
34askin-17.linkpendium.com 71117 104 55588 846 0 15 0%24:01:54
35feeder.eternal-september.org 63668 94 56133 857 0 1 0%24:01:07
36news-transit.rt.uk.eu.org 60036 86 57232 73 0 19 0%24:01:11
37news.musoftware.de 61345 80 55727 4086 0 0 0%23:56:55
38feeder.erje.net 93444 78 90483 25 0 0 0%24:01:35
39news-in.glorb.com 56759 76 48921 17 0 7 0%23:57:04
40newsfeed.neva.ru 60426 66 56456 206 0 0 0%23:58:50
41news.hub.org 5203 65 3360 59 0 32 1%24:00:08
42news.unit0.net 61419 55 57003 74 0 15 0%24:01:49
43news.albasani.net 62272 48 58787 890 0 169 0%23:59:52
44studio75-in.news.weretis.net 60513 48 58338 123 0 0 0%24:00:21
45newsfeed.straub-nv.de 62039 45 57539 73 0 0 0%24:01:02
46newsfeed.x-privat.org 46436 39 43255 1776 0 0 0%24:01:35
47gail.ripco.com 32809 38 28103 89 0 0 0%24:01:56
48news.gegeweb.eu 8166 31 7133 20 0 96 0%24:03:42
49news-in.mixmin.net 56759 30 55173 40 0 33 0%24:00:06
50lestudio75.nntp-in.panservice.it 20152 9 20137 5 0 2 0%24:01:10
51news.nocworld.net 1654 9 1535 0 0 0 0%22:23:10
52feeds.lacave.net 1606 4 1532 0 0 0 0%22:18:11
53feed-in.gegeweb.org 2510 2 2434 1 0 0 0%23:54:28
54feedme.ziplink.net 0 0 0 0 0 0 0%24:00:01
55zen.net.uk 0 0 0 0 0 214285 0%24:00:00
56tranq7.tranquility.net 0 0 0 0 0 60927 0%24:00:00
57news1.greatnowhere.com 0 0 0 0 0 991204 0%24:00:00
58exosphere.de 0 0 0 0 0 7676 0%24:00:01
59news.swapon.de 2858 0 2851 0 0 0 0%23:57:20
60news.doubleslash.org 0 0 0 0 0 13404 0%24:00:00
TOTAL: 60896849624205255525642766096 31971917 26%1435:57:19
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
