Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 2949347 | 88.0% | 604.2 MB | 94.1% |
| nnrpd | 284659 | 8.5% | 23.2 MB | 3.6% |
| innd | 94837 | 2.8% | 11.7 MB | 1.8% |
| innfeed | 20159 | 0.6% | 2.9 MB | 0.5% |
| cnfsstat | 2880 | 0.1% | 433.4 KB | 0.1% |
| nocem | 12 | 0.0% | 1.5 KB | 0.0% |
| controlchan | 6 | 0.0% | 0.8 KB | 0.0% |
| TOTAL: 7 | 3351900 | 100.0% | 642.4 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 5331526 | 40.0% |
| Positive hits | 4099395 | 30.8% |
| Do not exist | 3396791 | 25.5% |
| Cache misses | 494813 | 3.7% |
| TOTAL: 4 | 13322525 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:10.513 | 0.0% | 426 | 0.000 | 24.678 | 233.000 |
| article cleanup | 00:00:21.097 | 0.0% | 2952029 | 0.005 | 0.007 | 0.010 |
| article logging | 00:00:57.162 | 0.1% | 2953266 | 0.015 | 0.019 | 0.110 |
| article parse | 00:27:11.273 | 1.9% | 257572862 | 0.005 | 0.006 | 0.010 |
| article write | 00:15:15.347 | 1.1% | 996033 | 0.560 | 0.919 | 2.566 |
| artlog/artcncl | 00:00:00.006 | 0.0% | 423 | 0.000 | 0.014 | 0.500 |
| artlog/artparse | 00:00:00.005 | 0.0% | 181 | 0.000 | 0.028 | 1.000 |
| data move | 00:07:19.241 | 0.5% | 266462174 | 0.001 | 0.002 | 0.002 |
| hisgrep/artcncl | 00:00:03.221 | 0.0% | 406 | 0.000 | 7.933 | 22.000 |
| hishave/artcncl | 00:00:01.095 | 0.0% | 426 | 0.000 | 2.570 | 24.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 03:47:44.626 | 15.8% | 13370784 | 0.275 | 1.022 | 3.228 |
| history sync | 00:00:00.006 | 0.0% | 290 | 0.000 | 0.021 | 1.000 |
| history write | 04:14:29.927 | 17.7% | 996033 | 5.393 | 15.331 | 34.046 |
| hiswrite/artcncl | 00:00:00.132 | 0.0% | 20 | 0.000 | 6.600 | 33.000 |
| idle | 13:20:41.644 | 55.5% | 242258182 | 0.173 | 0.198 | 0.285 |
| nntp read | 00:23:17.746 | 1.6% | 260325138 | 0.005 | 0.005 | 0.007 |
| overview write | 00:22:46.293 | 1.6% | 996033 | 0.279 | 1.372 | 133.142 |
| perl filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| python filter | 00:01:15.653 | 0.1% | 2911976 | 0.019 | 0.026 | 0.033 |
| site send | 00:00:51.628 | 0.1% | 1992076 | 0.020 | 0.026 | 0.033 |
| TOTAL: 24:01:48.364 | 23:02:26.615 | 95.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:03.099 | 0.0% | 1322256 | 0.000 | 0.002 | 0.005 |
| article prepare | 00:00:07.715 | 0.0% | 12695434 | 0.000 | 0.001 | 0.001 |
| article read | 00:34:21.991 | 2.4% | 1172781 | 0.000 | 1.758 | 58.000 |
| backlog stats | 00:01:41.797 | 0.1% | 27802099 | 0.000 | 0.004 | 0.004 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:52.697 | 0.1% | 10076215 | 0.000 | 0.005 | 0.006 |
| data write | 00:30:48.393 | 2.1% | 25561199 | 0.000 | 0.072 | 13.000 |
| idle | 22:35:22.675 | 94.1% | 27802099 | 0.000 | 2.925 | 32.000 |
| status file | 00:02:19.225 | 0.2% | 2549 | 1.000 | 54.619 | 709.778 |
| TOTAL: 24:00:07.697 | 23:45:37.592 | 99.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:01:19.747 | 0.0% | 61581 | 0.000 | 1.295 | 374.286 |
| idle | 39:35:23.747 | 74.9% | 1508 | 0.000 | 94511.769 | 202255.667 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:01.967 | 0.0% | 200923 | 0.000 | 0.010 | 1.000 |
| readart | 00:00:04.455 | 0.0% | 1334 | 0.000 | 3.340 | 1490.000 |
| TOTAL: 52:51:41.505 | 39:36:49.916 | 74.9% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 148 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 2 |
| TOTAL: 9 | 163 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| admin@openwatcom.news-admin.org | 0 | 0 | 1 | 0 | 2 | 1 |
| news@news.grisbi.org | 0 | 0 | 1 | 0 | 1 | 1 |
| TOTAL | 0 | 0 | 2 | 0 | 3 | 2 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | outgoing.news.telefonica.de | 198 | 959977 | 480674 | 215018 | 264285 | 50% | 191:51:43 |
| 2 | newsfeed.sovam.com | 148 | 953542 | 81638 | 771573 | 100331 | 8% | 234:30:57 |
| 3 | feed-out.ams.xsnews.nl | 8820 | 1301157 | 78270 | 647467 | 575420 | 6% | 152:11:45 |
| 4 | news-out.nntp.giganews.com | 2898 | 236054 | 75876 | 1818 | 158360 | 32% | 239:42:35 |
| 5 | newsfeed.neva.ru | 203 | 190983 | 60307 | 85856 | 44820 | 31% | 103:53:31 |
| 6 | lestudio75-out.peer.news.osn.de | 1442 | 111926 | 55384 | 2062 | 54480 | 49% | 79:42:46 |
| 7 | newsfeed1.swip.net | 292 | 76867 | 41000 | 3000 | 32867 | 53% | 69:56:13 |
| 8 | newsfeed.CARNet.hr | 46 | 171340 | 32806 | 115138 | 23396 | 19% | 44:06:57 |
| 9 | le-studio75-out.news.xs4all.nl | 70 | 407818 | 31473 | 121629 | 254716 | 7% | 156:19:19 |
| 10 | le-studio75-out.feeder.erje.net | 579 | 84358 | 22743 | 25318 | 36297 | 26% | 47:35:28 |
| 11 | news-out.glorb.com | 26 | 73635 | 8859 | 43826 | 20950 | 12% | 23:42:29 |
| 12 | nntpfeed.proxad.net | 26 | 85631 | 3092 | 58489 | 24050 | 3% | 24:15:23 |
| 13 | de-l.enfer-du-nord.net | 36 | 97176 | 2993 | 72607 | 21576 | 3% | 95:44:27 |
| 14 | newsfeed.hal-mli.net | 864 | 47261 | 2840 | 22446 | 21975 | 6% | 71:51:15 |
| 15 | newsfeed20.multikabel.net | 939 | 53545 | 2458 | 31941 | 19146 | 4% | 22:04:30 |
| 16 | feeder.eternal-september.org | 15 | 43069 | 2089 | 31919 | 9061 | 4% | 81:26:31 |
| 17 | news-transit.rt.uk.eu.org | 4 | 69056 | 1708 | 48553 | 18795 | 2% | 23:52:53 |
| 18 | Studio75.peer.fu-berlin.de | 49 | 35333 | 1195 | 29861 | 4277 | 3% | 32:24:03 |
| 19 | newsserver.news.garr.it | 3 | 58323 | 1089 | 41529 | 15705 | 1% | 23:28:52 |
| 20 | newsfeed.x-privat.org | 3 | 37338 | 895 | 32386 | 4057 | 2% | 23:27:46 |
| 21 | news-out.aioe.org | 1 | 35960 | 785 | 29960 | 5215 | 2% | 23:34:44 |
| 22 | news.musoftware.de | 27 | 59102 | 733 | 44315 | 14054 | 1% | 23:44:48 |
| 23 | gail.ripco.com | 2 | 30462 | 572 | 26647 | 3243 | 1% | 23:15:26 |
| 24 | studio75-out.news.weretis.net | 5 | 74789 | 496 | 62662 | 11631 | 0% | 46:44:27 |
| 25 | news-in.mixmin.net | 3 | 32348 | 478 | 30576 | 1294 | 1% | 23:45:24 |
| 26 | newsfeed.straub-nv.de | 2 | 48169 | 477 | 35319 | 12373 | 0% | 23:29:50 |
| 27 | news.albasani.net | 3 | 42622 | 474 | 37477 | 4671 | 1% | 23:55:35 |
| 28 | feeds.phibee-telecom.net | 2 | 49296 | 372 | 36233 | 12691 | 0% | 23:50:33 |
| 29 | studio75-out.feed.tele2net.at | 3 | 45910 | 359 | 34349 | 11202 | 0% | 23:44:12 |
| 30 | news.tornevall.net | 2 | 52577 | 316 | 36915 | 15346 | 0% | 23:44:15 |
| 31 | newsfeed2.atman.pl | 12 | 957021 | 282 | 936172 | 20567 | 0% | 26:27:52 |
| 32 | news.netfront.net | 2 | 79718 | 261 | 57935 | 21522 | 0% | 24:20:37 |
| 33 | feed-out.gegeweb.org | 3 | 5787 | 227 | 5340 | 220 | 3% | 25:40:21 |
| 34 | news.unit0.net | 24 | 35184 | 226 | 30020 | 4938 | 0% | 22:58:22 |
| 35 | news.cs.uu.nl | 3 | 49806 | 224 | 41613 | 7969 | 0% | 22:41:38 |
| 36 | aparai.datemas.de | 3 | 39345 | 212 | 31054 | 8079 | 0% | 22:57:03 |
| 37 | news-out.mb-net.net | 6 | 59317 | 160 | 44599 | 14558 | 0% | 23:38:36 |
| 38 | just2write2.myftp.org | 12 | 26308 | 148 | 24522 | 1638 | 0% | 30:47:49 |
| 39 | news.visyn.net | 5 | 35916 | 127 | 33427 | 2362 | 0% | 23:04:58 |
| 40 | le-studio75.news-out.maxbaud.net | 3 | 35623 | 108 | 31317 | 4198 | 0% | 23:09:29 |
| 41 | news.exile.org | 27 | 41333 | 79 | 29566 | 11688 | 0% | 23:16:58 |
| 42 | nntp-out.panservice.it | 3 | 19471 | 61 | 18549 | 861 | 0% | 22:28:56 |
| 43 | askin-17.linkpendium.com | 3 | 34707 | 61 | 30015 | 4631 | 0% | 23:09:32 |
| 44 | news.nk.ca | 7 | 225431 | 51 | 209972 | 15408 | 0% | 25:53:39 |
| 45 | news.gegeweb.eu | 2 | 7062 | 45 | 6490 | 527 | 0% | 23:17:37 |
| 46 | mcadams.posc.mu.edu | 26 | 53 | 39 | 7 | 7 | 73% | 24:01:19 |
| 47 | news.hub.org | 3 | 759 | 33 | 725 | 1 | 4% | 11:45:59 |
| 48 | news.swapon.de | 2 | 2682 | 32 | 2639 | 11 | 1% | 23:37:04 |
| 49 | news.antakira.com | 55 | 18653 | 30 | 17896 | 727 | 0% | 23:45:43 |
| 50 | talisker.lacave.net | 28 | 1571 | 19 | 1533 | 19 | 1% | 22:15:57 |
| 51 | feeder.usenet4all.se | 1447 | 77232 | 18 | 57013 | 20201 | 0% | 23:59:46 |
| 52 | news-out.nocworld.net | 8 | 1379 | 16 | 1354 | 9 | 1% | 21:53:22 |
| 53 | news.matabio.net | 3 | 11209 | 11 | 11147 | 51 | 0% | 20:19:43 |
| 54 | news.ett.com.ua | 7 | 35757 | 3 | 34702 | 1052 | 0% | 19:52:46 |
| 55 | localhost | 5 | 1 | 1 | 0 | 0 | 100% | 00:00:00 |
| 56 | studio75-in.newsfeed.arcor-online.net | 384 | 96147 | 0 | 84142 | 12005 | 0% | 94:59:03 |
| 57 | newsfeed.cmeerw.net | 1 | 1 | 0 | 1 | 0 | 0% | 00:10:00 |
| 58 | ufc222.univ-fcomte.fr | 22 | 14151 | 0 | 14151 | 0 | 0% | 23:42:48 |
| TOTAL: 58 | 18817 | 7477248 | 994925 | 4532790 | 1949533 | 13% | 2676:15:34 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | outgoing.news.telefonica.de | 113.8 GB | 59.6 MB | 46.2 GB | 160.1 GB | 71% | 225.3 KB |
| 2 | news-out.nntp.giganews.com | 27.5 GB | 7.4 MB | 43.7 GB | 71.2 GB | 38% | 318.7 KB |
| 3 | lestudio75-out.peer.news.osn.de | 23.1 GB | 13.6 MB | 21.7 GB | 44.9 GB | 51% | 428.3 KB |
| 4 | newsfeed1.swip.net | 19.1 GB | 2.0 MB | 12.5 GB | 31.6 GB | 60% | 448.7 KB |
| 5 | newsfeed.sovam.com | 12.0 GB | 14.3 MB | 13.5 GB | 25.5 GB | 47% | 146.9 KB |
| 6 | le-studio75-out.news.xs4all.nl | 11.1 GB | 75.1 MB | 46.8 GB | 57.9 GB | 19% | 212.2 KB |
| 7 | feed-out.ams.xsnews.nl | 11.0 GB | 79.7 MB | 62.7 GB | 73.8 GB | 14% | 118.4 KB |
| 8 | newsfeed.CARNet.hr | 9.6 GB | 3.6 MB | 2.9 GB | 12.6 GB | 76% | 234.1 KB |
| 9 | newsfeed.neva.ru | 952.8 MB | 7.9 MB | 1.1 GB | 2.0 GB | 46% | 20.0 KB |
| 10 | newsfeed20.multikabel.net | 442.3 MB | 6.0 MB | 2.3 GB | 2.8 GB | 15% | 133.5 KB |
| 11 | newsfeed.hal-mli.net | 82.3 MB | 726.3 KB | 740.6 MB | 823.7 MB | 9% | 34.0 KB |
| 12 | news-out.glorb.com | 54.0 MB | 4.7 MB | 162.0 MB | 220.8 MB | 24% | 7.6 KB |
| 13 | newsfeed2.atman.pl | 52.3 MB | 798.0 KB | 561.4 MB | 614.4 MB | 8% | 30.2 KB |
| 14 | nntpfeed.proxad.net | 47.1 MB | 1.7 MB | 176.0 MB | 224.9 MB | 20% | 8.5 KB |
| 15 | le-studio75-out.feeder.erje.net | 42.7 MB | 18.0 MB | 182.1 MB | 242.8 MB | 17% | 4.2 KB |
| 16 | news.netfront.net | 18.9 MB | 1.2 MB | 346.8 MB | 367.0 MB | 5% | 17.3 KB |
| 17 | news-transit.rt.uk.eu.org | 15.4 MB | 1.3 MB | 164.9 MB | 181.6 MB | 8% | 9.1 KB |
| 18 | feeder.eternal-september.org | 7.9 MB | 1.8 MB | 68.5 MB | 78.3 MB | 10% | 7.2 KB |
| 19 | de-l.enfer-du-nord.net | 7.2 MB | 3.9 MB | 77.7 MB | 88.7 MB | 8% | 3.7 KB |
| 20 | news.musoftware.de | 5.6 MB | 805.9 KB | 136.9 MB | 143.3 MB | 3% | 9.9 KB |
| 21 | newsserver.news.garr.it | 4.1 MB | 1.1 MB | 142.0 MB | 147.2 MB | 2% | 9.0 KB |
| 22 | news.nk.ca | 3.7 MB | 165.6 KB | 168.1 MB | 172.0 MB | 2% | 11.4 KB |
| 23 | news.tornevall.net | 3.4 MB | 653.6 KB | 147.1 MB | 151.1 MB | 2% | 9.9 KB |
| 24 | Studio75.peer.fu-berlin.de | 3.2 MB | 1.6 MB | 13.3 MB | 18.0 MB | 17% | 3.4 KB |
| 25 | newsfeed.x-privat.org | 2.8 MB | 1.3 MB | 12.3 MB | 16.4 MB | 17% | 3.4 KB |
| 26 | newsfeed.straub-nv.de | 2.5 MB | 648.5 KB | 125.0 MB | 128.1 MB | 1% | 10.2 KB |
| 27 | news.albasani.net | 2.4 MB | 759.4 KB | 18.7 MB | 21.8 MB | 11% | 4.3 KB |
| 28 | news-out.aioe.org | 2.0 MB | 972.6 KB | 15.1 MB | 18.0 MB | 11% | 3.1 KB |
| 29 | gail.ripco.com | 1.9 MB | 517.6 KB | 10.6 MB | 13.0 MB | 14% | 3.5 KB |
| 30 | news-in.mixmin.net | 1.8 MB | 635.5 KB | 3.6 MB | 6.0 MB | 29% | 3.5 KB |
| 31 | feeds.phibee-telecom.net | 1.7 MB | 770.4 KB | 142.5 MB | 145.0 MB | 1% | 11.4 KB |
| 32 | studio75-out.feed.tele2net.at | 1.4 MB | 447.9 KB | 121.4 MB | 123.2 MB | 1% | 10.9 KB |
| 33 | news.swapon.de | 1.4 MB | 19.8 KB | 19.8 KB | 1.4 MB | 97% | 33.5 KB |
| 34 | studio75-out.news.weretis.net | 1.3 MB | 1011.8 KB | 64.6 MB | 66.9 MB | 1% | 5.6 KB |
| 35 | news-out.mb-net.net | 1.2 MB | 314.1 KB | 137.8 MB | 139.3 MB | 0% | 9.7 KB |
| 36 | news.unit0.net | 1.2 MB | 449.8 KB | 38.4 MB | 40.0 MB | 2% | 7.9 KB |
| 37 | news.cs.uu.nl | 836.0 KB | 243.2 KB | 65.2 MB | 66.3 MB | 1% | 8.3 KB |
| 38 | aparai.datemas.de | 777.6 KB | 377.0 KB | 50.3 MB | 51.4 MB | 1% | 6.3 KB |
| 39 | feed-out.gegeweb.org | 672.3 KB | 95.5 KB | 951.6 KB | 1.7 MB | 39% | 3.8 KB |
| 40 | nntp-out.panservice.it | 646.6 KB | 243.6 KB | 5.4 MB | 6.2 MB | 10% | 6.9 KB |
| 41 | le-studio75.news-out.maxbaud.net | 632.3 KB | 412.4 KB | 38.3 MB | 39.3 MB | 1% | 9.4 KB |
| 42 | just2write2.myftp.org | 483.6 KB | 393.7 KB | 10.7 MB | 11.6 MB | 4% | 6.6 KB |
| 43 | news.visyn.net | 477.5 KB | 453.1 KB | 8.4 MB | 9.3 MB | 5% | 3.8 KB |
| 44 | news.exile.org | 347.5 KB | 546.2 KB | 124.4 MB | 125.3 MB | 0% | 10.9 KB |
| 45 | news.hub.org | 335.3 KB | 1.0 KB | 1.0 KB | 337.2 KB | 99% | 9.9 KB |
| 46 | askin-17.linkpendium.com | 209.7 KB | 323.2 KB | 12.7 MB | 13.2 MB | 1% | 2.9 KB |
| 47 | mcadams.posc.mu.edu | 164.9 KB | 13.8 KB | 13.8 KB | 192.5 KB | 85% | 4.2 KB |
| 48 | news.gegeweb.eu | 121.1 KB | 53.4 KB | 3.7 MB | 3.9 MB | 3% | 6.9 KB |
| 49 | feeder.usenet4all.se | 109.0 KB | 300.0 KB | 166.3 MB | 166.7 MB | 0% | 8.4 KB |
| 50 | news.antakira.com | 80.3 KB | 443.3 KB | 5.0 MB | 5.6 MB | 1% | 7.5 KB |
| 51 | talisker.lacave.net | 59.7 KB | 31.2 KB | 31.2 KB | 122.1 KB | 48% | 3.2 KB |
| 52 | news-out.nocworld.net | 37.3 KB | 13.4 KB | 13.4 KB | 64.1 KB | 58% | 2.6 KB |
| 53 | news.matabio.net | 21.9 KB | 18.7 KB | 554.9 KB | 595.5 KB | 3% | 9.6 KB |
| 54 | news.ett.com.ua | 6.3 KB | 5.2 KB | 4.1 MB | 4.1 MB | 0% | 3.9 KB |
| 55 | localhost | 2.1 KB | 0.0 KB | 0.0 KB | 2.1 KB | 100% | 2.1 KB |
| 56 | studio75-in.newsfeed.arcor-online.net | 0.0 KB | 0.0 KB | 176.8 MB | 176.8 MB | 0% | 15.1 KB |
| 57 | newsfeed.cmeerw.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 58 | ufc222.univ-fcomte.fr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 58 | 229.0 GB | 319.0 MB | 257.8 GB | 487.0 GB | 47% | 173.4 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 4 00:00:04 - 00:59:59 | 22506 | 2.3% | 6.26 | 4.5 GB | 2.0% | 1309.25 |
| Feb 4 01:00:00 - 01:59:59 | 25684 | 2.6% | 7.13 | 5.6 GB | 2.5% | 1645.15 |
| Feb 4 02:00:00 - 02:59:59 | 35766 | 3.6% | 9.94 | 8.3 GB | 3.6% | 2408.74 |
| Feb 4 03:00:00 - 03:59:59 | 47045 | 4.7% | 13.07 | 10.5 GB | 4.6% | 3055.36 |
| Feb 4 04:00:00 - 04:59:59 | 46800 | 4.7% | 13.00 | 10.8 GB | 4.7% | 3142.42 |
| Feb 4 05:00:00 - 05:59:59 | 44978 | 4.5% | 12.49 | 10.5 GB | 4.6% | 3055.04 |
| Feb 4 06:00:00 - 06:59:59 | 40143 | 4.0% | 11.15 | 9.6 GB | 4.2% | 2791.53 |
| Feb 4 07:00:00 - 07:59:59 | 35214 | 3.5% | 9.78 | 8.4 GB | 3.7% | 2448.29 |
| Feb 4 08:00:00 - 08:59:59 | 45597 | 4.6% | 12.67 | 10.9 GB | 4.7% | 3167.44 |
| Feb 4 09:00:00 - 09:59:59 | 38843 | 3.9% | 10.79 | 9.3 GB | 4.0% | 2695.85 |
| Feb 4 10:00:00 - 10:59:59 | 40667 | 4.1% | 11.30 | 9.5 GB | 4.2% | 2771.13 |
| Feb 4 11:00:00 - 11:59:59 | 51747 | 5.2% | 14.37 | 11.1 GB | 4.9% | 3243.58 |
| Feb 4 12:00:00 - 12:59:59 | 56356 | 5.7% | 15.65 | 12.4 GB | 5.4% | 3614.82 |
| Feb 4 13:00:00 - 13:59:59 | 48950 | 4.9% | 13.60 | 11.5 GB | 5.0% | 3350.93 |
| Feb 4 14:00:00 - 14:59:59 | 32463 | 3.3% | 9.02 | 7.0 GB | 3.1% | 2036.40 |
| Feb 4 15:00:00 - 15:59:59 | 32896 | 3.3% | 9.14 | 7.0 GB | 3.0% | 2026.21 |
| Feb 4 16:00:00 - 16:59:59 | 31437 | 3.2% | 8.73 | 6.6 GB | 2.9% | 1918.35 |
| Feb 4 17:00:00 - 17:59:59 | 36601 | 3.7% | 10.17 | 7.9 GB | 3.5% | 2306.46 |
| Feb 4 18:00:00 - 18:59:59 | 37571 | 3.8% | 10.44 | 8.6 GB | 3.7% | 2493.46 |
| Feb 4 19:00:00 - 19:59:59 | 53069 | 5.3% | 14.74 | 13.0 GB | 5.7% | 3773.22 |
| Feb 4 20:00:00 - 20:59:59 | 52090 | 5.2% | 14.47 | 13.0 GB | 5.7% | 3779.57 |
| Feb 4 21:00:00 - 21:59:59 | 46287 | 4.6% | 12.86 | 11.4 GB | 5.0% | 3308.07 |
| Feb 4 22:00:00 - 22:59:59 | 45919 | 4.6% | 12.76 | 10.3 GB | 4.5% | 3003.58 |
| Feb 4 23:00:00 - 23:59:59 | 46921 | 4.7% | 13.03 | 11.5 GB | 5.0% | 3361.83 |
| Feb 5 00:00:00 - 00:00:03 | 29 | 0.0% | 9.67 | 7.5 MB | 0.0% | 2551.55 |
| TOTAL: 23:59:59 | 995579 | 100.0% | 11.52 | 229.0 GB | 100.0% | 2779.51 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| EIGHT | NEWS | 4.9 GB | 742.7 MB | 14.9% | 6 | 2.79 | 21.26 |
| EIGHT2 | BINARY | 488.3 GB | 112.6 GB | 23.1% | 7 | 278.49 | 21.28 |
| FIVE | NEWS | 4.9 GB | 762.7 MB | 15.3% | 6 | 2.78 | 21.29 |
| FIVE2 | BINARY | 488.3 GB | 114.0 GB | 23.3% | 7 | 278.78 | 21.26 |
| FOUR | NEWS | 4.9 GB | 713.0 MB | 14.3% | 6 | 2.60 | 22.77 |
| FOUR2 | BINARY | 488.3 GB | 113.2 GB | 23.2% | 7 | 279.21 | 21.22 |
| NINE | NEWS | 4.9 GB | 711.7 MB | 14.2% | 6 | 2.79 | 21.28 |
| NINE2 | BINARY | 488.3 GB | 113.4 GB | 23.2% | 7 | 279.93 | 21.17 |
| ONE | NEWS | 4.9 GB | 788.5 MB | 15.8% | 6 | 2.76 | 21.51 |
| ONE2 | BINARY | 488.3 GB | 113.1 GB | 23.2% | 7 | 278.85 | 21.25 |
| SEVEN | NEWS | 4.9 GB | 756.6 MB | 15.1% | 6 | 2.71 | 21.86 |
| SEVEN2 | BINARY | 488.3 GB | 111.9 GB | 22.9% | 7 | 278.57 | 21.27 |
| SIX | NEWS | 4.9 GB | 766.8 MB | 15.3% | 6 | 2.78 | 21.32 |
| SIX2 | BINARY | 488.3 GB | 112.3 GB | 23.0% | 7 | 278.68 | 21.26 |
| TEN | NEWS | 4.9 GB | 853.4 MB | 17.1% | 6 | 2.82 | 20.99 |
| TEN2 | BINARY | 488.3 GB | 112.6 GB | 23.1% | 7 | 278.68 | 21.26 |
| THREE | NEWS | 4.9 GB | 750.6 MB | 15.0% | 6 | 2.76 | 21.48 |
| THREE2 | BINARY | 488.3 GB | 113.2 GB | 23.2% | 7 | 279.70 | 21.19 |
| TWO | NEWS | 4.9 GB | 729.8 MB | 14.6% | 6 | 2.80 | 21.18 |
| TWO2 | BINARY | 488.3 GB | 114.0 GB | 23.3% | 7 | 278.89 | 21.25 |
| TOTAL: 20 | - | 4931.6 GB | 1137.7 GB | 23.1% | 130 | 140.87 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feed-out.ams.xsnews.nl | 575383 | 0 | 3 | 780 | 835 | 0 | 0 | 0 | 573765 |
| 2 | outgoing.news.telefonica.de | 264289 | 0 | 0 | 325 | 0 | 0 | 0 | 0 | 263964 |
| 3 | le-studio75-out.news.xs4all.nl | 254845 | 0 | 0 | 1272 | 190 | 0 | 0 | 0 | 253383 |
| 4 | news-out.nntp.giganews.com | 157983 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 157960 |
| 5 | newsfeed.sovam.com | 100555 | 0 | 0 | 854 | 0 | 0 | 0 | 0 | 99701 |
| 6 | lestudio75-out.peer.news.osn.de | 54465 | 0 | 0 | 60 | 16 | 0 | 0 | 0 | 54389 |
| 7 | newsfeed.neva.ru | 44953 | 0 | 0 | 2870 | 2 | 0 | 0 | 0 | 42081 |
| 8 | le-studio75-out.feeder.erje.net | 36634 | 0 | 1 | 13305 | 255 | 0 | 0 | 0 | 23073 |
| 9 | newsfeed1.swip.net | 32904 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 32882 |
| 10 | nntpfeed.proxad.net | 24126 | 0 | 1 | 836 | 259 | 0 | 0 | 0 | 23030 |
| 11 | newsfeed.CARNet.hr | 23379 | 0 | 0 | 214 | 0 | 0 | 0 | 0 | 23165 |
| 12 | newsfeed.hal-mli.net | 21938 | 0 | 0 | 219 | 25 | 0 | 0 | 0 | 21694 |
| 13 | de-l.enfer-du-nord.net | 21628 | 0 | 0 | 2947 | 54 | 0 | 0 | 0 | 18627 |
| 14 | news-out.glorb.com | 21424 | 0 | 0 | 2698 | 0 | 0 | 0 | 0 | 18726 |
| 15 | news.netfront.net | 21356 | 0 | 0 | 372 | 0 | 0 | 0 | 0 | 20984 |
| 16 | newsfeed2.atman.pl | 20567 | 0 | 0 | 121 | 0 | 1186 | 0 | 0 | 19260 |
| 17 | feeder.usenet4all.se | 20198 | 0 | 1 | 92 | 168 | 0 | 0 | 0 | 19937 |
| 18 | newsfeed20.multikabel.net | 19118 | 0 | 1 | 395 | 100 | 0 | 0 | 0 | 18622 |
| 19 | news-transit.rt.uk.eu.org | 18824 | 0 | 1 | 686 | 22 | 0 | 0 | 0 | 18115 |
| 20 | newsserver.news.garr.it | 15869 | 0 | 0 | 697 | 1 | 0 | 0 | 0 | 15171 |
| 21 | news.tornevall.net | 15447 | 0 | 0 | 313 | 0 | 0 | 0 | 0 | 15134 |
| 22 | news.nk.ca | 15433 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 15366 |
| 23 | news-out.mb-net.net | 14681 | 0 | 0 | 152 | 15 | 0 | 0 | 0 | 14514 |
| 24 | news.musoftware.de | 14139 | 0 | 0 | 403 | 0 | 0 | 0 | 0 | 13736 |
| 25 | feeds.phibee-telecom.net | 12737 | 0 | 0 | 471 | 0 | 0 | 0 | 0 | 12266 |
