Statistiques du serveur usenet News.le-studio75.com

Jan 30 00:00:08 -- Feb 1 00:00:13



Unknown entries from news log file:

First 50 / 180 lines (27.8%)
Jan 30 00:34:29 news controlchan[32170]: Unknown "cmsg" control by Changcce.bbs@bbs.cs.nctu.edu.tw
Jan 30 03:24:29 news controlchan[32170]: Unknown "cmsg" control by JayBruce.bbs@bbs.cs.nctu.edu.tw
Jan 30 06:04:27 news controlchan[32170]: Unknown "cmsg" control by momenta.bbs@bbs.cs.nctu.edu.tw
Jan 30 06:11:36 news nnrpd[1399]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 06:12:40 news nnrpd[1403]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 06:12:42 news nnrpd[1404]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 06:13:06 news nnrpd[1408]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 06:13:33 news nnrpd[1409]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 06:21:13 news nnrpd[1895]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 06:24:42 news nnrpd[1905]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 06:25:00 news nnrpd[1906]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 06:33:53 news innfeed[4872]: feeders.news-service.com:0 connect: Network is unreachable
Jan 30 06:35:28 news nnrpd[2731]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 06:36:10 news nnrpd[2735]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 06:39:59 news nnrpd[2746]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 06:40:02 news nnrpd[2754]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 06:41:53 news innfeed[4872]: feeders.news-service.com:0 connect: Network is unreachable
Jan 30 06:44:57 news nnrpd[2987]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 06:52:38 news nnrpd[3462]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 06:57:53 news innfeed[4872]: feeders.news-service.com:0 connect: Network is unreachable
Jan 30 07:06:12 news nnrpd[4182]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 07:26:26 news nnrpd[5147]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 07:40:34 news nnrpd[5869]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 07:54:29 news controlchan[32170]: Unknown "cmsg" control by eddyhsin.bbs@bbs.cs.nctu.edu.tw
Jan 30 07:56:25 news nnrpd[6598]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 08:11:45 news nnrpd[7328]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 08:36:38 news nnrpd[8528]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 08:56:17 news nnrpd[9488]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 09:00:13 news nnrpd[9731]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 09:23:49 news nnrpd[10710]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 09:26:26 news nnrpd[10945]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 09:26:34 news nnrpd[10948]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 09:26:34 news nnrpd[10946]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 09:56:41 news nnrpd[12408]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 10:01:56 news nnrpd[12658]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 10:40:09 news nnrpd[14602]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 10:43:17 news nnrpd[14616]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 11:15:10 news nnrpd[16340]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 12:04:33 news controlchan[32170]: Unknown "cmsg" control by npb.bbs@bbs.cs.nctu.edu.tw
Jan 30 12:04:34 news controlchan[32170]: Unknown "cmsg" control by gigitenj.bbs@bbs.cs.nctu.edu.tw
Jan 30 12:54:47 news nnrpd[21032]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 13:13:52 news nnrpd[22026]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 13:14:40 news controlchan[32170]: Unknown "cmsg" control by osake1001.bbs@bbs.cs.nctu.edu.tw
Jan 30 13:28:39 news nnrpd[22760]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 14:15:21 news nnrpd[25180]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 15:40:05 news nnrpd[29320]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 15:54:38 news controlchan[32170]: Unknown "cmsg" control by godwarder.bbs@bbs.cs.nctu.edu.tw
Jan 30 16:01:23 news nnrpd[30311]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 16:16:26 news nnrpd[31039]: host37-57-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 30 16:27:31 news nnrpd[31531]: host82-52-dynamic.41-79-r.retail.telecomitalia.it noperm ihave without permission


Log entries by program:

Program nameLines%LinesSize%Size
inn1173452 74.1%359.8 MB 89.0%
innd 196779 12.4%21.1 MB 5.2%
nnrpd 185449 11.7%19.6 MB 4.8%
innfeed 28855 1.8%4.0 MB 1.0%
controlchan 25 0.0%2.9 KB 0.0%
TOTAL: 51584560 100.0%404.4 MB100.0%


Control commands to INND:

CommandNumber
flush 2
flushlogs 1
paused 2
TOTAL: 3 5


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
just@a-test.com.invalid100001
usenet@film.rlss.okayama-u.ac.jp001011
TOTAL101012


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.k-dsl.de 112 295795 67589 217442 10764 22%362:05:28
2outgoing.news.telefonica.de 360 84084 66925 16603 556 79%383:55:57
3newsfeed.neva.ru 389 363950 50664 271619 41667 13%191:47:59
4news-out.nntp.giganews.com 5613 51377 48969 1753 655 95%483:20:49
5newsfeed.CARNet.hr 46 498769 43189 453311 2269 8%442:22:25
6news.nk.ca 27 125046 31068 91669 2309 24%455:55:34
7lestudio75-out.peer.news.osn.de 2874 22154 20885 789 480 94%280:33:23
8newsfeed1.swip.net 576 52215 19625 12539 20051 37%409:25:08
9border-4.ams.xsnews.nl 1455 18198 17630 167 401 96%233:48:18
10feeders.news-service.com 1240 723612 16227 685119 22266 2%180:14:35
11le-studio75.news-out.maxbaud.net 73 104614 11478 80284 12852 10%149:50:26
12studio75-out.news.weretis.net 250 189336 10763 150795 27778 5%225:26:22
13newsfeed.datemas.de 195 185221 9208 148660 27353 4%250:51:47
14de-l.enfer-du-nord.net 16 203387 8935 169086 25366 4%56:20:32
15news.telesweet.net 17 95433 7906 69319 18208 8%59:54:19
16feeder.eternal-september.org 21 86318 7285 64338 14695 8%50:14:55
17news.unit0.net 53 151709 6978 130208 14523 4%48:42:41
18news-out.aioe.org 227 162061 6751 141736 13574 4%181:31:57
19askin-17.linkpendium.com 14 193011 6451 166015 20545 3%62:37:40
20news-out.glorb.com 71 196223 6204 165269 24750 3%61:10:50
21newsfeed.straub-nv.de 2 165793 6092 141838 17863 3%46:11:17
22news01.khis.de 47 148396 5878 125035 17483 3%174:36:00
23Studio75.peer.fu-berlin.de 46 80622 5147 59383 16092 6%92:06:22
24feeds.phibee-telecom.net 13 167640 5136 149044 13460 3%58:49:07
25studio75-in.newsfeed.arcor-online.net 768 502386 4167 493392 4827 0%202:01:47
26just2write2.myftp.org 50 92812 3768 76115 12929 4%99:06:37
27feedme.ziplink.net 2 6360 3667 2559 134 57%47:59:35
28gail.ripco.com 35 151006 3385 134639 12982 2%127:30:39
29vps.linfati.cl 7 19245 3348 13590 2307 17%48:24:54
30studio75-out.feed.utanet.at 23 122859 3315 107701 11843 2%51:58:39
31news-out.mb-net.net 39 167567 3104 150349 14114 1%130:50:25
32news.ett.com.ua 2 141268 2929 125694 12645 2%43:33:59
33news-in.mixmin.net 28 136580 2912 121550 12118 2%108:39:27
34news.albasani.net 33 172460 2903 156055 13502 1%133:55:53
35news.tornevall.net 47 159390 2787 141768 14835 1%142:54:53
36news.buerger.net 35 139332 2607 126434 10291 1%111:09:20
37news.swapon.de 3 13816 2451 9935 1430 17%53:01:59
38news.musoftware.de 115 168903 2398 156617 9888 1%98:23:31
39news.enother.com 520 312938 2279 275550 35109 0%405:19:59
40news.visyn.net 40 135453 2268 123848 9337 1%106:20:58
41nntpfeed.proxad.net 51 251717 2141 239560 10016 0%77:52:25
42news.cs.uu.nl 21 108084 2115 97459 8510 1%86:41:12
43le-studio75-out.feeder.erje.net 577 179493 1991 172753 4749 1%50:45:30
44news.exosphere.de 3 45251 1593 39802 3856 3%49:12:09
45news.gegeweb.org 4 10506 1463 7758 1285 13%43:29:05
46news.netfront.net 34 416629 1446 390224 24959 0%198:04:03
47news.antakira.com 171 101192 1408 93755 6029 1%67:35:36
48newsserver.news.garr.it 33 132954 1337 123062 8555 1%93:08:32
49news.hub.org 2 10746 1290 8072 1384 12%48:40:56
50tranq7.tranquility.net 42 130044 1224 120383 8437 0%87:07:03
51news.doubleslash.org 14 65206 1174 59261 4771 1%56:33:53
52nntp-out.panservice.it 25 69383 1169 63616 4598 1%50:11:15
53news.nocworld.net 13 5991 1135 3744 1112 18%47:57:36
54feeder.usenet4all.se 579 219942 590 213084 6268 0%55:10:43
55talisker.lacave.net 60 5567 575 4293 699 10%47:11:46
56news.mccarragher.com 503 156496 427 152704 3365 0%90:47:27
57le-studio75.news.zen.net.uk 579 223513 304 215622 7587 0%55:00:35
58newsfeed.x-privat.org 21 203194 253 201624 1317 0%56:37:16
59localhost 40 39 39 0 0 100%00:12:59
60news.exile.org 13 26042 5 26033 4 0%13:15:00
61mcadams.posc.mu.edu 74 291 2 219 70 0%45:41:07
62news1.greatnowhere.com 577 263303 0 262833 470 0%42:04:04
63newsfeed.cmeerw.net 6 6 0 4 2 0%01:03:21
64ufc222.univ-fcomte.fr 47 67810 0 67805 5 0%47:10:26
TOTAL: 6418973 9500738 5569528291487 652299 5%8264:40:25

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1outgoing.news.telefonica.de15.0 GB60.7 MB15.1 GB 99%234.4 KB383:55:57
2news-out.nntp.giganews.com14.0 GB5.1 MB14.0 GB 99%296.5 KB483:20:49
3news.nk.ca10.8 GB147.3 MB11.0 GB 98%344.6 KB455:55:34
4newsfeed.CARNet.hr9.0 GB13.7 MB9.0 GB 99%207.7 KB442:22:25
5lestudio75-out.peer.news.osn.de7.5 GB6.4 MB7.5 GB 99%369.3 KB280:33:23
6newsfeed1.swip.net7.4 GB287.2 MB7.6 GB 96%201.9 KB409:25:08
7border-4.ams.xsnews.nl6.6 GB11.7 MB6.6 GB 99%382.5 KB233:48:18
8newsfeed.k-dsl.de1.9 GB120.1 MB2.1 GB 94%27.5 KB362:05:28
9newsfeed.neva.ru1.4 GB272.3 MB1.6 GB 83%18.6 KB191:47:59
10feedme.ziplink.net1.1 GB409.3 KB1.1 GB 99%293.2 KB47:59:35
11feeders.news-service.com422.8 MB281.0 MB703.8 MB 60%18.7 KB180:14:35
12le-studio75.news-out.maxbaud.net286.2 MB40.6 MB326.8 MB 87%13.8 KB149:50:26
13nntpfeed.proxad.net189.2 MB30.3 MB219.4 MB 86%18.5 KB77:52:25
14studio75-in.newsfeed.arcor-online.net111.5 MB35.3 MB146.8 MB 75%16.7 KB202:01:47
15feeder.eternal-september.org44.4 MB44.3 MB88.7 MB 50%4.1 KB50:14:55
16newsfeed.datemas.de38.5 MB94.1 MB132.6 MB 29%3.7 KB250:51:47
17studio75-out.news.weretis.net35.3 MB112.4 MB147.7 MB 23%3.9 KB225:26:22
18de-l.enfer-du-nord.net34.4 MB90.1 MB124.4 MB 27%3.7 KB56:20:32
19news.enother.com31.1 MB144.4 MB175.5 MB 17%4.8 KB405:19:59
20news.telesweet.net25.3 MB65.8 MB91.1 MB 27%3.6 KB59:54:19
21vps.linfati.cl23.1 MB6.9 MB30.0 MB 77%5.4 KB48:24:54
22news.unit0.net21.5 MB46.9 MB68.4 MB 31%3.3 KB48:42:41
23feeds.phibee-telecom.net21.0 MB57.8 MB78.8 MB 26%4.3 KB58:49:07
24newsfeed.straub-nv.de20.9 MB67.2 MB88.0 MB 23%3.8 KB46:11:17
25news-out.glorb.com19.5 MB66.6 MB86.0 MB 22%2.8 KB61:10:50
26news-out.aioe.org18.5 MB34.6 MB53.1 MB 34%2.7 KB181:31:57
27news01.khis.de16.9 MB83.1 MB100.1 MB 16%4.4 KB174:36:00
28news.netfront.net15.5 MB78.8 MB94.3 MB 16%3.7 KB198:04:03
29askin-17.linkpendium.com14.4 MB50.1 MB64.5 MB 22%2.4 KB62:37:40
30Studio75.peer.fu-berlin.de14.0 MB38.8 MB52.9 MB 26%2.5 KB92:06:22
31news-out.mb-net.net12.6 MB48.6 MB61.2 MB 20%3.6 KB130:50:25
32just2write2.myftp.org11.2 MB35.9 MB47.1 MB 23%2.9 KB99:06:37
33studio75-out.feed.utanet.at10.5 MB44.4 MB54.8 MB 19%3.7 KB51:58:39
34news.swapon.de9.9 MB5.3 MB15.2 MB 65%4.0 KB53:01:59
35news.albasani.net9.8 MB43.5 MB53.4 MB 18%3.3 KB133:55:53
36news.musoftware.de9.6 MB37.8 MB47.4 MB 20%4.0 KB98:23:31
37gail.ripco.com9.5 MB35.5 MB45.0 MB 21%2.8 KB127:30:39
38news.tornevall.net8.8 MB61.2 MB70.0 MB 12%4.1 KB142:54:53
39news.buerger.net8.7 MB34.1 MB42.8 MB 20%3.4 KB111:09:20
40news-in.mixmin.net8.1 MB33.7 MB41.8 MB 19%2.8 KB108:39:27
41news.ett.com.ua7.5 MB39.0 MB46.5 MB 16%3.1 KB43:33:59
42news.cs.uu.nl7.3 MB32.0 MB39.3 MB 18%3.8 KB86:41:12
43news.visyn.net6.6 MB30.7 MB37.3 MB 17%3.3 KB106:20:58
44newsserver.news.garr.it5.4 MB37.2 MB42.6 MB 12%4.4 KB93:08:32
45feeder.usenet4all.se5.0 MB19.5 MB24.4 MB 20%3.6 KB55:10:43
46le-studio75-out.feeder.erje.net4.8 MB11.7 MB16.5 MB 29%2.5 KB50:45:30
47news.exosphere.de4.5 MB12.3 MB16.7 MB 26%3.1 KB49:12:09
48tranq7.tranquility.net3.9 MB27.1 MB31.0 MB 12%3.3 KB87:07:03
49news.antakira.com3.8 MB17.6 MB21.4 MB 17%2.9 KB67:35:36
50news.doubleslash.org3.6 MB20.0 MB23.7 MB 15%4.1 KB56:33:53
51news.hub.org3.5 MB3.6 MB7.1 MB 49%2.7 KB48:40:56
52news.gegeweb.org3.4 MB3.3 MB6.7 MB 50%2.5 KB43:29:05
53nntp-out.panservice.it3.1 MB12.9 MB16.0 MB 19%2.8 KB50:11:15
54news.nocworld.net2.4 MB2.3 MB4.7 MB 51%2.2 KB47:57:36
55le-studio75.news.zen.net.uk1.6 MB26.0 MB27.6 MB 5%3.6 KB55:00:35
56talisker.lacave.net1.3 MB1.6 MB2.9 MB 45%2.3 KB47:11:46
57news.mccarragher.com1.2 MB9.4 MB10.6 MB 11%2.8 KB90:47:27
58newsfeed.x-privat.org584.7 KB4.5 MB5.0 MB 11%3.3 KB56:37:16
59localhost89.4 KB0.0 KB89.4 KB100%2.3 KB00:12:59
60news.exile.org32.7 KB9.6 KB42.3 KB 77%4.7 KB13:15:00
61mcadams.posc.mu.edu4.9 KB81.3 KB86.2 KB 5%1.2 KB45:41:07
62news1.greatnowhere.com0.0 KB1.8 MB1.8 MB 0%3.8 KB42:04:04
63newsfeed.cmeerw.net0.0 KB3.9 KB3.9 KB 0%1.9 KB01:03:21
64ufc222.univ-fcomte.fr0.0 KB8.1 KB8.1 KB 0%1.6 KB47:10:26
TOTAL: 6476.2 GB3.0 GB79.2 GB 96%68.7 KB8264:40:25

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 30 00:00:08 - 00:59:59 11563 2.0% 3.221.3 GB 1.6% 373.88
Jan 30 01:00:00 - 01:59:59 11360 2.0% 3.161.6 GB 2.0% 462.02
Jan 30 02:00:00 - 02:59:59 11269 2.0% 3.131.9 GB 2.3% 549.31
Jan 30 03:00:00 - 03:59:59 10923 1.9% 3.031.9 GB 2.3% 545.49
Jan 30 04:00:00 - 04:59:59 9378 1.6% 2.601.6 GB 2.0% 463.34
Jan 30 05:00:00 - 05:59:59 9035 1.6% 2.511.5 GB 1.8% 426.66
Jan 30 06:00:00 - 06:59:59 8931 1.6% 2.481.6 GB 2.0% 460.46
Jan 30 07:00:00 - 07:59:59 9497 1.7% 2.641.2 GB 1.5% 340.02
Jan 30 08:00:00 - 08:59:59 8848 1.6% 2.461.2 GB 1.5% 358.07
Jan 30 09:00:00 - 09:59:59 8740 1.5% 2.431.3 GB 1.6% 376.54
Jan 30 10:00:00 - 10:59:59 8853 1.6% 2.461.2 GB 1.5% 361.77
Jan 30 11:00:00 - 11:59:59 8985 1.6% 2.501.2 GB 1.4% 336.11
Jan 30 12:00:00 - 12:59:59 8514 1.5% 2.37707.7 MB 0.9% 201.30
Jan 30 13:00:00 - 13:59:59 9777 1.7% 2.72812.9 MB 1.0% 231.24
Jan 30 14:00:00 - 14:59:59 9760 1.7% 2.71740.2 MB 0.9% 210.54
Jan 30 15:00:00 - 15:59:59 9503 1.7% 2.64648.4 MB 0.8% 184.44
Jan 30 16:00:00 - 16:59:59 9686 1.7% 2.69631.0 MB 0.8% 179.48
Jan 30 17:00:00 - 17:59:59 10050 1.8% 2.79581.9 MB 0.7% 165.52
Jan 30 18:00:00 - 18:59:59 9373 1.6% 2.60562.3 MB 0.7% 159.94
Jan 30 19:00:00 - 19:59:59 9252 1.6% 2.57618.3 MB 0.8% 175.87
Jan 30 20:00:00 - 20:59:59 9288 1.6% 2.58718.1 MB 0.9% 204.27
Jan 30 21:00:00 - 21:59:59 9359 1.6% 2.60741.0 MB 0.9% 210.78
Jan 30 22:00:00 - 22:59:59 9325 1.6% 2.59710.9 MB 0.9% 202.21
Jan 30 23:00:00 - 23:59:59 9731 1.7% 2.70659.8 MB 0.8% 187.67
Jan 31 00:00:00 - 00:59:59 14281 2.5% 3.971.6 GB 2.0% 459.63
Jan 31 01:00:00 - 01:59:59 12889 2.3% 3.581.9 GB 2.4% 550.79
Jan 31 02:00:00 - 02:59:59 14313 2.5% 3.982.2 GB 2.8% 651.68
Jan 31 03:00:00 - 03:59:59 14626 2.6% 4.062.9 GB 3.6% 832.12
Jan 31 04:00:00 - 04:59:59 14343 2.5% 3.983.3 GB 4.1% 955.67
Jan 31 05:00:00 - 05:59:59 13634 2.4% 3.793.1 GB 3.9% 910.02
Jan 31 06:00:00 - 06:59:59 13766 2.4% 3.823.3 GB 4.1% 962.75
Jan 31 07:00:00 - 07:59:59 13412 2.4% 3.733.8 GB 4.8%1117.52
Jan 31 08:00:00 - 08:59:59 14406 2.5% 4.003.4 GB 4.2% 981.29
Jan 31 09:00:00 - 09:59:59 13759 2.4% 3.823.1 GB 3.8% 898.50
Jan 31 10:00:00 - 10:59:59 13501 2.4% 3.752.7 GB 3.3% 772.09
Jan 31 11:00:00 - 11:59:59 14823 2.6% 4.122.7 GB 3.4% 795.00
Jan 31 12:00:00 - 12:59:59 13277 2.3% 3.692.4 GB 3.0% 698.41
Jan 31 13:00:00 - 13:59:59 13242 2.3% 3.682.1 GB 2.6% 618.14
Jan 31 14:00:00 - 14:59:59 13850 2.4% 3.851.8 GB 2.2% 517.85
Jan 31 15:00:00 - 15:59:59 14937 2.6% 4.151.6 GB 2.0% 470.32
Jan 31 16:00:00 - 16:59:59 14098 2.5% 3.921.5 GB 1.9% 434.86
Jan 31 17:00:00 - 17:59:59 13743 2.4% 3.821.3 GB 1.6% 364.68
Jan 31 18:00:00 - 18:59:59 14633 2.6% 4.061.6 GB 2.0% 464.19
Jan 31 19:00:00 - 19:59:59 14453 2.5% 4.011.5 GB 1.9% 450.33
Jan 31 20:00:00 - 20:59:59 13941 2.5% 3.871.5 GB 1.8% 428.46
Jan 31 21:00:00 - 21:59:59 14688 2.6% 4.081.9 GB 2.3% 546.39
Jan 31 22:00:00 - 22:59:59 14783 2.6% 4.111.9 GB 2.4% 554.92
Jan 31 23:00:00 - 23:59:59 14467 2.5% 4.022.1 GB 2.6% 607.80
Feb 1 00:00:00 - 00:00:13 25 0.0% 1.923.2 MB 0.0% 254.69
TOTAL: 48:00:05 568890 100.0% 3.2980.4 GB 100.0% 487.70

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.neva.ru 41540 65 0 14402 0 0 0 027073
2news.enother.com 28105 0 0 8280 0 0 0 019825
3studio75-out.news.weretis.net 26448 32 0 23461 0 0 0 0 2955
4news-out.glorb.com 24824 0 0 17003 0 0 0 0 7821
5de-l.enfer-du-nord.net 22171 0 0 19790 0 0 0 0 2381
6newsfeed1.swip.net 22136 0 0 751 0 0 0 021385
7newsfeed.datemas.de 20844 0 0 18323 0 0 0 0 2521
8feeders.news-service.com 20618 178 0 9822 0 0 0 010618
9news.netfront.net 19023 11 0 11209 0 0 0 0 7803
10askin-17.linkpendium.com 18007 22 0 16280 0 0 0 0 1705
11news.telesweet.net 16905 0 0 15845 0 0 0 0 1060
12newsfeed.straub-nv.de 16720 0 0 16482 0 0 0 0 238
13Studio75.peer.fu-berlin.de 16247 0 0 14431 0 0 0 0 1816
14news.unit0.net 14636 0 0 13535 0 0 0 0 1101
15feeder.eternal-september.org 14482 0 0 12812 0 0 0 0 1670
16feeds.phibee-telecom.net 14111 0 0 13912 0 0 0 0 199
17news01.khis.de 13803 0 0 11954 0 0 0 0 1849
18news-out.mb-net.net 12539 7 0 11505 0 0 0 0 1027
19le-studio75.news-out.maxbaud.net 12506 14 0 12211 0 0 0 0 281
20just2write2.myftp.org 12491 0 0 11666 0 0 0 0 825
21studio75-out.feed.utanet.at 12403 0 0 11945 0 0 0 0 458
22news.albasani.net 11828 0 0 11040 0 0 0 0 788
23news.tornevall.net 11601 4 0 10586 0 0 0 0 1011
24news.ett.com.ua 11562 0 0 11386 0 0 0 0 176
25news-in.mixmin.net 10644 0 0 10195 0 0 0 0 449
26gail.ripco.com 10367 0 0 10301 0 0 0 0 66
27news.musoftware.de 9925 0 0 9406 0 0 0 0 519
28nntpfeed.proxad.net 9796 2 0 4959 0 0 0 0 4835
29news.buerger.net 9733 0 0 9656 0 0 0 0 77
30news-out.aioe.org 8959 2 0 8416 0 0 0 0 541
31newsfeed.k-dsl.de 8574 0 0 6327 0 0 0 0 2247
32newsserver.news.garr.it 8524 0 0 6484 0 0 0 0 2040
33tranq7.tranquility.net 7980 0 0 7721 0 0 0 0 259
34news.cs.uu.nl 7897 0 0 7207 0 0 0 0 690
35news.visyn.net 7873 0 0 7713 0 0 0 0 160
36le-studio75.news.zen.net.uk 7276 0 0 4959 0 0 0 0 2317
37feeder.usenet4all.se 6050 0 0 4352 0 0 0 0 1698
38news.antakira.com 6029 0 0 5852 0 0 0 0 177
39nntp-out.panservice.it 5031 0 0 5004 0 0 0 0 27
40news.doubleslash.org 4912 0 0 4462 0 0 0 0 450
41studio75-in.newsfeed.arcor-online.net 4780 0 0 2058 0 0 0 0 2722
42le-studio75-out.feeder.erje.net 4494 1 0 4406 0 0 0 0 87
43news.exosphere.de 3942 0 0 3833 0 0 0 0 109
44news.mccarragher.com 3317 0 0 2957 0 0 0 0 360
45newsfeed.CARNet.hr 2853 3 0 1264 0 0 0 0 1586
46news.nk.ca 2458 0 0 613 0 0 0 0 1845
47vps.linfati.cl 2243 0 0 2183 0 0 0 0 60
48news.hub.org 1370 0 0 1209 0 0 0 0 161
49news.gegeweb.org 1331 0 0 1310 0 0 0 0 21
50newsfeed.x-privat.org 1250 0 0 1202 0 0 0 0 48
51news.swapon.de 1160 0 0 1133 0 0 0 0 27
52news.nocworld.net 885 0 0 870 0 0 0 0 15
53talisker.lacave.net 691 0 0 691 0 0 0 0 0
54outgoing.news.telefonica.de 565 0 0 544 0 10 0 0 11
55news-out.nntp.giganews.com 544 0 0 92 0 0 0 0 452
56lestudio75-out.peer.news.osn.de 377 11 0 98 0 0 0 0 268
57border-4.ams.xsnews.nl 280 11 0 68 0 0 0 0 201
58news1.greatnowhere.com 235 0 0 28 0 0 0 0 207
59feedme.ziplink.net 96 0 0 1 0 0 0 0 95
60mcadams.posc.mu.edu 69 0 0 24 0 0 0 0 45
61? 60 0 0 0 0 0 0 0 60
62ufc222.univ-fcomte.fr 5 0 0 5 0 0 0 0 0
63news.exile.org 4 0 0 4 0 0 0 0 0
64newsfeed.cmeerw.net 2 0 0 2 0 0 0 0 0
TOTAL: 64598131 363 0456240 0 10 0 0141518


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.xxxerotic 104
1.binaries.pictures.erotica 71
alt.binaries.sounds.losssless 67
gmane.comp.gis.openstreetmap.tagging 51
gmane.comp.handhelds.shr.devel 16
alt.binaries.galaxy4all 11
gmane.comp.handhelds.shr.user 10
alt.binaries.digitized.vinyl 8
gmane.linux.debian.devel.eeepc 8
gmane.comp.gis.openstreetmap.osmosis.devel 3
gmane.comp.gis.openstreetmap.merkaartor 3
alt.binaries.reetkevers 3
gmane.comp.handhelds.openmoko.gta02-core 2
01alt.binaries.pictures.girlfriends 1
alt..politics.obama 1
DittoAbove 1
alt.tasty.jokes 1
alt.binaries.divx.tv 1
sfnet.keskustelu.yhteiskunt 1
TOTAL: 19 363


INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 44765
Binary in non-binary group 26477
EMP (phl) 16825
EMP (fsl) 7765
Scoring filter (8) 6872
Poison newsgroup 5876
Server blacklisted 2511
Scoring filter (9) 1492
PFM bot misc 1279
Scoring filter (10) 1183
HTML post 739
Scoring filter (11) 629
Scoring filter (12) 506
Scoring filter (13) 373
Too many newsgroups 325
Excessively crossposted test article 316
Too many newsgroups (low_xpost) 306
Bot - Newsgroup autoposter 275
Scoring filter (15) 240
Scoring filter (14) 196
TOTAL: 33 119451


Too many incoming connections (innd):

ServerConn
news.enother.com 340
studio75-out.news.weretis.net 168
feeders.news-service.com 84
