Statistiques du serveur usenet News.le-studio75.com

Jan 11 00:00:17 -- Jan 12 00:00:12



Unknown entries from news log file:

First 50 / 80 lines (62.5%)
Jan 11 00:04:37 news nnrpd[6996]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 00:13:11 news nnrpd[7490]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 00:13:11 news nnrpd[7489]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 00:19:49 news nnrpd[7753]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 02:35:22 news nnrpd[14613]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 03:05:55 news nnrpd[16088]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 03:14:35 news controlchan[7240]: Unknown "cmsg" control by jjlin.bbs@bbs.cs.nctu.edu.tw
Jan 11 03:30:13 news nnrpd[17308]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 03:44:22 news controlchan[7240]: Unknown "cmsg" control by dearwinnie.bbs@bbs.cs.nctu.edu.tw
Jan 11 04:13:22 news nnrpd[19287]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 04:17:28 news nnrpd[19529]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 04:32:57 news nnrpd[20259]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 04:54:26 news controlchan[7240]: Unknown "cmsg" control by blackandrew.bbs@bbs.cs.nctu.edu.tw
Jan 11 05:04:25 news controlchan[7240]: Unknown "cmsg" control by rmjheng.bbs@bbs.cs.nctu.edu.tw
Jan 11 05:21:05 news nnrpd[22703]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 05:21:20 news nnrpd[22705]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 05:30:38 news nnrpd[23190]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 06:16:07 news nnrpd[25419]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 06:19:43 news nnrpd[25450]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 07:07:11 news nnrpd[28551]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 07:26:57 news nnrpd[30010]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 07:31:21 news nnrpd[30456]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 07:54:24 news controlchan[7240]: Unknown "cmsg" control by beyond.bbs@bbs.cs.nctu.edu.tw
Jan 11 08:14:37 news nnrpd[535]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 09:24:31 news controlchan[7240]: Unknown "cmsg" control by xStaminax.bbs@bbs.cs.nctu.edu.tw
Jan 11 09:28:28 news nnrpd[5219]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 09:54:29 news controlchan[7240]: Unknown "cmsg" control by isaac1225.bbs@bbs.cs.nctu.edu.tw
Jan 11 11:13:39 news nnrpd[12086]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 11:36:02 news controlchan[7240]: Unknown "cmsg" control by pinky.bbs@bbs.cs.nctu.edu.tw
Jan 11 12:06:01 news nnrpd[15460]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 12:36:33 news nnrpd[17347]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 12:52:51 news nnrpd[18360]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 13:11:02 news nnrpd[19612]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 14:10:36 news nnrpd[23229]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 14:38:09 news nnrpd[24909]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 14:49:10 news nnrpd[25537]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 14:58:48 news nnrpd[26179]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 15:07:07 news nnrpd[26810]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 15:15:42 news nnrpd[27426]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 15:28:02 news nnrpd[28078]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 15:53:18 news nnrpd[29708]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 15:56:16 news nnrpd[29944]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 15:59:53 news nnrpd[29954]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 16:15:53 news controlchan[7240]: Unknown "cmsg" control by paca.bbs@bbs.cs.nctu.edu.tw
Jan 11 16:20:11 news nnrpd[31444]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 16:21:25 news nnrpd[31590]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 16:26:00 news controlchan[7240]: Unknown "cmsg" control by careyko.bbs@bbs.cs.nctu.edu.tw
Jan 11 16:26:01 news controlchan[7240]: Unknown "cmsg" control by careyko.bbs@bbs.cs.nctu.edu.tw
Jan 11 16:27:22 news nnrpd[31838]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 11 16:30:51 news nnrpd[32073]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission


Log entries by program:

Program nameLines%LinesSize%Size
inn 634386 70.9%230.2 MB 90.4%
nnrpd 141720 15.8%12.3 MB 4.8%
innd 102798 11.5%9.6 MB 3.8%
innfeed 16232 1.8%2.6 MB 1.0%
controlchan 22 0.0%2.3 KB 0.0%
TOTAL: 5 895158 100.0%254.7 MB100.0%


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
TOTAL: 3 4


Newsgroups created:

GroupMode
alt.comp.software.issuetrackingy
TOTAL1


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
hamstermumke@xs4all.nl010001
markhobley@hotpop.donottypethisbit.com100011
TOTAL110012


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1outgoing.news.telefonica.de 199 93312 78137 14064 1111 83%191:08:33
2newsfeed.CARNet.hr 66 177559 75637 99167 2755 42%202:53:25
3newsfeed.neva.ru 197 237059 51179 154920 30960 21%96:13:40
4lestudio75-out.peer.news.osn.de 2832 42156 39476 1402 1278 93%187:52:45
5news.nk.ca 20 201786 33254 164819 3713 16%245:35:48
6newsfeed.k-dsl.de 40 198409 28497 167572 2340 14%90:36:27
7newsfeed1.swip.net 287 57590 24905 14266 18419 43%196:42:58
8feeders.news-service.com 578 503944 14770 471629 17545 2%53:54:01
9news-out.nntp.giganews.com 705 13174 12166 854 154 92%60:04:45
10border-4.ams.xsnews.nl 478 11450 10873 180 397 94%52:22:55
11feedme.ziplink.net 1 13689 7080 6372 237 51%23:59:58
12news-out.glorb.com 24 114894 6920 100345 7629 6%24:03:42
13de-l.enfer-du-nord.net 2 109213 6572 98793 3848 6%24:40:03
14studio75-out.feed.utanet.at 8 84782 6135 77273 1374 7%24:26:42
15newsfeed.straub-nv.de 1 108844 6050 100083 2711 5%24:30:45
16news.unit0.net 30 99652 5843 90546 3263 5%24:26:55
17news-out.mb-net.net 461 112266 5739 102477 4050 5%172:08:21
18feeder.eternal-september.org 3 30621 5734 22486 2401 18%28:55:51
19newsfeed.datemas.de 182 97695 3964 91457 2274 4%113:41:12
20studio75-out.news.weretis.net 5 59929 3944 53690 2295 6%51:06:51
21askin-17.linkpendium.com 3 100311 2919 94643 2749 2%24:00:28
22news.exile.org 25 91149 2753 85971 2425 3%24:01:26
23news-out.aioe.org 4 85124 2704 81496 924 3%25:06:35
24feeds.phibee-telecom.net 8 66921 2673 63522 726 3%13:36:59
25newsserver.news.garr.it 5 144150 2418 139405 2327 1%37:27:27
26news.musoftware.de 38 104424 2178 100972 1274 2%28:30:12
27just2write2.myftp.org 5 74512 2141 70777 1594 2%37:14:46
28nntp-out.panservice.it 1 58537 1997 55913 627 3%26:00:07
29Studio75.peer.fu-berlin.de 28 35991 1910 32026 2055 5%40:29:14
30studio75-in.newsfeed.arcor-online.net 387 270664 1795 267718 1151 0%94:45:52
31news.visyn.net 8 67418 1607 65085 726 2%19:20:32
32news.cs.uu.nl 1 65558 1496 63214 848 2%22:55:29
33news.enother.com 40 96224 1450 84443 10331 1%84:23:58
34gail.ripco.com 9 63643 1432 61815 396 2%16:08:55
35news.netfront.net 16 208728 1327 200257 7144 0%81:12:03
36news.tornevall.net 13 105311 1305 102836 1170 1%26:38:01
37nntpfeed.proxad.net 24 144575 1183 137283 6109 0%24:01:03
38news.ett.com.ua 4 60452 1154 58551 747 1%13:09:49
39news-in.mixmin.net 9 79435 1141 77556 738 1%26:02:11
40le-studio75-out.feeder.erje.net 288 110779 1002 107881 1896 0%23:40:01
41news.doubleslash.org 1 40181 976 38733 472 2%26:03:00
42news.buerger.net 7 67394 831 66105 458 1%16:35:07
43news.albasani.net 2 89572 809 87827 936 0%24:11:55
44tranq7.tranquility.net 5 88873 780 87340 753 0%24:59:51
45news.exosphere.de 1 24391 728 23139 524 2%24:28:36
46le-studio75.news-out.maxbaud.net 5 39720 567 38820 333 1%12:58:33
47vps.linfati.cl 3 14339 274 13815 250 1%23:56:22
48le-studio75.news.zen.net.uk 287 136576 246 130653 5677 0%23:36:04
49news.gegeweb.org 2 6404 224 6029 151 3%23:54:38
50news.antakira.com 33 18434 182 17924 328 0%12:29:05
51news.swapon.de 1 6218 179 5990 49 2%23:53:34
52feeder.usenet4all.se 287 131783 120 129714 1949 0%23:34:36
53news.hub.org 1 4253 81 4107 65 1%22:21:33
54talisker.lacave.net 27 2481 69 2351 61 2%23:03:11
55news.nocworld.net 8 2823 56 2728 39 1%17:59:25
56localhost 42 41 41 0 0 100%00:03:24
57news.telesweet.net 11 97489 37 97377 75 0%02:16:50
58mcadams.posc.mu.edu 39 131 4 111 16 3%22:54:49
59news1.greatnowhere.com 288 150472 0 150327 145 0%10:38:39
60newsfeed.cmeerw.net 3 3 0 3 0 0%00:30:12
61ufc222.univ-fcomte.fr 24 42094 0 42094 0 0%24:04:33
TOTAL: 61 8112 5365602 4696644728946 166992 8%2962:44:42

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1outgoing.news.telefonica.de17.3 GB98.6 MB17.4 GB 99%230.3 KB191:08:33
2lestudio75-out.peer.news.osn.de14.3 GB7.2 MB14.3 GB 99%369.2 KB187:52:45
3newsfeed.CARNet.hr13.4 GB9.8 MB13.4 GB 99%179.2 KB202:53:25
4news.nk.ca11.7 GB1.4 GB13.0 GB 89%370.1 KB245:35:48
5newsfeed1.swip.net9.7 GB608.8 MB10.3 GB 94%248.9 KB196:42:58
6border-4.ams.xsnews.nl3.9 GB2.6 MB3.9 GB 99%366.9 KB52:22:55
7news-out.nntp.giganews.com2.7 GB517.8 KB2.7 GB 99%231.6 KB60:04:45
8feedme.ziplink.net2.0 GB757.3 KB2.0 GB 99%292.8 KB23:59:58
9newsfeed.neva.ru1.3 GB89.0 MB1.4 GB 93%18.0 KB96:13:40
10newsfeed.k-dsl.de590.9 MB42.4 MB633.4 MB 93%21.0 KB90:36:27
11feeders.news-service.com302.3 MB150.6 MB452.8 MB 66%14.3 KB53:54:01
12nntpfeed.proxad.net105.7 MB17.6 MB123.3 MB 85%17.3 KB24:01:03
13studio75-in.newsfeed.arcor-online.net49.7 MB6.6 MB56.3 MB 88%19.6 KB94:45:52
14feeder.eternal-september.org28.7 MB6.9 MB35.6 MB 80%4.5 KB28:55:51
15le-studio75.news-out.maxbaud.net27.1 MB1.2 MB28.3 MB 95%32.2 KB12:58:33
16news-out.glorb.com24.5 MB11.0 MB35.6 MB 68%2.5 KB24:03:42
17de-l.enfer-du-nord.net24.1 MB15.7 MB39.8 MB 60%3.9 KB24:40:03
18news-out.mb-net.net22.4 MB15.1 MB37.5 MB 59%3.9 KB172:08:21
19news.netfront.net22.3 MB32.1 MB54.4 MB 40%6.6 KB81:12:03
20newsfeed.straub-nv.de21.8 MB12.5 MB34.3 MB 63%4.0 KB24:30:45
21news.unit0.net19.9 MB11.8 MB31.8 MB 62%3.6 KB24:26:55
22studio75-out.feed.utanet.at16.9 MB5.6 MB22.5 MB 75%3.1 KB24:26:42
23newsfeed.datemas.de16.6 MB13.3 MB30.0 MB 55%4.9 KB113:41:12
24studio75-out.news.weretis.net10.8 MB7.7 MB18.5 MB 58%3.0 KB51:06:51
25news.enother.com10.1 MB52.1 MB62.2 MB 16%5.4 KB84:23:58
26news.musoftware.de9.0 MB8.3 MB17.2 MB 51%5.1 KB28:30:12
27feeds.phibee-telecom.net8.8 MB3.7 MB12.5 MB 70%3.8 KB13:36:59
28news.exile.org8.4 MB8.6 MB17.0 MB 49%3.4 KB24:01:26
29vps.linfati.cl8.3 MB2.6 MB10.9 MB 76%21.3 KB23:56:22
30newsserver.news.garr.it7.4 MB7.8 MB15.1 MB 48%3.3 KB37:27:27
31askin-17.linkpendium.com6.5 MB6.2 MB12.7 MB 51%2.3 KB24:00:28
32news-out.aioe.org6.3 MB2.3 MB8.6 MB 73%2.4 KB25:06:35
33just2write2.myftp.org5.4 MB4.5 MB9.9 MB 54%2.7 KB37:14:46
34nntp-out.panservice.it5.0 MB2.2 MB7.2 MB 69%2.8 KB26:00:07
35news.cs.uu.nl4.9 MB5.9 MB10.8 MB 45%4.7 KB22:55:29
36Studio75.peer.fu-berlin.de4.8 MB4.7 MB9.5 MB 50%2.4 KB40:29:14
37news.albasani.net3.8 MB4.6 MB8.5 MB 45%5.0 KB24:11:55
38news.visyn.net3.8 MB2.8 MB6.6 MB 58%2.9 KB19:20:32
39gail.ripco.com3.8 MB1.2 MB5.0 MB 75%2.8 KB16:08:55
40news.tornevall.net3.4 MB6.2 MB9.7 MB 35%4.0 KB26:38:01
41news.doubleslash.org3.4 MB2.5 MB5.9 MB 57%4.2 KB26:03:00
42news.ett.com.ua3.0 MB3.3 MB6.2 MB 47%3.4 KB13:09:49
43news-in.mixmin.net2.8 MB2.3 MB5.1 MB 55%2.8 KB26:02:11
44le-studio75-out.feeder.erje.net2.7 MB6.1 MB8.8 MB 30%3.1 KB23:40:01
45news.swapon.de2.6 MB102.9 KB2.7 MB 96%12.1 KB23:53:34
46news.buerger.net2.3 MB1.9 MB4.2 MB 54%3.3 KB16:35:07
47news.exosphere.de2.0 MB1.5 MB3.5 MB 56%2.9 KB24:28:36
48tranq7.tranquility.net1.9 MB3.2 MB5.1 MB 36%3.4 KB24:59:51
49le-studio75.news.zen.net.uk1.6 MB21.6 MB23.1 MB 6%4.0 KB23:36:04
50news.gegeweb.org596.1 KB380.3 KB976.4 KB 61%2.6 KB23:54:38
51news.antakira.com472.4 KB1.4 MB1.8 MB 25%3.6 KB12:29:05
52news.hub.org452.9 KB266.0 KB718.9 KB 62%4.9 KB22:21:33
53feeder.usenet4all.se372.9 KB5.1 MB5.4 MB 6%2.7 KB23:34:36
54talisker.lacave.net150.5 KB165.7 KB316.2 KB 47%2.4 KB23:03:11
55localhost135.5 KB0.0 KB135.5 KB100%3.3 KB00:03:24
56news.nocworld.net132.8 KB93.8 KB226.7 KB 58%2.4 KB17:59:25
57news.telesweet.net115.3 KB640.5 KB755.8 KB 15%6.7 KB02:16:50
58mcadams.posc.mu.edu12.0 KB27.1 KB39.2 KB 30%2.0 KB22:54:49
59news1.greatnowhere.com0.0 KB117.0 KB117.0 KB 0%0.8 KB10:38:39
60newsfeed.cmeerw.net0.0 KB0.0 KB0.0 KB 0%000:30:12
61ufc222.univ-fcomte.fr0.0 KB0.0 KB0.0 KB 0%024:04:33
TOTAL: 6177.8 GB2.7 GB80.5 GB 96%132.6 KB2962:44:42

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 11 00:00:17 - 00:59:59 14439 3.2% 4.032.2 GB 2.9% 637.31
Jan 11 01:00:00 - 01:59:59 12465 2.8% 3.461.8 GB 2.4% 534.09
Jan 11 02:00:00 - 02:59:59 12449 2.8% 3.462.0 GB 2.6% 570.10
Jan 11 03:00:00 - 03:59:59 13384 3.0% 3.722.4 GB 3.2% 688.47
Jan 11 04:00:00 - 04:59:59 12920 2.9% 3.592.2 GB 2.9% 628.30
Jan 11 05:00:00 - 05:59:59 13122 2.9% 3.652.8 GB 3.8% 821.29
Jan 11 06:00:00 - 06:59:59 15540 3.4% 4.323.6 GB 4.8%1051.98
Jan 11 07:00:00 - 07:59:59 19986 4.4% 5.554.6 GB 6.2%1345.42
Jan 11 08:00:00 - 08:59:59 18928 4.2% 5.264.5 GB 6.0%1309.57
Jan 11 09:00:00 - 09:59:59 18968 4.2% 5.274.3 GB 5.7%1240.51
Jan 11 10:00:00 - 10:59:59 19335 4.3% 5.374.2 GB 5.5%1209.78
Jan 11 11:00:00 - 11:59:59 23875 5.3% 6.633.3 GB 4.4% 959.62
Jan 11 12:00:00 - 12:59:59 18795 4.2% 5.223.7 GB 5.0%1086.83
Jan 11 13:00:00 - 13:59:59 20394 4.5% 5.672.9 GB 3.8% 839.72
Jan 11 14:00:00 - 14:59:59 20377 4.5% 5.663.3 GB 4.4% 958.78
Jan 11 15:00:00 - 15:59:59 21866 4.9% 6.073.2 GB 4.3% 935.48
Jan 11 16:00:00 - 16:59:59 23294 5.2% 6.473.2 GB 4.3% 935.38
Jan 11 17:00:00 - 17:59:59 22152 4.9% 6.153.1 GB 4.1% 903.09
Jan 11 18:00:00 - 18:59:59 21718 4.8% 6.033.0 GB 4.0% 866.03
Jan 11 19:00:00 - 19:59:59 23756 5.3% 6.602.4 GB 3.2% 688.28
Jan 11 20:00:00 - 20:59:59 21669 4.8% 6.022.7 GB 3.6% 783.22
Jan 11 21:00:00 - 21:59:59 20827 4.6% 5.793.3 GB 4.4% 952.27
Jan 11 22:00:00 - 22:59:59 19691 4.4% 5.473.3 GB 4.4% 955.23
Jan 11 23:00:00 - 23:59:59 20552 4.6% 5.713.2 GB 4.2% 919.48
Jan 12 00:00:00 - 00:00:12 48 0.0% 4.004.8 MB 0.0% 413.58
TOTAL: 23:59:55 450550 100.0% 5.2274.9 GB 100.0% 909.16

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.neva.ru 30809 0 0 4666 0 0 0 026143
2newsfeed1.swip.net 27088 0 0 1669 0 0 0 025419
3feeders.news-service.com 15774 55 0 5533 0 0 0 010186
4news.enother.com 8476 0 0 1594 0 0 0 0 6882
5news-out.glorb.com 7856 0 0 2491 0 0 0 0 5365
6nntpfeed.proxad.net 6864 1 0 1957 0 0 0 0 4906
7le-studio75.news.zen.net.uk 5594 0 0 2157 0 0 0 0 3437
8news-out.mb-net.net 4913 1 0 3191 0 0 0 0 1721
9de-l.enfer-du-nord.net 4182 0 0 2849 0 0 0 0 1333
10news.netfront.net 3960 0 0 1468 0 0 0 0 2492
11news.nk.ca 3773 0 0 3205 0 0 0 0 568
12newsfeed.datemas.de 3491 0 0 2967 0 0 0 0 524
13feeder.eternal-september.org 3455 0 0 2292 0 0 0 0 1163
14news.unit0.net 3345 1 0 2336 0 0 0 0 1008
15askin-17.linkpendium.com 3218 0 0 2462 0 0 0 0 756
16newsfeed.straub-nv.de 2900 0 0 2701 0 0 0 0 199
17feeds.phibee-telecom.net 2562 0 0 2253 0 0 0 0 309
18news.exile.org 2513 0 0 2303 0 1 0 0 209
19studio75-out.news.weretis.net 2415 0 0 1728 0 0 0 0 687
20Studio75.peer.fu-berlin.de 2409 0 0 2103 0 0 0 0 306
21news.ett.com.ua 2202 0 0 2066 0 0 0 0 136
22studio75-out.feed.utanet.at 2109 0 0 1726 0 0 0 0 383
23newsfeed.CARNet.hr 2016 0 0 211 0 0 0 0 1805
24newsserver.news.garr.it 1889 0 0 1017 0 0 0 0 872
25feeder.usenet4all.se 1876 0 0 1286 0 0 0 0 590
26le-studio75-out.feeder.erje.net 1791 0 0 1731 0 0 0 0 60
27newsfeed.k-dsl.de 1723 1 0 1510 0 0 0 0 212
28news.tornevall.net 1330 0 0 768 0 0 0 0 562
29just2write2.myftp.org 1295 0 0 1075 0 0 0 0 220
30news.musoftware.de 1290 0 0 1018 0 0 0 0 272
31lestudio75-out.peer.news.osn.de 1256 17 0 77 0 0 0 0 1162
32news.cs.uu.nl 1195 0 0 876 0 0 0 0 319
33outgoing.news.telefonica.de 1148 4 0 1005 0 60 0 0 79
34news.telesweet.net 1139 0 0 942 0 0 0 0 197
35news-out.aioe.org 1102 0 0 807 0 0 0 0 295
36le-studio75.news-out.maxbaud.net 1046 0 0 1025 0 0 0 0 21
37studio75-in.newsfeed.arcor-online.net 949 0 0 321 0 0 0 0 628
38news-in.mixmin.net 942 0 0 801 0 0 0 0 141
39news.albasani.net 923 0 0 771 0 0 0 0 152
40news.visyn.net 866 0 0 717 0 0 0 0 149
41nntp-out.panservice.it 860 0 0 833 0 0 0 0 27
42gail.ripco.com 860 0 0 812 0 0 0 0 48
43news.antakira.com 858 0 0 823 0 0 0 0 35
44tranq7.tranquility.net 839 0 0 735 0 2 0 0 102
45news.buerger.net 759 0 0 725 0 0 0 0 34
46news.doubleslash.org 680 0 0 638 0 0 0 0 42
47news.exosphere.de 526 0 0 510 0 0 0 0 16
48border-4.ams.xsnews.nl 385 6 0 27 0 0 0 0 352
49vps.linfati.cl 281 0 0 263 0 0 0 0 18
50newsfeed.x-privat.org 235 0 0 221 0 0 0 0 14
51news-out.nntp.giganews.com 154 0 0 150 0 0 0 0 4
52news.gegeweb.org 153 0 0 152 0 0 0 0 1
53news.hub.org 145 0 0 127 0 0 0 0 18
54news.swapon.de 121 0 0 116 0 0 0 0 5
55feedme.ziplink.net 120 0 0 4 0 0 0 0 116
56news.nocworld.net 65 0 0 64 0 0 0 0 1
57talisker.lacave.net 59 0 0 59 0 0 0 0 0
58news1.greatnowhere.com 17 0 0 16 0 0 0 0 1
59mcadams.posc.mu.edu 16 0 0 5 0 0 0 0 11
TOTAL: 59180817 86 0 77955 0 63 0 0102713


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.usc 66
alt.binaries.digitized.vinyl 9
Alt.binaries.misc 4
alt.binaries.candid.girls 3
1.binaries.pictures.erotica 1
alt..politics.obama 1
alt.binaries.mp3.comedy 1
Money 1
TOTAL: 8 86


INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 32148
EMP (phl) 11544
Binary in non-binary group 11384
Poison newsgroup 2483
HTML post 2391
Scoring filter (8) 2295
EMP (fsl) 2253
Scoring filter (9) 1184
Server blacklisted 1042
Scoring filter (10) 709
Scoring filter (11) 285
Scoring filter (12) 281
Too many newsgroups 239
Scoring filter (13) 185
Scoring filter (14) 69
Scoring filter (17) 60
Passive UDP (news.alt.net) 43
Adult group ECP 32
Scoring filter (20) 31
Scoring filter (16) 18
TOTAL: 31 68713


Too many incoming connections (innd):

ServerConn
le-studio75.peer.news.telefonica.de 24
news.enother.com 14
TOTAL: 2 38


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
feeders.news-service.com 1170
nntpfeed.proxad.net 1132
studio75-in.newsfeed.arcor-online.net 46
lestudio75-out.peer.news.osn.de 11
le-studio75.news.zen.net.uk 9
feeder.usenet4all.se 8
border-4.ams.xsnews.nl 8
le-studio75-out.feeder.erje.net 5
TOTAL: 8 2389
Bad Message-ID's offered
feeders.news-service.com 22
newsfeed1.swip.net 21
studio75-in.newsfeed.arcor-online.net 20
lestudio75-out.peer.news.osn.de 13
nntpfeed.proxad.net 7
news1.greatnowhere.com 7
le-studio75.news.zen.net.uk 7
le-studio75-out.feeder.erje.net 7
newsfeed.x-privat.org 7
feeder.usenet4all.se 7
TOTAL: 11 120
Including strange strings
newsfeed1.swip.net 24832
nntpfeed.proxad.net 573
newsfeed.neva.ru 389
news-out.glorb.com 87
de-l.enfer-du-nord.net 59
outgoing.news.telefonica.de 52
feeds.phibee-telecom.net 50
news.netfront.net 50
news.unit0.net 45
askin-17.linkpendium.com 45
TOTAL: 49 26767
No colon-space in header
newsfeed1.swip.net 213
nntpfeed.proxad.net 4
feeders.news-service.com 2
news1.greatnowhere.com 1
le-studio75.news.zen.net.uk 1
le-studio75-out.feeder.erje.net 1
TOTAL: 6 222
TOTAL: 4 29498


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.nk.ca 336687 173815 141473 21087 0 138551 51%25:30:12
2le-studio75.peer.news.telefonica.de 208995 38246 170480 233 1 3411 18%19:23:31
3lestudio75-in.peer.news.osn.de 411681 31234 379959 279 0 14795 7%23:58:47
4ufc222.univ-fcomte.fr 18008 15799 1 2208 0 0 87%12:49:23
5news1.greatnowhere.com 13994 10899 2921 19 0 227689 77%14:18:47
6zen.net.uk 87155 10342 76581 171 0 0 11%12:49:23
7newsfeed1.swip.net 383279 9206 327146 43627 0 17152 2%22:44:07
8newsfeed.CARNet.hr 381161 7773 197142175971 0 5316 2%23:31:35
9nntpfeed.proxad.net 126490 602 67046 58842 0 47 0%18:21:17
10le-studio75.nntp.giganews.com 301878 564 301288 26 0 100 0%23:25:08
11feeder.usenet4all.se 55284 383 52995 14 0 40 0%15:51:15
12border-4.ams.xsnews.nl 320349 368 319233 269 0 47264 0%22:37:50
13news.antakira.com 60208 300 57045 39 0 16 0%23:58:49
14news.ett.com.ua 110229 256 107529 190 1 286 0%24:38:40
15news.cs.uu.nl 72944 255 71226 1457 0 0 0%24:40:31
16just2write2.myftp.org 103363 231 102914 33 0 0 0%23:41:40
17newsfeed.x-privat.org 39871 216 39414 241 0 0 0%12:49:23
18news.netfront.net 39443 194 38718 10 0 0 0%12:49:22
19news.exile.org 97228 113 96439 113 0 107 0%23:59:40
20news.buerger.net 109509 90 106484 1482 0 4071 0%23:59:44
21newsserver.news.garr.it 41113 82 40713 272 0 17 0%12:49:23
22news.musoftware.de 103780 75 103511 6 0 301 0%24:16:53
