Statistiques du serveur usenet News.le-studio75.com

Jan 10 00:00:13 -- Jan 11 00:00:17



Unknown entries from news log file:

First 50 / 67 lines (74.6%)
Jan 10 00:43:47 news nnrpd[18133]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 10 01:39:34 news controlchan[16733]: Unknown "cmsg" control by YoneJune.bbs@bbs.cs.nctu.edu.tw
Jan 10 01:40:04 news nnrpd[20927]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 10 01:47:02 news nnrpd[21290]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 10 02:26:18 news controlchan[16733]: Unknown "cmsg" control by orangechia.bbs@bbs.cs.nctu.edu.tw
Jan 10 02:27:03 news controlchan[16733]: Unknown "cmsg" control by smilesting.bbs@bbs.cs.nctu.edu.tw
Jan 10 02:56:07 news controlchan[16733]: Unknown "cmsg" control by YoneJune.bbs@bbs.cs.nctu.edu.tw
Jan 10 03:17:48 news nnrpd[25687]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 10 03:18:58 news controlchan[16733]: Unknown "cmsg" control by andrew771027.bbs@bbs.cs.nctu.edu.tw
Jan 10 03:36:54 news nnrpd[26645]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 10 04:09:42 news controlchan[16733]: Unknown "cmsg" control by kr90711.bbs@bbs.cs.nctu.edu.tw
Jan 10 04:15:03 news nnrpd[28436]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 10 04:42:48 news controlchan[16733]: Unknown "cmsg" control by stella7723.bbs@bbs.cs.nctu.edu.tw
Jan 10 04:57:01 news controlchan[16733]: Unknown "cmsg" control by sunfish91.bbs@bbs.cs.nctu.edu.tw
Jan 10 04:57:02 news controlchan[16733]: Unknown "cmsg" control by stella7723.bbs@bbs.cs.nctu.edu.tw
Jan 10 05:10:45 news controlchan[16733]: Unknown "cmsg" control by abcd123.bbs@bbs.cs.nctu.edu.tw
Jan 10 05:44:23 news controlchan[16733]: Unknown "cmsg" control by muachi.bbs@bbs.cs.nctu.edu.tw
Jan 10 05:54:38 news controlchan[16733]: Unknown "cmsg" control by Latte.bbs@bbs.cs.nctu.edu.tw
Jan 10 06:04:20 news controlchan[16733]: Unknown "cmsg" control by shinyu.bbs@bbs.cs.nctu.edu.tw
Jan 10 06:14:21 news controlchan[16733]: Unknown "cmsg" control by flareace.bbs@bbs.cs.nctu.edu.tw
Jan 10 06:30:47 news nnrpd[4860]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 10 06:30:50 news nnrpd[4861]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 10 07:21:35 news nnrpd[8236]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 10 07:34:26 news controlchan[16733]: Unknown "cmsg" control by pinky.bbs@bbs.cs.nctu.edu.tw
Jan 10 07:34:27 news controlchan[16733]: Unknown "cmsg" control by pinky.bbs@bbs.cs.nctu.edu.tw
Jan 10 09:14:23 news controlchan[16733]: Unknown "cmsg" control by roy722.bbs@bbs.cs.nctu.edu.tw
Jan 10 09:37:47 news nnrpd[16621]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 10 09:44:25 news controlchan[16733]: Unknown "cmsg" control by allen79119.bbs@bbs.cs.nctu.edu.tw
Jan 10 10:23:59 news nnrpd[19521]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 10 10:24:24 news controlchan[16733]: Unknown "cmsg" control by usercl6.bbs@bbs.cs.nctu.edu.tw
Jan 10 10:24:26 news controlchan[16733]: Unknown "cmsg" control by Markyoyo.bbs@bbs.cs.nctu.edu.tw
Jan 10 10:44:22 news controlchan[16733]: Unknown "cmsg" control by steven0122.bbs@bbs.cs.nctu.edu.tw
Jan 10 11:22:44 news nnrpd[23406]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 10 11:44:27 news controlchan[23164]: Unknown "cmsg" control by smilesting.bbs@bbs.cs.nctu.edu.tw
Jan 10 12:16:50 news nnrpd[26800]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 10 12:54:27 news controlchan[23164]: Unknown "cmsg" control by JayBruce.bbs@bbs.cs.nctu.edu.tw
Jan 10 13:01:58 news nnrpd[29739]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 10 13:54:28 news controlchan[23164]: Unknown "cmsg" control by phongoyang.bbs@bbs.cs.nctu.edu.tw
Jan 10 14:14:27 news controlchan[23164]: Unknown "cmsg" control by rollingliz.bbs@bbs.cs.nctu.edu.tw
Jan 10 14:28:46 news nnrpd[2615]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 10 14:49:59 news nnrpd[4016]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 10 14:54:21 news controlchan[23164]: Unknown "cmsg" control by sinxcosx.bbs@bbs.cs.nctu.edu.tw
Jan 10 15:04:25 news controlchan[23164]: Unknown "cmsg" control by shanpin.bbs@bbs.cs.nctu.edu.tw
Jan 10 15:11:16 news nnrpd[5515]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 10 15:54:22 news controlchan[23164]: Unknown "cmsg" control by StUnion.bbs@bbs.cs.nctu.edu.tw
Jan 10 15:55:34 news nnrpd[8302]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 10 16:17:39 news nnrpd[9558]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 10 16:22:04 news nnrpd[9938]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission
Jan 10 16:24:24 news controlchan[23164]: Unknown "cmsg" control by Lazyman.bbs@bbs.cs.nctu.edu.tw
Jan 10 16:26:00 news nnrpd[10174]: host131-7-dynamic.42-79-r.retail.telecomitalia.it noperm ihave without permission


Log entries by program:

Program nameLines%LinesSize%Size
inn 728788 75.7%256.9 MB 91.1%
innd 135072 14.0%13.8 MB 4.9%
nnrpd 77568 8.1%7.8 MB 2.8%
innfeed 21817 2.3%3.4 MB 1.2%
controlchan 53 0.0%5.6 KB 0.0%
TOTAL: 5 963298 100.0%281.9 MB100.0%


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
TOTAL: 3 4


Newsgroups created:

GroupMode
0.testy
01alt.binaries.pictures.erotica.pornstary
01alt.testy
1.testy
24hoursupport.helpdesky
3b.testy
3dfx.testy
3do.bad-attitudey
alt.binaries.eroticay
alt.binaries.music.setsy
alt.binaries.pictures.breasts.naturaly
alt.binaries.pictures.erotica.maley
alt.binaries.pictures.erotica.teeny
alt.binaries.sound.utilitesy
alt.binaries.sounds.mp3.spoken-wordsy
alt.mircy
alt.nuke.the.usay
alt.windows-xpy
TOTAL18


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org010011
TOTAL010011


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news01.khis.de 16 337701 151463 105495 80743 44%108:30:22
2outgoing.news.telefonica.de 209 104452 84043 17661 2748 80%193:40:33
3newsfeed.CARNet.hr 32 260295 75319 177632 7344 28%228:18:55
4lestudio75-out.peer.news.osn.de 2853 46997 43192 1524 2281 91%191:50:23
5newsfeed.neva.ru 195 224878 37159 147832 39887 16%95:37:28
6news.nk.ca 19 162426 30804 129416 2206 18%238:16:36
7newsfeed1.swip.net 288 70306 29170 20437 20699 41%196:50:00
8newsfeed.k-dsl.de 422 121184 24668 92023 4493 20%182:27:19
9border-4.ams.xsnews.nl 720 20492 19096 307 1089 93%80:25:21
10newsfeed.straub-nv.de 1 94762 7871 83529 3362 8%24:30:53
11feeders.news-service.com 578 461676 7259 436731 17686 1%50:18:35
12feeder.eternal-september.org 5 32897 6813 21042 5042 20%28:50:26
13feeds.phibee-telecom.net 2 138123 6069 127526 4528 4%37:31:43
14news-out.glorb.com 25 105767 5747 92469 7551 5%24:22:45
15news.unit0.net 25 89680 5141 81412 3127 5%24:56:32
16de-l.enfer-du-nord.net 3 97085 4697 88258 4130 4%24:37:08
17askin-17.linkpendium.com 319 150126 4367 140305 5454 2%86:59:48
18feedme.ziplink.net 1 9034 4168 4654 212 46%23:59:46
19news-out.aioe.org 5 97357 4154 91048 2155 4%33:13:38
20just2write2.myftp.org 174 36560 3984 27698 4878 10%107:52:13
21news.musoftware.de 583 92629 3733 85134 3762 4%163:08:37
22news-out.mb-net.net 501 77610 3060 70529 4021 3%162:49:34
23studio75-out.feed.utanet.at 7 96516 2977 90254 3285 3%33:08:07
24news.telesweet.net 2 29496 2670 22961 3865 9%35:11:22
25gail.ripco.com 4 102395 2556 98047 1792 2%33:03:45
26news.visyn.net 10 86723 2507 82572 1644 2%30:53:04
27news.tornevall.net 8 92666 2482 88899 1285 2%23:18:04
28news.enother.com 1344 139624 2089 115090 22445 1%224:49:34
29nntp-out.panservice.it 1 53486 2017 49716 1753 3%25:22:53
30news.netfront.net 82 154244 1768 136925 15551 1%143:28:49
31newsfeed.datemas.de 231 76935 1703 70678 4554 2%129:47:45
32news.exile.org 28 87603 1554 83470 2579 1%24:44:46
33Studio75.peer.fu-berlin.de 30 38682 1510 34636 2536 3%45:48:01
34news.cs.uu.nl 1 43712 1433 40888 1391 3%17:57:03
35newsserver.news.garr.it 5 42217 941 39828 1448 2%16:00:06
36le-studio75-out.feeder.erje.net 288 98927 936 96546 1445 0%23:44:21
37nntpfeed.proxad.net 24 132950 910 126923 5117 0%24:32:21
38news-in.mixmin.net 8 79746 731 77545 1470 0%25:15:36
39news.exosphere.de 1 22293 644 20826 823 2%24:28:35
40news.antakira.com 80 52561 582 50968 1011 1%28:15:21
41news.doubleslash.org 1 13387 563 11981 843 4%11:33:51
42studio75-in.newsfeed.arcor-online.net 386 255844 559 254604 681 0%94:35:46
43news.buerger.net 5 64391 496 63051 844 0%17:26:37
44studio75-out.news.weretis.net 3 12729 464 11283 982 3%13:16:56
45le-studio75.news-out.maxbaud.net 10 26952 432 25640 880 1%16:18:49
46tranq7.tranquility.net 7 79024 347 77420 1257 0%23:49:38
47news.gegeweb.org 3 7339 256 6883 200 3%27:55:10
48le-studio75.news.zen.net.uk 289 126708 252 121845 4611 0%23:36:19
49vps.linfati.cl 2 9949 243 9433 273 2%23:59:48
50news.ett.com.ua 1 34236 227 33518 491 0%13:05:34
51news.albasani.net 6 26389 167 25847 375 0%06:56:40
52news.swapon.de 2 6557 143 6178 236 2%26:52:18
53news.hub.org 1 3894 114 3557 223 2%22:21:33
54feeder.usenet4all.se 289 124783 100 122948 1735 0%23:47:08
55news.nocworld.net 7 3625 78 3431 116 2%27:12:40
56talisker.lacave.net 30 2991 67 2871 53 2%22:38:34
57newsfeed.x-privat.org 5 34858 35 34609 214 0%14:20:34
58localhost 32 31 30 1 0 96%00:02:29
59mcadams.posc.mu.edu 38 120 1 107 12 0%23:10:09
60news1.greatnowhere.com 288 136815 1 136771 43 0%11:09:09
61newsfeed.cmeerw.net 3 4 0 4 0 0%00:33:14
62ufc222.univ-fcomte.fr 24 36920 0 36916 4 0%24:04:38
TOTAL: 6210562 5270359 5965624358332 315465 11%3687:45:42

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1outgoing.news.telefonica.de18.5 GB128.5 MB18.6 GB 99%224.5 KB193:40:33
2lestudio75-out.peer.news.osn.de15.1 GB5.5 MB15.1 GB 99%349.0 KB191:50:23
3newsfeed.CARNet.hr13.2 GB5.9 MB13.2 GB 99%167.6 KB228:18:55
4newsfeed1.swip.net10.3 GB393.8 MB10.7 GB 96%224.8 KB196:50:00
5news.nk.ca10.0 GB773.4 MB10.7 GB 92%341.2 KB238:16:36
6border-4.ams.xsnews.nl6.8 GB4.6 MB6.8 GB 99%352.7 KB80:25:21
7feedme.ziplink.net1.2 GB252.9 KB1.2 GB 99%297.0 KB23:59:46
8newsfeed.neva.ru1.1 GB88.3 MB1.2 GB 92%15.9 KB95:37:28
9newsfeed.k-dsl.de567.6 MB53.1 MB620.7 MB 91%21.8 KB182:27:19
10news01.khis.de432.7 MB102.9 MB535.6 MB 80%2.4 KB108:30:22
11feeders.news-service.com237.1 MB118.4 MB355.5 MB 66%14.6 KB50:18:35
12nntpfeed.proxad.net77.6 MB11.7 MB89.3 MB 86%15.2 KB24:32:21
13le-studio75.news-out.maxbaud.net36.3 MB3.8 MB40.1 MB 90%31.3 KB16:18:49
14feeder.eternal-september.org30.1 MB22.0 MB52.0 MB 57%4.5 KB28:50:26
15feeds.phibee-telecom.net28.0 MB31.1 MB59.1 MB 47%5.7 KB37:31:43
16newsfeed.straub-nv.de23.7 MB13.6 MB37.3 MB 63%3.4 KB24:30:53
17news-out.glorb.com19.1 MB13.4 MB32.5 MB 58%2.5 KB24:22:45
18de-l.enfer-du-nord.net15.6 MB19.1 MB34.7 MB 44%4.0 KB24:37:08
19news.unit0.net14.8 MB12.2 MB27.0 MB 54%3.3 KB24:56:32
20news.enother.com14.8 MB61.1 MB75.9 MB 19%3.2 KB224:49:34
21news.musoftware.de14.5 MB15.9 MB30.4 MB 47%4.1 KB163:08:37
22studio75-in.newsfeed.arcor-online.net14.2 MB4.9 MB19.1 MB 74%15.8 KB94:35:46
23news-out.mb-net.net13.3 MB15.0 MB28.3 MB 47%4.1 KB162:49:34
24just2write2.myftp.org11.3 MB14.1 MB25.4 MB 44%2.9 KB107:52:13
25askin-17.linkpendium.com10.9 MB13.0 MB23.9 MB 45%2.5 KB86:59:48
26studio75-out.feed.utanet.at10.8 MB15.1 MB25.9 MB 41%4.2 KB33:08:07
27news-out.aioe.org9.9 MB4.8 MB14.7 MB 67%2.4 KB33:13:38
28news.telesweet.net9.5 MB13.2 MB22.7 MB 41%3.6 KB35:11:22
29news.netfront.net8.4 MB53.1 MB61.5 MB 13%3.6 KB143:28:49
30newsfeed.datemas.de7.5 MB26.1 MB33.7 MB 22%5.5 KB129:47:45
31gail.ripco.com7.3 MB5.8 MB13.1 MB 55%3.1 KB33:03:45
32news.tornevall.net7.1 MB6.9 MB14.0 MB 50%3.8 KB23:18:04
33nntp-out.panservice.it6.0 MB6.7 MB12.7 MB 47%3.5 KB25:22:53
34news.visyn.net5.9 MB6.9 MB12.8 MB 46%3.2 KB30:53:04
35news.cs.uu.nl5.1 MB7.5 MB12.6 MB 40%4.6 KB17:57:03
36news.exile.org4.5 MB8.4 MB12.9 MB 35%3.2 KB24:44:46
37Studio75.peer.fu-berlin.de4.3 MB6.6 MB10.9 MB 39%2.8 KB45:48:01
38newsserver.news.garr.it2.5 MB6.5 MB9.0 MB 27%3.8 KB16:00:06
39news.buerger.net1.9 MB4.0 MB5.9 MB 32%4.5 KB17:26:37
40news.swapon.de1.9 MB3.2 MB5.1 MB 36%13.8 KB26:52:18
41le-studio75-out.feeder.erje.net1.8 MB4.2 MB6.0 MB 30%2.6 KB23:44:21
42vps.linfati.cl1.7 MB504.6 KB2.2 MB 77%4.4 KB23:59:48
43news-in.mixmin.net1.7 MB4.5 MB6.2 MB 27%2.9 KB25:15:36
44news.exosphere.de1.7 MB2.7 MB4.4 MB 38%3.1 KB24:28:35
45studio75-out.news.weretis.net1.6 MB3.8 MB5.4 MB 29%3.8 KB13:16:56
46news.doubleslash.org1.4 MB2.7 MB4.1 MB 34%3.0 KB11:33:51
47news.antakira.com1.3 MB3.7 MB5.0 MB 26%3.2 KB28:15:21
48le-studio75.news.zen.net.uk1.2 MB15.5 MB16.6 MB 6%3.5 KB23:36:19
49tranq7.tranquility.net988.5 KB4.8 MB5.8 MB 16%3.7 KB23:49:38
50news.gegeweb.org687.9 KB467.9 KB1.1 MB 59%2.5 KB27:55:10
51news.ett.com.ua631.4 KB1.8 MB2.4 MB 25%3.4 KB13:05:34
52news.hub.org552.2 KB739.9 KB1.3 MB 42%3.8 KB22:21:33
53news.albasani.net508.5 KB1.8 MB2.3 MB 21%4.3 KB06:56:40
54feeder.usenet4all.se275.2 KB6.2 MB6.4 MB 4%3.6 KB23:47:08
55news1.greatnowhere.com185.6 KB1.5 MB1.6 MB 11%38.0 KB11:09:09
56news.nocworld.net153.9 KB243.3 KB397.2 KB 38%2.0 KB27:12:40
57talisker.lacave.net152.8 KB106.9 KB259.7 KB 58%2.2 KB22:38:34
58newsfeed.x-privat.org83.0 KB941.7 KB1.0 MB 8%4.1 KB14:20:34
59localhost71.1 KB0.0 KB71.1 KB100%2.4 KB00:02:29
60mcadams.posc.mu.edu3.8 KB41.1 KB44.9 KB 8%3.5 KB23:10:09
61newsfeed.cmeerw.net0.0 KB0.0 KB0.0 KB 0%000:33:14
62ufc222.univ-fcomte.fr0.0 KB10.7 KB10.7 KB 0%2.7 KB24:04:38
TOTAL: 6277.8 GB2.1 GB79.9 GB 97%91.9 KB3687:45:42

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 10 00:00:13 - 00:59:59 16388 3.3% 4.571.3 GB 1.6% 381.59
Jan 10 01:00:00 - 01:59:59 14923 3.0% 4.151.8 GB 2.1% 512.56
Jan 10 02:00:00 - 02:59:59 13776 2.8% 3.831.5 GB 1.8% 434.45
Jan 10 03:00:00 - 03:59:59 13978 2.8% 3.881.5 GB 1.8% 423.07
Jan 10 04:00:00 - 04:59:59 14193 2.8% 3.941.3 GB 1.5% 366.73
Jan 10 05:00:00 - 05:59:59 23173 4.6% 6.443.2 GB 3.9% 945.84
Jan 10 06:00:00 - 06:59:59 23061 4.6% 6.414.9 GB 5.9%1426.61
Jan 10 07:00:00 - 07:59:59 22963 4.6% 6.384.9 GB 5.9%1424.08
Jan 10 08:00:00 - 08:59:59 21623 4.3% 6.015.1 GB 6.1%1478.39
Jan 10 09:00:00 - 09:59:59 21443 4.3% 5.964.9 GB 5.9%1420.70
Jan 10 10:00:00 - 10:59:59 21307 4.3% 5.924.5 GB 5.4%1308.70
Jan 10 11:00:00 - 11:59:59 21163 4.2% 5.883.8 GB 4.6%1119.77
Jan 10 12:00:00 - 12:59:59 22883 4.6% 6.364.3 GB 5.2%1261.34
Jan 10 13:00:00 - 13:59:59 21757 4.4% 6.044.1 GB 4.9%1190.54
Jan 10 14:00:00 - 14:59:59 21493 4.3% 5.973.9 GB 4.7%1130.24
Jan 10 15:00:00 - 15:59:59 21661 4.3% 6.024.1 GB 4.9%1193.92
Jan 10 16:00:00 - 16:59:59 23017 4.6% 6.393.8 GB 4.6%1103.53
Jan 10 17:00:00 - 17:59:59 23530 4.7% 6.543.5 GB 4.3%1029.72
Jan 10 18:00:00 - 18:59:59 24263 4.9% 6.743.2 GB 3.8% 924.95
Jan 10 19:00:00 - 19:59:59 23823 4.8% 6.623.4 GB 4.1% 993.39
Jan 10 20:00:00 - 20:59:59 22937 4.6% 6.373.5 GB 4.2%1005.67
Jan 10 21:00:00 - 21:59:59 22355 4.5% 6.213.3 GB 4.0% 975.20
Jan 10 22:00:00 - 22:59:59 21684 4.3% 6.023.6 GB 4.3%1049.94
Jan 10 23:00:00 - 23:59:59 22278 4.5% 6.193.6 GB 4.3%1049.32
Jan 11 00:00:00 - 00:00:17 56 0.0% 3.296.8 MB 0.0% 408.68
TOTAL: 24:00:04 499728 100.0% 5.7882.9 GB 100.0%1006.24

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.neva.ru 39790 151 0 4610 0 0 0 035029
2newsfeed1.swip.net 31615 0 0 1144 0 0 0 030471
3news.enother.com 18470 0 0 3299 0 0 0 015171
4feeders.news-service.com 16555 200 0 4823 0 0 0 011532
5news.netfront.net 10023 0 0 3256 0 0 0 0 6767
6newsfeed.CARNet.hr 7611 3922 0 216 0 0 0 0 3473
7news-out.glorb.com 7440 6 0 2456 0 0 0 0 4978
8news01.khis.de 6971 49 0 1614 0 67 0 0 5241
9nntpfeed.proxad.net 5632 0 0 1443 0 0 0 0 4189
10le-studio75.news.zen.net.uk 4579 0 0 1573 0 0 0 0 3006
11news-out.mb-net.net 4111 1 0 3408 0 0 0 0 702
12de-l.enfer-du-nord.net 3915 0 0 3024 0 0 0 0 891
13news.musoftware.de 3724 1 0 3391 0 0 0 0 332
14askin-17.linkpendium.com 3560 2 0 3054 0 0 0 0 504
15newsfeed.datemas.de 3342 1 0 3160 0 0 0 0 181
16newsfeed.k-dsl.de 3148 292 0 2538 0 0 0 0 318
17newsfeed.straub-nv.de 3061 1 0 2848 0 0 0 0 212
18feeder.eternal-september.org 3000 3 0 2285 0 0 0 0 712
19news.unit0.net 2947 5 0 2315 0 0 0 0 627
20outgoing.news.telefonica.de 2860 1563 0 1043 0 4 0 0 250
21just2write2.myftp.org 2736 2 0 2508 0 0 0 0 226
22studio75-out.news.weretis.net 2643 1 0 2197 0 0 0 0 445
23news.exile.org 2518 0 0 2392 0 0 0 0 126
24Studio75.peer.fu-berlin.de 2470 1 0 2305 0 0 0 0 164
25news.nk.ca 2333 100 0 2046 0 0 0 0 187
26feeds.phibee-telecom.net 2238 2 0 2047 0 0 0 0 189
27studio75-out.feed.utanet.at 2100 0 0 1894 0 0 0 0 206
28lestudio75-out.peer.news.osn.de 1953 854 0 53 0 0 0 0 1046
29newsserver.news.garr.it 1830 0 0 998 0 0 0 0 832
30news.telesweet.net 1774 0 0 1665 0 0 0 0 109
31feeder.usenet4all.se 1703 0 0 1138 0 0 0 0 565
32le-studio75-out.feeder.erje.net 1422 5 0 1394 0 0 0 0 23
33news-out.aioe.org 1293 0 0 1069 0 0 0 0 224
34news.ett.com.ua 1199 0 0 1114 0 0 0 0 85
35news.cs.uu.nl 1171 0 0 1001 0 0 0 0 170
36gail.ripco.com 1110 2 0 1041 0 0 0 0 67
37le-studio75.news-out.maxbaud.net 1102 1 0 1080 0 0 0 0 21
38news.visyn.net 1086 0 0 977 0 0 0 0 109
39news-in.mixmin.net 1062 0 0 972 0 0 0 0 90
40nntp-out.panservice.it 1059 0 0 1031 0 0 0 0 28
41news.tornevall.net 1052 0 0 778 0 4 0 0 270
42news.doubleslash.org 1030 0 0 988 0 0 0 0 42
43news.antakira.com 1011 0 0 973 0 0 0 0 38
44border-4.ams.xsnews.nl 979 385 0 45 0 0 0 0 549
45news.albasani.net 939 1 0 874 0 0 0 0 64
46tranq7.tranquility.net 931 0 0 871 0 0 0 0 60
47news.buerger.net 863 0 0 828 0 0 0 0 35
48news.exosphere.de 762 0 0 719 0 0 0 0 43
49studio75-in.newsfeed.arcor-online.net 546 0 0 293 0 0 0 0 253
50newsfeed.x-privat.org 265 0 0 259 0 0 0 0 6
51vps.linfati.cl 258 0 0 235 0 0 0 0 23
52feedme.ziplink.net 224 73 0 3 0 0 0 0 148
53news.hub.org 169 0 0 160 0 0 0 0 9
54news.gegeweb.org 153 0 0 152 0 0 0 0 1
55news.swapon.de 138 0 0 127 0 0 0 0 11
56news.nocworld.net 66 0 0 63 0 0 0 0 3
57talisker.lacave.net 52 0 0 52 0 0 0 0 0
58news1.greatnowhere.com 31 0 0 31 0 0 0 0 0
59mcadams.posc.mu.edu 12 0 0 7 0 0 0 0 5
60ufc222.univ-fcomte.fr 4 0 0 4 0 0 0 0 0
61? 1 0 0 0 0 0 0 0 1
TOTAL: 61226642 7624 0 87884 0 75 0 0131059


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.erotica 7199
alt.binaries.emulators.no-intro 108
alt.binaries..games 100
24hoursupport.helpdesk 72
alt.binaries.swebits 57
alt.binaries.pictures.erotica.male 56
alt.binaries.digitized.vinyl 11
alt.binaries.absonypsp 7
0.test 4
3do.bad-attitude 2
christian@grisu.homelinux.com 1
3xi.test 1
alt.history.ocean-liners.titanic 1
3dfx.developer 1
free.it.statistica.spss-sas-systat 1
Money 1
alt.support.diet.low-carb.sci.med.cardiology 1
2.test.test 1
TOTAL: 18 7624


INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 30958
EMP (phl) 28324
Binary in non-binary group 20104
EMP (fsl) 2667
Scoring filter (8) 1971
Scoring filter (9) 1941
Server blacklisted 1543
Poison newsgroup 1425
HTML post 1334
Scoring filter (10) 640
Scoring filter (12) 374
Scoring filter (11) 273
Scoring filter (14) 271
Too many newsgroups 186
Scoring filter (13) 107
Excessively crossposted test article 78
Too many newsgroups (low_xpost) 75
Scoring filter (15) 67
Scoring filter (17) 58
Scoring filter (20) 30
TOTAL: 30 92473


Too many incoming connections (innd):

ServerConn
news.enother.com 897
le-studio75.peer.news.telefonica.de 25
news.mb-net.net 3
news.k-dsl.de 2
news.nk.ca 1
TOTAL: 5 928


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
nntpfeed.proxad.net 1517
feeders.news-service.com 1397
lestudio75-out.peer.news.osn.de 75
studio75-in.newsfeed.arcor-online.net 60
feeder.usenet4all.se 44
le-studio75.news.zen.net.uk 39
border-4.ams.xsnews.nl 26
le-studio75-out.feeder.erje.net 6
newsfeed.straub-nv.de 3
TOTAL: 9 3167
Bad Message-ID's offered
feeders.news-service.com 746
lestudio75-out.peer.news.osn.de 147
border-4.ams.xsnews.nl 65
studio75-in.newsfeed.arcor-online.net 6
nntpfeed.proxad.net 3
news1.greatnowhere.com 3
le-studio75-out.feeder.erje.net 3
le-studio75.news.zen.net.uk 3
newsfeed.x-privat.org 3
feeder.usenet4all.se 3
TOTAL: 11 983
Including strange strings
newsfeed1.swip.net 29305
nntpfeed.proxad.net 307
outgoing.news.telefonica.de 144
newsfeed.neva.ru 108
news01.khis.de 85
news-out.glorb.com 53
news.netfront.net 50
studio75-out.feed.utanet.at 45
newsfeed.straub-nv.de 43
news.unit0.net 37
TOTAL: 46 30628
No colon-space in header
newsfeed1.swip.net 1091
? 1
nntpfeed.proxad.net 1
TOTAL: 3 1093
TOTAL: 4 35871


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.nk.ca 514114 184733 313794 14233 8 95736 35%24:08:37
2le-studio75.peer.news.telefonica.de 449183 78003 370751 411 1 14916 17%28:52:42
3zen.net.uk 427208 64356 263420 99344 0 1378 15%31:44:52
4ufc222.univ-fcomte.fr 105480 48223 45975 11282 0 0 45%29:38:35
5news1.greatnowhere.com 46164 26514 19148 82 0 665724 57%31:27:39
6lestudio75-in.peer.news.osn.de 466294 25133 431519 9409 0 13883 5%23:58:20
7newsfeed.CARNet.hr 586924 13047 343313230448 0 14352 2%31:27:41
8le-studio75.nntp.giganews.com 500655 9122 491483 50 0 0 1%31:25:06
9newsfeed1.swip.net 443327 7655 389570 42234 0 23113 1%23:28:16
10newsfeed.x-privat.org 264650 4342 249250 11058 0 745 1%32:16:24
11news.ett.com.ua 298976 2895 281465 2044 13 94443 0%33:24:44
12feeder.usenet4all.se 262375 1532 255573 141 1 7794 0%32:05:35
