Statistiques du serveur usenet News.le-studio75.com

Dec 15 00:01:14 -- Dec 16 00:00:25



Unknown entries from news log file:

First 50 / 78 lines (64.1%)
Dec 15 00:36:09 news nnrpd[7687]: host181-143-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 15 01:59:23 news nnrpd[11587]: host181-143-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 15 02:33:30 news nnrpd[13307]: host181-143-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 15 02:56:02 news controlchan[14436]: Unknown "cmsg" control by PTTwretch.bbs@bbs.cs.nctu.edu.tw
Dec 15 03:07:15 news nnrpd[15014]: host181-143-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 15 03:08:08 news controlchan[14436]: Unknown "cmsg" control by jalon.bbs@ECEsky.twbbs.org
Dec 15 03:10:13 news nnrpd[15250]: host181-143-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 15 03:22:22 news nnrpd[15743]: host181-143-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 15 03:31:00 news nnrpd[16221]: host181-143-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 15 04:06:13 news controlchan[14436]: Unknown "cmsg" control by aman.bbs@bbs.cs.nctu.edu.tw
Dec 15 04:12:09 news nnrpd[18162]: host181-143-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 15 04:47:03 news controlchan[14436]: Unknown "cmsg" control by new804.bbs@bbs.cs.nctu.edu.tw
Dec 15 04:47:04 news controlchan[14436]: Unknown "cmsg" control by new804.bbs@bbs.cs.nctu.edu.tw
Dec 15 05:58:58 news nnrpd[23246]: host181-143-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 15 06:00:09 news nnrpd[23482]: host181-143-dynamic.53-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 15 06:45:46 news controlchan[14436]: Unknown "cmsg" control by boshiue.bbs@bbs.cs.nctu.edu.tw
Dec 15 07:10:48 news nnrpd[26968]: host183-24-dynamic.11-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 15 07:15:56 news controlchan[14436]: Unknown "cmsg" control by h50114.bbs@bbs.cs.nctu.edu.tw
Dec 15 07:56:01 news controlchan[14436]: Unknown "cmsg" control by eventually.bbs@bbs.cs.nctu.edu.tw
Dec 15 08:10:33 news controlchan[14436]: Unknown "cmsg" control by mogmog.bbs@kulu.twbbs.org
Dec 15 08:15:37 news controlchan[14436]: Unknown "cmsg" control by tkes61411.bbs@bbs.cs.nctu.edu.tw
Dec 15 08:22:33 news nnrpd[30396]: host183-24-dynamic.11-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 15 08:30:41 news nnrpd[30874]: host183-24-dynamic.11-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 15 08:50:03 news nnrpd[31645]: host183-24-dynamic.11-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 15 08:53:11 news nnrpd[31875]: host183-24-dynamic.11-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 15 09:25:36 news controlchan[14436]: Unknown "cmsg" control by edward1112.bbs@bbs.cs.nctu.edu.tw
Dec 15 09:35:51 news controlchan[14436]: Unknown "cmsg" control by claire1109.bbs@bbs.cs.nctu.edu.tw
Dec 15 09:35:55 news controlchan[14436]: Unknown "cmsg" control by v62585.bbs@bbs.cs.nctu.edu.tw
Dec 15 09:55:39 news controlchan[14436]: Unknown "cmsg" control by oldjohn.bbs@bbs.cs.nctu.edu.tw
Dec 15 10:15:41 news controlchan[14436]: Unknown "cmsg" control by minghua2.bbs@bbs.cs.nctu.edu.tw
Dec 15 10:36:16 news controlchan[14436]: Unknown "cmsg" control by sale.bbs@bbs.cs.nctu.edu.tw
Dec 15 11:05:53 news controlchan[14436]: Unknown "cmsg" control by greatfly.bbs@bbs.cs.nctu.edu.tw
Dec 15 11:06:48 news controlchan[14436]: control_checkgroups, ^* !ka.lists #20091215 usenet@karlsruhe.org usenet@karlsruhe.org @0500000000030000006E0000000000000000@, Studio75.peer.fu-berlin.de, mail, 0
Dec 15 11:24:18 news nnrpd[6782]: host183-24-dynamic.11-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 15 11:24:28 news nnrpd[6783]: host183-24-dynamic.11-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 15 11:46:03 news controlchan[14436]: Unknown "cmsg" control by greatfly.bbs@bbs.cs.nctu.edu.tw
Dec 15 11:54:05 news nnrpd[8239]: host183-24-dynamic.11-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 15 12:05:58 news controlchan[14436]: Unknown "cmsg" control by greatfly.bbs@bbs.cs.nctu.edu.tw
Dec 15 12:15:26 news nnrpd[9478]: host183-24-dynamic.11-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 15 12:35:38 news controlchan[14436]: Unknown "cmsg" control by youmu.bbs@bbs.cs.nctu.edu.tw
Dec 15 13:24:47 news nnrpd[12723]: host183-24-dynamic.11-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 15 13:59:47 news nnrpd[14421]: host183-24-dynamic.11-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 15 14:26:03 news nnrpd[15874]: host183-24-dynamic.11-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 15 15:15:47 news controlchan[14436]: Unknown "cmsg" control by cFolkDance.bbs@bbs.cs.nctu.edu.tw
Dec 15 15:15:48 news controlchan[14436]: Unknown "cmsg" control by cFolkDance.bbs@bbs.cs.nctu.edu.tw
Dec 15 15:15:49 news controlchan[14436]: Unknown "cmsg" control by cFolkDance.bbs@bbs.cs.nctu.edu.tw
Dec 15 15:36:03 news controlchan[14436]: Unknown "cmsg" control by greatfly.bbs@bbs.cs.nctu.edu.tw
Dec 15 15:36:04 news controlchan[14436]: Unknown "cmsg" control by bitcomet.bbs@bbs.cs.nctu.edu.tw
Dec 15 15:46:04 news controlchan[14436]: Unknown "cmsg" control by cutegiga.bbs@bbs.cs.nctu.edu.tw
Dec 15 15:56:01 news controlchan[14436]: Unknown "cmsg" control by daveblog.bbs@bbs.cs.nctu.edu.tw


Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 701015 46.8%65.0 MB 21.5%
inn 649368 43.4%220.6 MB 73.1%
innd 92389 6.2%9.1 MB 3.0%
innfeed 53574 3.6%7.1 MB 2.4%
controlchan 255 0.0%28.2 KB 0.0%
TOTAL: 51496601 100.0%301.9 MB100.0%


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
TOTAL: 3 4


Newsgroups removed:

Group
microsoft.public.activex.programming.control.webwiz
microsoft.public.arabic.backoffice
microsoft.public.arabic.feedback
microsoft.public.arabic.games
microsoft.public.arabic.localization
microsoft.public.arabic.ntserver
microsoft.public.arabic.ntworkstation
microsoft.public.arabic.office2000
microsoft.public.arabic.sqlserver
microsoft.public.arabic.webdeveloper
microsoft.public.arabic.win9x
microsoft.public.ausnz.msf
microsoft.public.automap
microsoft.public.backoffice.sbs.beta
microsoft.public.backoffice.server.beta
microsoft.public.br.architecture
microsoft.public.br.dotnet.vjsharp
microsoft.public.br.retail
microsoft.public.br.sms.general
microsoft.public.br.technet
microsoft.public.br.vfp
microsoft.public.br.xml
microsoft.public.ccf
microsoft.public.cert.developer.mcts
microsoft.public.certification.winnt-9x
microsoft.public.cmserver.evaluation
microsoft.public.cn.applicationcenter
microsoft.public.cn.biztalk
microsoft.public.cn.design.gallery
microsoft.public.cn.dotnet.embedded
microsoft.public.cn.dotnet.languages.vb
microsoft.public.cn.dotnet.mobility
microsoft.public.cn.ie40
microsoft.public.cn.inetexplorer.ie5
microsoft.public.cn.inetexplorer.ie6beta
microsoft.public.cn.mcspmember.technical
microsoft.public.cn.mscs
microsoft.public.cn.office.templates.misc
microsoft.public.cn.onenote
microsoft.public.cn.siteserver
microsoft.public.cn.snaserver
microsoft.public.cn.sourcesafe
microsoft.public.cn.vbscript
microsoft.public.cn.visio
microsoft.public.cn.win9x
microsoft.public.cn.windows.server.dns
microsoft.public.cn.winme
microsoft.public.cn.xml
microsoft.public.commerceserver.businessdesk
microsoft.public.commerceserver.datawarehousing
microsoft.public.commerceserver.sdk
microsoft.public.commerceserver.solutionsites
microsoft.public.data.ado.rds
microsoft.public.ddk.win2000.multimedia
microsoft.public.ddk.win9x.printer.subsystems
microsoft.public.ddk.win9x.still_image
microsoft.public.ddk.win9x.vcomm
microsoft.public.de.biztalk
microsoft.public.de.expression.blend
microsoft.public.de.expression.design
microsoft.public.de.german.anwender.directx
microsoft.public.de.german.win2000.applications
microsoft.public.de.german.win2000.dns
microsoft.public.de.german.win2000.hardware
microsoft.public.de.german.win2000.ras_routing
microsoft.public.de.german.windowsme
microsoft.public.de.german.zertifizierung.fachwissen.developer
microsoft.public.de.windows.tabletpc
microsoft.public.digitaldashboard
microsoft.public.directx.networking
microsoft.public.dotnet.academic.assignment_manager
microsoft.public.dotnet.vsa
microsoft.public.enable.developer
microsoft.public.es.biztalk.server
microsoft.public.es.ie30
microsoft.public.es.ie4
microsoft.public.es.ie4_win31
microsoft.public.es.ie5
microsoft.public.es.ieak
microsoft.public.es.msdn.estudiantes
microsoft.public.es.netmeeting
microsoft.public.es.photodraw
microsoft.public.es.pictureit
microsoft.public.es.proxyserver
microsoft.public.es.reader
microsoft.public.es.vinterdev
microsoft.public.es.visualj
microsoft.public.es.vsnetbeta
microsoft.public.excel.datamap
microsoft.public.excel.querydao
microsoft.public.exchange2000.announcements
microsoft.public.exchange2000.application.conversion
microsoft.public.exchange2000.applications
microsoft.public.exchange2000.clustering
microsoft.public.exchange2000.documentation
microsoft.public.exchange2000.interop
microsoft.public.exchange2000.kms
microsoft.public.exchange2000.protocols
microsoft.public.exchange2000.realtime.collaboration
microsoft.public.exchange2000.setup.installation
microsoft.public.expression.encoder
microsoft.public.faculty_members
microsoft.public.faculty_public
microsoft.public.fdtnservices.hailstrm.sdk
microsoft.public.fdtnservices.netmyservices.sdk
microsoft.public.fdtnservices.passport.sdk
microsoft.public.ja.office.templates.misc
TOTAL: 107


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
control-microsoft@trigofacile.com010710108108
group-admin@isc.org001011
TOTAL010720109109


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.CARNet.hr 125 171405 44960 122104 4341 26%320:43:08
2outgoing.news.telefonica.de 154 45386 31587 13510 289 69%191:11:45
3newsfeed.neva.ru 193 228705 27409 180428 20868 11%95:09:32
4newsfeed.k-dsl.de 56 148480 23374 119490 5616 15%120:00:51
5lestudio75-out.peer.news.osn.de 2880 19849 18589 823 437 93%259:18:41
6news-out.nntp.giganews.com 2886 17492 15321 442 1729 87%240:34:06
7news.nk.ca 13 87144 14578 71883 683 16%236:48:01
8de-l.enfer-du-nord.net 113 219737 12637 182903 24197 5%39:24:24
9newsfeed.straub-nv.de 31 181527 12571 152226 16730 6%45:15:29
10newsfeed1.swip.net 293 22923 9033 5367 8523 39%205:51:26
11newsfeed.datemas.de 33 127624 8999 106215 12410 7%137:43:15
12border-4.ams.xsnews.nl 732 8670 8312 88 270 95%109:16:20
13feeder.eternal-september.org 106 107578 8082 83907 15589 7%37:51:50
14news.telesweet.net 13 82880 7582 60612 14686 9%35:16:56
15Studio75.peer.fu-berlin.de 8 42099 6756 25147 10196 16%49:29:39
16feeders.news-service.com 586 427791 5623 412699 9469 1%68:06:55
17feeds.phibee-telecom.net 74 143454 5400 127739 10315 3%48:58:27
18news01.khis.de 19 111896 4923 97222 9751 4%86:03:56
19le-studio75.news-out.maxbaud.net 87 85479 4651 73115 7713 5%88:44:33
20studio75-out.news.weretis.net 305 117996 4645 101048 12303 3%102:18:36
21news.ett.com.ua 21 112191 4608 98543 9040 4%32:30:39
22news-out.glorb.com 49 116495 4464 99692 12339 3%33:39:21
23askin-17.linkpendium.com 21 130900 4369 114465 12066 3%31:07:25
24news.unit0.net 240 116561 3724 103853 8984 3%26:24:56
25news.exile.org 43 110210 3281 97969 8960 2%34:01:16
26news-in.mixmin.net 43 134093 2744 123834 7515 2%68:08:42
27feedme.ziplink.net 1 5627 2699 2833 95 47%23:59:59
28just2write2.myftp.org 59 73880 2510 62284 9086 3%68:00:41
29studio75-in.newsfeed.arcor-online.net 385 274843 2419 270915 1509 0%97:41:00
30studio75-out.feed.utanet.at 52 70537 2186 63270 5081 3%28:15:02
31vps.linfati.cl 7 13786 2157 10132 1497 15%25:09:49
32news-out.aioe.org 25 122402 2137 113621 6644 1%68:42:47
33news.musoftware.de 108 124634 2120 116810 5704 1%75:47:42
34news-out.mb-net.net 53 119858 1996 111468 6394 1%59:58:10
35news.albasani.net 138 119029 1928 112107 4994 1%50:33:39
36nntpfeed.proxad.net 23 153722 1913 148444 3365 1%26:28:19
37gail.ripco.com 56 104346 1838 97081 5427 1%57:16:57
38news.exosphere.de 4 26147 1834 22177 2136 7%26:27:21
39news.doubleslash.org 5 35570 1707 31504 2359 4%25:58:34
40tranq7.tranquility.net 54 117174 1707 108568 6899 1%70:06:04
41news.cs.uu.nl 31 75589 1623 70618 3348 2%38:02:31
42nntp-out.panservice.it 11 63163 1567 58658 2938 2%41:29:01
43news.netfront.net 27 108690 1295 101186 6209 1%59:17:21
44news.gegeweb.org 4 11659 1209 9188 1262 10%34:02:00
45le-studio75-out.feeder.erje.net 289 128357 1118 124287 2952 0%26:07:26
46news.visyn.net 53 104735 1075 99645 4015 1%45:31:11
47news.swapon.de 1 6639 1025 4909 705 15%25:14:24
48newsserver.news.garr.it 28 80050 999 74984 4067 1%35:22:15
49news.antakira.com 101 81738 897 77579 3262 1%40:24:20
50news.hub.org 1 6145 818 4550 777 13%24:03:05
51newsfeed.x-privat.org 14 90251 386 88734 1131 0%23:16:12
52news.nocworld.net 9 2952 361 2233 358 12%24:12:37
53talisker.lacave.net 45 2987 347 2280 360 11%22:01:39
54le-studio75.news.zen.net.uk 289 142757 294 139182 3281 0%25:21:14
55feeder.usenet4all.se 292 142936 236 140728 1972 0%26:34:27
56news.enother.com 130 76957 30 76549 378 0%20:23:09
57localhost 25 24 24 0 0 100%00:10:59
58mcadams.posc.mu.edu 41 185 4 152 29 2%22:57:48
59newsfeed.cmeerw.net 12 14 2 12 0 14%02:23:36
60news1.greatnowhere.com 288 163243 0 163005 238 0%18:43:53
61ufc222.univ-fcomte.fr 23 40075 0 40073 2 0%23:05:49
TOTAL: 6111808 5809266 3406835125090 343493 5%4027:11:10

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1newsfeed.CARNet.hr8.8 GB11.9 MB8.8 GB 99%187.7 KB320:43:08
2outgoing.news.telefonica.de6.9 GB25.3 MB6.9 GB 99%228.1 KB191:11:45
3lestudio75-out.peer.news.osn.de6.9 GB6.3 MB6.9 GB 99%378.3 KB259:18:41
4news.nk.ca5.1 GB131.6 MB5.2 GB 97%357.1 KB236:48:01
5news-out.nntp.giganews.com4.7 GB1.5 MB4.7 GB 99%286.3 KB240:34:06
6newsfeed1.swip.net3.4 GB225.2 MB3.7 GB 94%219.1 KB205:51:26
7border-4.ams.xsnews.nl3.1 GB4.4 MB3.1 GB 99%379.0 KB109:16:20
8feedme.ziplink.net809.4 MB252.3 KB809.6 MB 99%296.7 KB23:59:59
9newsfeed.neva.ru741.6 MB171.5 MB913.1 MB 81%19.4 KB95:09:32
10newsfeed.k-dsl.de650.7 MB64.0 MB714.7 MB 91%25.2 KB120:00:51
11nntpfeed.proxad.net172.9 MB16.5 MB189.4 MB 91%36.7 KB26:28:19
12feeders.news-service.com172.1 MB110.6 MB282.7 MB 60%19.2 KB68:06:55
13le-studio75.news-out.maxbaud.net137.2 MB26.3 MB163.5 MB 83%13.5 KB88:44:33
14de-l.enfer-du-nord.net62.6 MB112.4 MB175.0 MB 35%4.9 KB39:24:24
15newsfeed.datemas.de61.9 MB57.5 MB119.3 MB 51%5.7 KB137:43:15
16studio75-in.newsfeed.arcor-online.net59.8 MB14.1 MB73.8 MB 80%19.2 KB97:41:00
17newsfeed.straub-nv.de54.9 MB78.4 MB133.4 MB 41%4.7 KB45:15:29
18feeds.phibee-telecom.net43.7 MB53.1 MB96.9 MB 45%6.3 KB48:58:27
19feeder.eternal-september.org43.3 MB57.3 MB100.6 MB 43%4.4 KB37:51:50
20news.netfront.net35.3 MB32.0 MB67.3 MB 52%9.2 KB59:17:21
21news.telesweet.net30.4 MB49.2 MB79.6 MB 38%3.7 KB35:16:56
22studio75-out.news.weretis.net22.4 MB52.9 MB75.4 MB 29%4.6 KB102:18:36
23news01.khis.de17.6 MB32.0 MB49.6 MB 35%3.5 KB86:03:56
24Studio75.peer.fu-berlin.de17.6 MB25.1 MB42.7 MB 41%2.6 KB49:29:39
25news-out.glorb.com17.4 MB37.2 MB54.5 MB 31%3.3 KB33:39:21
26news.ett.com.ua16.4 MB32.6 MB49.0 MB 33%3.7 KB32:30:39
27vps.linfati.cl16.1 MB2.6 MB18.7 MB 86%5.2 KB25:09:49
28news.unit0.net15.3 MB37.3 MB52.6 MB 29%4.2 KB26:24:56
29news-out.mb-net.net14.7 MB28.1 MB42.8 MB 34%5.2 KB59:58:10
30news.musoftware.de13.9 MB28.9 MB42.8 MB 32%5.6 KB75:47:42
31news.exile.org13.3 MB31.3 MB44.6 MB 29%3.7 KB34:01:16
32askin-17.linkpendium.com12.2 MB29.0 MB41.2 MB 29%2.6 KB31:07:25
33studio75-out.feed.utanet.at10.2 MB22.2 MB32.4 MB 31%4.6 KB28:15:02
34news-in.mixmin.net9.2 MB23.0 MB32.2 MB 28%3.2 KB68:08:42
35just2write2.myftp.org8.6 MB25.5 MB34.0 MB 25%3.0 KB68:00:41
36news.albasani.net8.1 MB20.9 MB28.9 MB 27%4.3 KB50:33:39
37tranq7.tranquility.net8.0 MB22.8 MB30.9 MB 26%3.7 KB70:06:04
38news-out.aioe.org8.0 MB19.0 MB27.0 MB 29%3.1 KB68:42:47
39gail.ripco.com6.4 MB16.0 MB22.4 MB 28%3.2 KB57:16:57
40news.cs.uu.nl5.8 MB15.4 MB21.2 MB 27%4.4 KB38:02:31
41news.doubleslash.org5.3 MB7.9 MB13.2 MB 40%3.3 KB25:58:34
42news.exosphere.de5.3 MB6.1 MB11.4 MB 46%2.9 KB26:27:21
43news.swapon.de4.5 MB2.5 MB7.0 MB 64%4.1 KB25:14:24
44nntp-out.panservice.it4.3 MB8.5 MB12.7 MB 33%2.9 KB41:29:01
45news.antakira.com4.1 MB10.8 MB14.8 MB 27%3.6 KB40:24:20
46news.visyn.net4.0 MB13.7 MB17.7 MB 22%3.6 KB45:31:11
47le-studio75-out.feeder.erje.net3.5 MB9.4 MB12.9 MB 27%3.2 KB26:07:26
48newsserver.news.garr.it3.5 MB14.5 MB17.9 MB 19%3.6 KB35:22:15
49news.gegeweb.org3.1 MB3.9 MB7.0 MB 44%2.9 KB34:02:00
50news.hub.org2.5 MB2.4 MB4.9 MB 50%3.2 KB24:03:05
51le-studio75.news.zen.net.uk1.7 MB19.0 MB20.7 MB 8%5.9 KB25:21:14
52feeder.usenet4all.se1.2 MB7.0 MB8.2 MB 15%3.8 KB26:34:27
53newsfeed.x-privat.org890.8 KB3.1 MB4.0 MB 21%2.7 KB23:16:12
54talisker.lacave.net791.0 KB890.4 KB1.6 MB 47%2.4 KB22:01:39
55news.nocworld.net756.1 KB771.8 KB1.5 MB 49%2.1 KB24:12:37
56news.enother.com184.1 KB239.5 KB423.6 KB 43%1.0 KB20:23:09
57localhost68.9 KB0.0 KB68.9 KB100%2.9 KB00:10:59
58newsfeed.cmeerw.net9.5 KB0.0 KB9.5 KB100%4.8 KB02:23:36
59mcadams.posc.mu.edu7.7 KB60.6 KB68.3 KB 11%2.1 KB22:57:48
60news1.greatnowhere.com0.0 KB1.1 MB1.1 MB 0%4.8 KB18:43:53
61ufc222.univ-fcomte.fr0.0 KB3.7 KB3.7 KB 0%1.9 KB23:05:49
TOTAL: 6142.1 GB1.8 GB44.0 GB 95%67.4 KB4027:11:10

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 15 00:01:14 - 00:59:59 15290 4.8% 4.342.2 GB 5.4% 640.68
Dec 15 01:00:00 - 01:59:59 15862 5.0% 4.412.9 GB 7.4% 854.58
Dec 15 02:00:00 - 02:59:59 13245 4.2% 3.682.4 GB 6.1% 706.20
Dec 15 03:00:00 - 03:59:59 12672 4.0% 3.521.4 GB 3.5% 407.30
Dec 15 04:00:00 - 04:59:59 12127 3.8% 3.371.7 GB 4.1% 481.15
Dec 15 05:00:00 - 05:59:59 9353 2.9% 2.601.4 GB 3.6% 417.30
Dec 15 06:00:00 - 06:59:59 10682 3.4% 2.971.6 GB 4.0% 466.61
Dec 15 07:00:00 - 07:59:59 10610 3.3% 2.951.7 GB 4.1% 481.06
Dec 15 08:00:00 - 08:59:59 10815 3.4% 3.001.7 GB 4.2% 487.11
Dec 15 09:00:00 - 09:59:59 12979 4.1% 3.611.9 GB 4.9% 564.41
Dec 15 10:00:00 - 10:59:59 12320 3.9% 3.421.3 GB 3.4% 392.18
Dec 15 11:00:00 - 11:59:59 12733 4.0% 3.541.1 GB 2.8% 325.58
Dec 15 12:00:00 - 12:59:59 14009 4.4% 3.891.4 GB 3.6% 415.34
Dec 15 13:00:00 - 13:59:59 13137 4.1% 3.651.3 GB 3.4% 391.53
Dec 15 14:00:00 - 14:59:59 12804 4.0% 3.561.3 GB 3.2% 367.86
Dec 15 15:00:00 - 15:59:59 14025 4.4% 3.901.4 GB 3.6% 418.57
Dec 15 16:00:00 - 16:59:59 14412 4.5% 4.001.5 GB 3.8% 438.36
Dec 15 17:00:00 - 17:59:59 13376 4.2% 3.721.5 GB 3.7% 428.99
Dec 15 18:00:00 - 18:59:59 13430 4.2% 3.731.7 GB 4.2% 484.10
Dec 15 19:00:00 - 19:59:59 14146 4.5% 3.931.6 GB 3.9% 455.49
Dec 15 20:00:00 - 20:59:59 13568 4.3% 3.771.4 GB 3.6% 412.72
Dec 15 21:00:00 - 21:59:59 9586 3.0% 2.66555.6 MB 1.4% 158.04
Dec 15 22:00:00 - 22:59:59 17331 5.5% 4.812.4 GB 5.9% 688.84
Dec 15 23:00:00 - 23:59:59 19041 6.0% 5.292.5 GB 6.3% 729.54
Dec 16 00:00:00 - 00:00:25 54 0.0% 2.163.6 MB 0.0% 146.90
TOTAL: 23:59:11 317607 100.0% 3.6839.8 GB 100.0% 483.66

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.neva.ru 21181 0 0 10945 0 0 0 010236
2de-l.enfer-du-nord.net 14521 0 0 13208 0 0 0 0 1313
3newsfeed.straub-nv.de 13424 0 0 13215 0 0 0 0 209
4newsfeed.datemas.de 12759 0 0 12087 0 0 0 0 672
5news-out.glorb.com 12521 0 0 9719 0 0 0 0 2802
6studio75-out.news.weretis.net 12144 0 0 10247 0 0 0 0 1897
7askin-17.linkpendium.com 11623 3 0 10070 0 0 0 0 1550
8news.netfront.net 11200 4 0 8536 0 0 0 0 2660
9feeds.phibee-telecom.net 10952 0 0 10614 0 0 0 0 338
10Studio75.peer.fu-berlin.de 9809 5 0 9212 0 0 0 0 592
11just2write2.myftp.org 9798 0 0 8485 0 0 0 0 1313
12newsfeed1.swip.net 9471 0 0 549 0 0 0 0 8922
13feeder.eternal-september.org 9453 0 0 8506 0 0 0 0 947
14news.telesweet.net 9423 0 0 8683 0 0 0 0 740
15news.exile.org 9144 0 0 8949 0 2 0 0 193
16news.unit0.net 8996 14 0 8387 0 0 0 0 595
17news.ett.com.ua 8649 0 0 8393 0 0 0 0 256
18feeders.news-service.com 8570 27 0 4331 0 0 0 0 4212
19studio75-out.feed.utanet.at 8280 0 0 8005 0 0 0 0 275
20le-studio75.news-out.maxbaud.net 8173 28 0 7991 0 0 0 0 154
21tranq7.tranquility.net 7766 0 0 7487 0 0 0 0 279
22news-out.aioe.org 7425 0 0 7137 0 0 0 0 288
23news-out.mb-net.net 7263 11 0 6719 0 0 0 0 533
24news01.khis.de 7229 0 0 5615 0 1 0 0 1613
25gail.ripco.com 6701 0 0 6647 0 0 0 0 54
26newsfeed.k-dsl.de 6665 0 0 5723 0 0 0 0 942
27news.musoftware.de 5921 0 0 5517 0 0 0 0 404
28news.albasani.net 5119 0 0 4997 0 0 0 0 122
29newsserver.news.garr.it 4924 0 0 3951 0 0 0 0 973
30news-in.mixmin.net 4647 0 0 4446 0 0 0 0 201
31news.visyn.net 4459 0 0 4355 0 0 0 0 104
32news.cs.uu.nl 3775 0 0 3408 0 0 0 0 367
33nntpfeed.proxad.net 3604 0 0 1792 0 0 0 0 1812
34news.antakira.com 3262 0 0 3150 0 0 0 0 112
35le-studio75.news.zen.net.uk 3109 1 0 2658 0 0 0 0 450
36nntp-out.panservice.it 2833 0 0 2811 0 0 0 0 22
37le-studio75-out.feeder.erje.net 2790 4 0 2753 0 0 0 0 33
38newsfeed.CARNet.hr 2661 0 0 508 0 0 0 0 2153
39news.doubleslash.org 2462 0 0 2413 0 0 0 0 49
40news.exosphere.de 2112 0 0 2046 0 0 0 0 66
41news.enother.com 1973 0 0 411 0 0 0 0 1562
42feeder.usenet4all.se 1876 0 0 1665 0 0 0 0 211
43news-out.nntp.giganews.com 1720 0 0 19 0 0 0 0 1701
44vps.linfati.cl 1367 0 0 1353 0 0 0 0 14
45studio75-in.newsfeed.arcor-online.net 1326 0 0 882 0 0 0 0 444
46newsfeed.x-privat.org 1158 0 0 1059 0 0 0 0 99
47news.gegeweb.org 794 0 0 788 0 0 0 0 6
48news.hub.org 718 0 0 647 0 0 0 0 71
49news.swapon.de 707 0 0 680 0 0 0 0 27
50news.nk.ca 625 0 0 447 0 0 0 0 178
51news.nocworld.net 429 0 0 425 0 0 0 0 4
52talisker.lacave.net 367 0 0 367 0 0 0 0 0
53lestudio75-out.peer.news.osn.de 341 13 0 100 0 0 0 0 228
54outgoing.news.telefonica.de 291 0 0 212 0 14 0 0 65
55border-4.ams.xsnews.nl 201 4 0 40 0 0 0 0 157
56feedme.ziplink.net 95 0 0 1 0 0 0 0 94
57news1.greatnowhere.com 60 0 0 30 0 0 0 0 30
58mcadams.posc.mu.edu 29 0 0 14 0 0 0 0 15
59ufc222.univ-fcomte.fr 2 0 0 2 0 0 0 0 0
TOTAL: 59328897 114 0273407 0 17 0 055359


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.android 35
alt.binaries.quiksoft 16
fido7.r46.alive 14
coursework.cvs-commits 11
alt.binaries.cenobite@all 10
coursework.help 9
coursework.helpsu 7
alt.binaries.town.cine 7
ilt.binaries.swnet.erotica 2
coursework.alerts 1
alt.binaries.al 1
alt.binaries.multimedia.erotica.masturbation 1
TOTAL: 12 114


INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 12914
Binary in non-binary group 12337
EMP (phl) 5992
Scoring filter (8) 2774
EMP (fsl) 2680
Server blacklisted 1948
Scoring filter (10) 1324
Poison newsgroup 1204
