Statistiques du serveur usenet News.le-studio75.com

Dec 10 00:00:13 -- Dec 11 00:00:22



Unknown entries from news log file:

First 50 / 68 lines (73.5%)
Dec 10 01:05:25 news nnrpd[6650]: host237-121-dynamic.8-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 10 01:12:11 news nnrpd[6920]: host237-121-dynamic.8-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 10 02:36:02 news nnrpd[11349]: host237-121-dynamic.8-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 10 02:46:26 news nnrpd[11865]: host237-121-dynamic.8-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 10 02:49:33 news nnrpd[11886]: host237-121-dynamic.8-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 10 03:12:55 news nnrpd[13170]: host237-121-dynamic.8-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 10 03:15:44 news controlchan[14436]: Unknown "cmsg" control by shalom.bbs@bbs.cs.nctu.edu.tw
Dec 10 03:16:04 news controlchan[14436]: Unknown "cmsg" control by shalom.bbs@bbs.cs.nctu.edu.tw
Dec 10 03:16:05 news controlchan[14436]: Unknown "cmsg" control by Mahome.bbs@bbs.cs.nctu.edu.tw
Dec 10 03:18:18 news nnrpd[13440]: host237-121-dynamic.8-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 10 03:36:37 news controlchan[14436]: Unknown "cmsg" control by gekorader.bbs@bbs.cs.nctu.edu.tw
Dec 10 04:07:34 news nnrpd[16007]: host237-121-dynamic.8-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 10 04:34:10 news nnrpd[17307]: host237-121-dynamic.8-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 10 04:35:51 news controlchan[14436]: Unknown "cmsg" control by eventually.bbs@bbs.cs.nctu.edu.tw
Dec 10 05:21:52 news nnrpd[19876]: host237-121-dynamic.8-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 10 05:25:38 news controlchan[14436]: Unknown "cmsg" control by DouglasHsu.bbs@bbs.cs.nctu.edu.tw
Dec 10 05:46:04 news controlchan[14436]: Unknown "cmsg" control by kathy.bbs@bbs.cs.nctu.edu.tw
Dec 10 05:50:22 news nnrpd[21419]: host237-121-dynamic.8-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 10 06:20:17 news nnrpd[22965]: host237-121-dynamic.8-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 10 07:11:19 news nnrpd[25724]: host237-121-dynamic.8-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 10 07:15:45 news controlchan[14436]: Unknown "cmsg" control by queen0201.bbs@bbs.cs.nctu.edu.tw
Dec 10 08:35:37 news controlchan[14436]: Unknown "cmsg" control by amy5259.bbs@bbs.cs.nctu.edu.tw
Dec 10 09:10:30 news controlchan[14436]: Unknown "cmsg" control by lcharle.bbs@kulu.twbbs.org
Dec 10 09:10:30 news controlchan[14436]: Unknown "cmsg" control by lcharle.bbs@kulu.twbbs.org
Dec 10 09:15:54 news controlchan[14436]: Unknown "cmsg" control by flareace.bbs@bbs.cs.nctu.edu.tw
Dec 10 09:25:45 news controlchan[14436]: Unknown "cmsg" control by Duncan.bbs@bbs.cs.nctu.edu.tw
Dec 10 09:46:01 news controlchan[14436]: Unknown "cmsg" control by yurie53.bbs@bbs.cs.nctu.edu.tw
Dec 10 10:23:55 news nnrpd[3272]: host237-121-dynamic.8-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 10 10:52:02 news nnrpd[4802]: host237-121-dynamic.8-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 10 11:05:56 news controlchan[14436]: Unknown "cmsg" control by yosellsell.bbs@bbs.cs.nctu.edu.tw
Dec 10 11:15:51 news controlchan[14436]: Unknown "cmsg" control by poiuytrechu.bbs@bbs.cs.nctu.edu.tw
Dec 10 11:51:53 news nnrpd[7886]: host237-121-dynamic.8-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 10 11:55:36 news controlchan[14436]: Unknown "cmsg" control by abyss999.bbs@bbs.cs.nctu.edu.tw
Dec 10 13:10:42 news nnrpd[12003]: host237-121-dynamic.8-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 10 15:08:05 news nnrpd[17928]: host237-121-dynamic.8-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 10 15:16:01 news controlchan[14436]: Unknown "cmsg" control by greatfly.bbs@bbs.cs.nctu.edu.tw
Dec 10 15:22:22 news nnrpd[18704]: host237-121-dynamic.8-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 10 15:34:01 news nnrpd[19229]: host237-121-dynamic.8-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 10 15:46:02 news controlchan[14436]: Unknown "cmsg" control by lwo005.bbs@bbs.cs.nctu.edu.tw
Dec 10 16:06:07 news controlchan[14436]: Unknown "cmsg" control by azurewings.bbs@bbs.cs.nctu.edu.tw
Dec 10 16:15:55 news controlchan[14436]: Unknown "cmsg" control by aman.bbs@bbs.cs.nctu.edu.tw
Dec 10 16:27:53 news nnrpd[22072]: host237-121-dynamic.8-79-r.retail.telecomitalia.it noperm ihave without permission
Dec 10 16:36:31 news controlchan[14436]: Unknown "cmsg" control by eventually.bbs@bbs.cs.nctu.edu.tw
Dec 10 17:06:41 news controlchan[14436]: Unknown "cmsg" control by kiwipig.bbs@bbs.cs.nctu.edu.tw
Dec 10 17:06:48 news controlchan[14436]: Unknown "cmsg" control by kiwipig.bbs@bbs.cs.nctu.edu.tw
Dec 10 17:06:49 news controlchan[14436]: Unknown "cmsg" control by kiwipig.bbs@bbs.cs.nctu.edu.tw
Dec 10 17:15:45 news controlchan[14436]: Unknown "cmsg" control by heyU.bbs@bbs.cs.nctu.edu.tw
Dec 10 17:24:20 news innfeed[30098]: newsfeed.CARNet.hr:0 connect: Network is unreachable
Dec 10 17:36:06 news controlchan[14436]: Unknown "cmsg" control by kiwipig.bbs@bbs.cs.nctu.edu.tw
Dec 10 17:36:08 news controlchan[14436]: Unknown "cmsg" control by greatfly.bbs@bbs.cs.nctu.edu.tw


Log entries by program:

Program nameLines%LinesSize%Size
inn 721504 71.0%224.3 MB 88.1%
innd 151159 14.9%15.1 MB 5.9%
nnrpd 128074 12.6%12.9 MB 5.1%
innfeed 15168 1.5%2.3 MB 0.9%
controlchan 32 0.0%3.3 KB 0.0%
TOTAL: 51015937 100.0%254.6 MB100.0%


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
TOTAL: 3 4


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.k-dsl.de 69 204970 48780 145050 11140 23%238:43:41
2newsfeed.CARNet.hr 17 100658 44254 53103 3301 43%303:42:44
3outgoing.news.telefonica.de 179 50666 38627 11875 164 76%193:50:40
4newsfeed.neva.ru 191 257773 27432 190232 40109 10%95:59:27
5lestudio75-out.peer.news.osn.de 2841 24990 23253 1037 700 93%233:28:09
6news.nk.ca 16 94407 14946 78789 672 15%223:52:05
7news-out.nntp.giganews.com 2470 15570 13358 703 1509 85%208:48:14
8news-out.mb-net.net 228 126189 12867 96639 16683 10%234:09:37
9le-studio75.news-out.maxbaud.net 117 97266 12747 74216 10303 13%193:20:39
10newsfeed1.swip.net 288 28915 12587 7027 9301 43%201:42:45
11border-4.ams.xsnews.nl 720 11082 10630 122 330 95%99:24:10
12newsfeed.straub-nv.de 10 120956 7092 100986 12878 5%28:36:37
13feeders.news-service.com 583 526737 6241 474174 46322 1%71:19:23
14newsfeed.datemas.de 50 116744 5965 98074 12705 5%144:01:11
15feeder.eternal-september.org 1 42970 5617 27525 9828 13%23:47:02
16de-l.enfer-du-nord.net 5 110317 5539 92996 11782 5%22:34:40
17news-out.glorb.com 29 121929 5073 102733 14123 4%28:24:24
18Studio75.peer.fu-berlin.de 8 40194 4412 26518 9264 10%49:29:26
19news.unit0.net 21 99434 4374 86566 8494 4%22:59:27
20studio75-out.news.weretis.net 47 114211 4295 99598 10318 3%78:11:44
21newsserver.news.garr.it 8 118255 3850 103909 10496 3%91:20:03
22askin-17.linkpendium.com 1 114442 3846 99976 10620 3%23:21:12
23news.telesweet.net 1 47887 3704 34662 9521 7%24:01:59
24studio75-out.feed.utanet.at 6 99845 3156 90112 6577 3%26:02:26
25just2write2.myftp.org 43 72929 2852 60507 9570 3%60:26:28
26news.netfront.net 5 139551 2765 123935 12851 1%104:04:48
27feedme.ziplink.net 2 6375 2619 3623 133 41%24:58:25
28feeds.phibee-telecom.net 5 117257 2619 107378 7260 2%25:55:52
29news.exile.org 29 105744 2432 94616 8696 2%25:04:45
30news.exosphere.de 5 38227 2429 32352 3446 6%36:05:16
31news.ett.com.ua 1 101282 2225 90673 8384 2%23:10:37
32studio75-in.newsfeed.arcor-online.net 384 275953 2037 272191 1725 0%94:24:11
33news01.khis.de 15 73172 1944 67002 4226 2%35:43:31
34news-out.aioe.org 15 161670 1895 153635 6140 1%59:30:07
35nntpfeed.proxad.net 24 162092 1837 151204 9051 1%26:48:25
36news.musoftware.de 73 117961 1783 110974 5204 1%58:59:15
37vps.linfati.cl 5 13514 1564 10609 1341 11%24:12:29
38news.albasani.net 28 115941 1333 109403 5205 1%52:05:50
39news.visyn.net 25 88746 1264 83243 4239 1%38:53:46
40tranq7.tranquility.net 29 107866 1235 100834 5797 1%53:06:49
41news-in.mixmin.net 31 92297 1225 86421 4651 1%43:11:58
42gail.ripco.com 9 91126 1222 86481 3423 1%33:45:13
43nntp-out.panservice.it 3 65461 1046 61711 2704 1%29:51:15
44news.cs.uu.nl 7 70816 1033 67133 2650 1%28:27:03
45le-studio75-out.feeder.erje.net 288 118508 952 114441 3115 0%23:48:16
46news.doubleslash.org 3 32737 900 29785 2052 2%22:17:16
47news.antakira.com 91 73620 834 69669 3117 1%36:50:16
48news.swapon.de 1 6707 737 5258 712 10%25:14:21
49news.gegeweb.org 2 6493 640 5185 668 9%22:27:41
50news.hub.org 1 5547 514 4388 645 9%24:03:07
51news.nocworld.net 6 2929 279 2332 318 9%23:44:01
52talisker.lacave.net 30 2913 276 2299 338 9%22:56:40
53newsfeed.x-privat.org 23 107140 246 105920 974 0%25:03:03
54le-studio75.news.zen.net.uk 289 143752 224 139064 4464 0%23:07:50
55feeder.usenet4all.se 290 120771 166 118698 1907 0%25:02:51
56localhost 13 12 12 0 0 100%00:01:28
57newsfeed.cmeerw.net 5 6 2 4 0 33%01:00:52
58mcadams.posc.mu.edu 43 131 1 97 33 0%22:34:17
59news1.greatnowhere.com 288 160764 0 160512 252 0%15:15:13
60ufc222.univ-fcomte.fr 24 41314 0 41314 0 0%24:05:28
TOTAL: 6010041 5527731 3657874769513 392431 6%4077:30:28

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1newsfeed.CARNet.hr9.4 GB4.6 MB9.4 GB 99%206.8 KB303:42:44
2outgoing.news.telefonica.de8.7 GB22.6 MB8.7 GB 99%235.4 KB193:50:40
3lestudio75-out.peer.news.osn.de8.1 GB5.1 MB8.1 GB 99%355.4 KB233:28:09
4news.nk.ca5.2 GB124.9 MB5.4 GB 97%359.8 KB223:52:05
5newsfeed1.swip.net4.7 GB274.9 MB5.0 GB 94%238.2 KB201:42:45
6border-4.ams.xsnews.nl3.8 GB4.1 MB3.8 GB 99%365.6 KB99:24:10
7news-out.nntp.giganews.com3.4 GB804.5 KB3.4 GB 99%239.9 KB208:48:14
8newsfeed.k-dsl.de1.2 GB98.9 MB1.3 GB 92%23.2 KB238:43:41
9le-studio75.news-out.maxbaud.net820.7 MB38.3 MB859.0 MB 95%38.2 KB193:20:39
10feedme.ziplink.net765.2 MB0.0 KB765.2 MB100%284.7 KB24:58:25
11newsfeed.neva.ru743.4 MB167.8 MB911.3 MB 81%13.8 KB95:59:27
12news.netfront.net235.7 MB52.7 MB288.3 MB 81%18.9 KB104:04:48
13feeders.news-service.com140.9 MB125.0 MB265.9 MB 53%5.2 KB71:19:23
14nntpfeed.proxad.net123.8 MB15.5 MB139.3 MB 88%13.1 KB26:48:25
15news-out.mb-net.net64.6 MB55.1 MB119.7 MB 53%4.1 KB234:09:37
16studio75-in.newsfeed.arcor-online.net46.8 MB13.7 MB60.6 MB 77%16.5 KB94:24:11
17newsfeed.datemas.de32.9 MB61.9 MB94.8 MB 34%5.2 KB144:01:11
18newsfeed.straub-nv.de27.0 MB51.9 MB78.9 MB 34%4.0 KB28:36:37
19de-l.enfer-du-nord.net25.5 MB49.6 MB75.1 MB 33%4.4 KB22:34:40
20feeder.eternal-september.org20.6 MB27.4 MB48.0 MB 42%3.2 KB23:47:02
21news-out.glorb.com17.3 MB35.7 MB53.0 MB 32%2.8 KB28:24:24
22news.telesweet.net16.2 MB31.7 MB47.9 MB 33%3.7 KB24:01:59
23studio75-out.news.weretis.net16.0 MB34.0 MB50.0 MB 32%3.5 KB78:11:44
24news.unit0.net15.2 MB31.4 MB46.6 MB 32%3.7 KB22:59:27
25newsserver.news.garr.it14.2 MB27.3 MB41.5 MB 34%3.0 KB91:20:03
26feeds.phibee-telecom.net13.1 MB40.1 MB53.2 MB 24%5.5 KB25:55:52
27Studio75.peer.fu-berlin.de12.1 MB23.8 MB35.8 MB 33%2.7 KB49:29:26
28studio75-out.feed.utanet.at10.2 MB25.0 MB35.2 MB 28%3.7 KB26:02:26
29askin-17.linkpendium.com9.3 MB25.1 MB34.4 MB 26%2.4 KB23:21:12
30news.musoftware.de8.8 MB21.7 MB30.5 MB 28%4.5 KB58:59:15
31just2write2.myftp.org8.0 MB23.9 MB31.9 MB 25%2.6 KB60:26:28
32news.exile.org7.8 MB27.5 MB35.3 MB 22%3.2 KB25:04:45
33news01.khis.de7.7 MB15.2 MB22.9 MB 33%3.8 KB35:43:31
34news.ett.com.ua7.4 MB28.4 MB35.8 MB 20%3.5 KB23:10:37
35news.albasani.net7.1 MB22.6 MB29.7 MB 23%4.7 KB52:05:50
36news.exosphere.de6.9 MB9.8 MB16.8 MB 41%2.9 KB36:05:16
37news-out.aioe.org5.2 MB16.1 MB21.3 MB 24%2.7 KB59:30:07
38vps.linfati.cl4.8 MB2.4 MB7.2 MB 66%2.6 KB24:12:29
39tranq7.tranquility.net4.1 MB17.5 MB21.7 MB 19%3.2 KB53:06:49
40news.visyn.net4.1 MB12.8 MB16.8 MB 24%3.1 KB38:53:46
41gail.ripco.com3.9 MB10.5 MB14.3 MB 26%3.2 KB33:45:13
42news-in.mixmin.net3.8 MB13.5 MB17.3 MB 21%3.0 KB43:11:58
43news.cs.uu.nl2.9 MB9.1 MB12.0 MB 24%3.3 KB28:27:03
44nntp-out.panservice.it2.7 MB7.8 MB10.6 MB 25%2.9 KB29:51:15
45news.antakira.com2.6 MB8.8 MB11.4 MB 23%3.0 KB36:50:16
46news.swapon.de2.6 MB2.3 MB4.9 MB 52%3.4 KB25:14:21
47news.doubleslash.org2.5 MB7.7 MB10.2 MB 24%3.6 KB22:17:16
48le-studio75-out.feeder.erje.net2.3 MB8.2 MB10.4 MB 21%2.6 KB23:48:16
49news.gegeweb.org1.5 MB1.7 MB3.3 MB 47%2.6 KB22:27:41
50news.hub.org1.5 MB1.6 MB3.1 MB 48%2.8 KB24:03:07
51le-studio75.news.zen.net.uk1.2 MB17.8 MB18.9 MB 6%4.1 KB23:07:50
52feeder.usenet4all.se1.1 MB5.2 MB6.2 MB 17%3.1 KB25:02:51
53news.nocworld.net640.2 KB719.8 KB1.3 MB 47%2.3 KB23:44:01
54talisker.lacave.net564.4 KB868.0 KB1.4 MB 39%2.3 KB22:56:40
55newsfeed.x-privat.org553.7 KB2.6 MB3.1 MB 17%2.6 KB25:03:03
56localhost29.5 KB0.0 KB29.5 KB100%2.5 KB00:01:28
57newsfeed.cmeerw.net6.7 KB0.0 KB6.7 KB100%3.3 KB01:00:52
58mcadams.posc.mu.edu3.2 KB67.9 KB71.1 KB 4%2.1 KB22:34:17
59news1.greatnowhere.com0.0 KB575.1 KB575.1 KB 0%2.3 KB15:15:13
60ufc222.univ-fcomte.fr0.0 KB0.0 KB0.0 KB 0%024:05:28
TOTAL: 6047.8 GB1.7 GB49.5 GB 96%68.4 KB4077:30:28

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 10 00:00:13 - 00:59:59 15344 4.6% 4.282.1 GB 4.8% 621.57
Dec 10 01:00:00 - 01:59:59 15744 4.7% 4.372.3 GB 5.2% 675.59
Dec 10 02:00:00 - 02:59:59 9982 3.0% 2.771.1 GB 2.6% 332.10
Dec 10 03:00:00 - 03:59:59 10764 3.2% 2.991.6 GB 3.6% 464.95
Dec 10 04:00:00 - 04:59:59 11198 3.3% 3.111.8 GB 4.1% 535.50
Dec 10 05:00:00 - 05:59:59 9691 2.9% 2.691.6 GB 3.7% 477.38
Dec 10 06:00:00 - 06:59:59 10214 3.0% 2.841.9 GB 4.2% 541.78
Dec 10 07:00:00 - 07:59:59 10615 3.2% 2.951.8 GB 3.9% 511.44
Dec 10 08:00:00 - 08:59:59 11824 3.5% 3.281.7 GB 3.8% 497.79
Dec 10 09:00:00 - 09:59:59 11621 3.4% 3.231.5 GB 3.4% 442.80
Dec 10 10:00:00 - 10:59:59 12533 3.7% 3.481.6 GB 3.7% 478.90
Dec 10 11:00:00 - 11:59:59 13357 4.0% 3.711.7 GB 3.8% 489.64
Dec 10 12:00:00 - 12:59:59 13258 3.9% 3.681.8 GB 4.0% 521.50
Dec 10 13:00:00 - 13:59:59 13676 4.1% 3.801.6 GB 3.7% 476.75
Dec 10 14:00:00 - 14:59:59 15323 4.5% 4.261.3 GB 3.0% 384.98
Dec 10 15:00:00 - 15:59:59 14730 4.4% 4.091.4 GB 3.0% 393.99
Dec 10 16:00:00 - 16:59:59 17687 5.2% 4.911.1 GB 2.4% 315.81
Dec 10 17:00:00 - 17:59:59 14486 4.3% 4.021.2 GB 2.6% 340.10
Dec 10 18:00:00 - 18:59:59 13570 4.0% 3.771.6 GB 3.6% 466.10
Dec 10 19:00:00 - 19:59:59 13542 4.0% 3.761.6 GB 3.5% 455.98
Dec 10 20:00:00 - 20:59:59 18773 5.6% 5.213.0 GB 6.7% 869.30
Dec 10 21:00:00 - 21:59:59 18349 5.4% 5.103.0 GB 6.8% 881.29
Dec 10 22:00:00 - 22:59:59 19569 5.8% 5.443.0 GB 6.8% 878.07
Dec 10 23:00:00 - 23:59:59 21019 6.2% 5.843.2 GB 7.1% 928.01
Dec 11 00:00:00 - 00:00:22 46 0.0% 2.094.3 MB 0.0% 201.25
TOTAL: 24:00:09 336915 100.0% 3.9044.6 GB 100.0% 540.79

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1feeders.news-service.com 45285 781 0 7738 0 0 0 036766
2newsfeed.neva.ru 39434 2 0 11205 0 0 0 028227
3news-out.mb-net.net 16228 23 0 12721 0 0 0 0 3484
4news.netfront.net 15866 5 0 10031 0 0 0 0 5830
5news-out.glorb.com 14061 0 0 9884 0 0 0 0 4177
6newsfeed1.swip.net 13792 0 0 751 0 0 0 013041
7newsfeed.datemas.de 12655 0 0 12163 0 0 0 0 492
8de-l.enfer-du-nord.net 12563 0 0 11174 0 0 0 0 1389
9newsfeed.straub-nv.de 11407 0 0 11219 0 0 0 0 188
10askin-17.linkpendium.com 10420 1 0 9139 0 0 0 0 1280
11studio75-out.news.weretis.net 10004 0 0 8276 0 0 0 0 1728
12news.telesweet.net 9807 0 0 9076 0 0 0 0 731
13feeder.eternal-september.org 9576 0 0 8346 0 0 0 0 1230
14nntpfeed.proxad.net 9290 3 0 3285 0 0 0 0 6002
15news.unit0.net 8922 21 0 8260 0 0 0 0 641
16just2write2.myftp.org 8746 0 0 7536 0 0 0 0 1210
17Studio75.peer.fu-berlin.de 8591 2 0 8190 0 0 0 0 399
18news.exile.org 8493 0 0 8317 0 0 0 0 176
19news.ett.com.ua 7718 0 0 7570 0 0 0 0 148
20newsfeed.k-dsl.de 7513 0 0 6270 0 0 0 0 1243
21feeds.phibee-telecom.net 7210 0 0 7036 0 0 0 0 174
22news01.khis.de 7118 0 0 5506 0 0 0 0 1612
23le-studio75.news-out.maxbaud.net 7117 0 0 7028 0 0 0 0 89
24studio75-out.feed.utanet.at 5922 0 0 5802 0 0 0 0 120
25tranq7.tranquility.net 5856 0 0 5688 0 0 0 0 168
26news.albasani.net 5565 0 0 5449 0 0 0 0 116
27newsfeed.CARNet.hr 5243 0 0 516 0 0 0 0 4727
28newsserver.news.garr.it 4943 0 0 3528 0 0 0 0 1415
29news.musoftware.de 4933 0 0 4339 0 0 0 0 594
30news-in.mixmin.net 4368 2 0 4223 0 0 0 0 143
31le-studio75.news.zen.net.uk 4247 0 0 2838 0 0 0 0 1409
32news.visyn.net 3865 0 0 3765 0 0 0 0 100
33news-out.aioe.org 3788 0 0 3613 0 0 0 0 175
34news.antakira.com 3117 0 0 3029 0 0 0 0 88
35nntp-out.panservice.it 3050 0 0 3022 0 0 0 0 28
36news.cs.uu.nl 2968 0 0 2761 0 0 0 0 207
37gail.ripco.com 2941 0 0 2921 0 0 0 0 20
38le-studio75-out.feeder.erje.net 2891 2 0 2862 0 0 0 0 27
39news.doubleslash.org 2401 0 0 2341 0 0 0 0 60
40news.exosphere.de 2051 0 0 2008 0 0 0 0 43
41feeder.usenet4all.se 1798 0 0 1487 0 0 0 0 311
42studio75-in.newsfeed.arcor-online.net 1659 0 0 759 0 0 0 0 900
43news-out.nntp.giganews.com 1389 0 0 29 0 0 0 0 1360
44vps.linfati.cl 1253 0 0 1251 0 0 0 0 2
45newsfeed.x-privat.org 869 0 0 846 0 0 0 0 23
46news.nk.ca 829 0 0 645 0 0 0 0 184
47news.hub.org 739 0 0 636 0 0 0 0 103
48news.swapon.de 729 0 0 701 0 0 0 0 28
49news.gegeweb.org 718 0 0 714 0 0 0 0 4
50lestudio75-out.peer.news.osn.de 654 93 0 62 0 0 0 0 499
51talisker.lacave.net 339 0 0 338 0 0 0 0 1
52border-4.ams.xsnews.nl 311 35 0 43 0 0 0 0 233
53news.nocworld.net 305 0 0 303 0 0 0 0 2
54outgoing.news.telefonica.de 232 0 0 148 0 64 0 0 20
55feedme.ziplink.net 63 0 0 0 0 0 0 0 63
56mcadams.posc.mu.edu 33 0 0 12 0 0 0 0 21
57news1.greatnowhere.com 28 0 0 28 0 0 0 0 0
TOTAL: 57381913 970 0257428 0 64 0 0123451


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.android 809
alt.binaries.cenobite@all 40
alt.binaries.shitsony 33
coursework.help 22
fido7.r46.alive 14
coursework.helpsu 10
alt.binaries.freewareclub 10
coursework.alerts 8
alt.binaries.erotca 6
alt.binaries.asian.dvd 5
alt.binaries.erotik.film 2
coursework.cvs-commits 2
alt.binaries. 2
alt.astrology.metaqpsych 1
alt.binaries.LoU 1
free.binaries.mp3 1
alt.video.equipment 1
alt.binaries.pictures.erotica.transvestitesr 1
alt.binaries.pictures.erotica.femalete 1
0.verizon.adsl 1
TOTAL: 20 970


INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 54341
EMP (phl) 29783
Binary in non-binary group 11619
Scoring filter (8) 2407
EMP (fsl) 2112
Poison newsgroup 1935
HTML post 1317
Server blacklisted 1312
Scoring filter (9) 722
Scoring filter (17) 680
Scoring filter (10) 644
Scoring filter (12) 581
Scoring filter (11) 400
Scoring filter (14) 312
Too many newsgroups 224
Scoring filter (13) 136
Excessively crossposted test article 121
PFM bot misc 87
Scoring filter (15) 64
Scoring filter (20) 29
TOTAL: 31 108912


Too many incoming connections (innd):

ServerConn
le-studio75.peer.news.telefonica.de 25
lestudio75-in.peer.news.osn.de 4
feeders.news-service.com 3
TOTAL: 3 32


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
feeders.news-service.com 16
nntpfeed.proxad.net 3
studio75-in.newsfeed.arcor-online.net 2
le-studio75.news.zen.net.uk 2
feeder.usenet4all.se 1
TOTAL: 5 24
Bad Message-ID's offered
lestudio75-out.peer.news.osn.de 68
feeders.news-service.com 54
border-4.ams.xsnews.nl 21
newsfeed1.swip.net 2
TOTAL: 4 145
Including strange strings
newsfeed1.swip.net 12658
nntpfeed.proxad.net 400
Studio75.peer.fu-berlin.de 58
news-out.mb-net.net 57
newsfeed.straub-nv.de 49
news-out.glorb.com 48
newsfeed.datemas.de 46
feeder.eternal-september.org 31
news.unit0.net 31
askin-17.linkpendium.com 30
TOTAL: 44 13763
No colon-space in header
newsfeed1.swip.net 261
nntpfeed.proxad.net 17
lestudio75-out.peer.news.osn.de 3
le-studio75.news.zen.net.uk 2
TOTAL: 4 283
TOTAL: 4 14215


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.nk.ca 306087 96058 160917 6577 42249 71749 31%22:58:57
2le-studio75.peer.news.telefonica.de 233371 52502 179386 1470 3 8493 22%23:12:42
3ufc222.univ-fcomte.fr 22661 19012 0 3648 0 0 83%14:23:38
4lestudio75-in.peer.news.osn.de 312442 18180 289772 4219 1 13645 5%23:59:55
5le-studio75.nntp.giganews.com 256953 11893 244930 98 0 3375 4%24:15:27
6news1.greatnowhere.com 17562 11578 5695 46 111 162639 65%14:20:02
7border-4.ams.xsnews.nl 216006 11568 199730 3904 6 11 5%19:54:01
8newsfeed1.swip.net 235944 8741 205051 20541 0 4864 3%18:40:22
9newsfeed.CARNet.hr 307895 4957 203728 99155 0 1966 1%24:38:28
10zen.net.uk 137461 4273 131337 1721 0 2412 3%18:16:13
11feeder.usenet4all.se 127838 1620 120784 111 1 44348 1%32:18:39
12nntpfeed.proxad.net 184529 1022 114273 69233 0 82 0%24:00:06
13news.antakira.com 71468 997 68976 94 0 355 1%23:37:31
14news.netfront.net 114611 715 113187 50 0 300 0%24:38:02
15newsfeed.x-privat.org 104958 587 103344 1027 0 11 0%22:28:54
16askin-17.linkpendium.com 124204 198 123715 39 2 22 0%25:36:27
17studio75-in.newsfeed.arcor-online.net 91198 139 89653 1360 0 186 0%17:05:57
18news.exile.org 110952 109 110287 61 0 141 0%24:00:04
19news.cs.uu.nl 28703 100 28075 505 0 0 0%13:33:58
20news.ett.com.ua 110775 80 110113 25 0 17 0%23:28:41
21newsserver.news.garr.it 109422 70 109020 245 0 0 0%22:41:35
22news.visyn.net 126851 69 124935 1803 0 283 0%27:01:10
23news.musoftware.de 112189 47 111939 5 0 177 0%23:57:33
24tranq7.tranquility.net 115006 45 113654 490 0 205 0%24:00:00
25news.albasani.net 105753 43 105489 35 0 72 0%23:06:08
26Studio75.peer.fu-berlin.de 100076 42 100032 2 0 0 0%23:31:27
27news01.khis.de 111496 39 111408 0 0 279 0%23:44:53
28news.mb-net.net 106182 37 106009 8 0 0 0%24:40:48
29feeders.news-service.com 362646 36 358529 4053 0 1889 0%26:00:29
