Statistiques du serveur usenet News.le-studio75.com - archives


Graph Graph Graph

DatesIncoming feedsOutgoing feeds
OfferedAcceptedVolumeOfferedAcceptedVolume
Mar 8 00:00:08 -- Mar 10 00:00:26980359551657935.1 GB1097304226924863.8 GB
Mar 6 00:00:17 -- Mar 8 00:00:08814212941505534.3 GB1052219030443482.1 GB
Mar 4 00:01:10 -- Mar 6 00:00:17803856239172630.1 GB1033823020438942.5 GB
Mar 2 00:00:07 -- Mar 4 00:01:10997384853925429.7 GB1444775533198666.6 GB
Feb 28 00:00:13 -- Mar 2 00:00:07858075848495040.3 GB957141830284794.1 GB
Feb 26 00:00:16 -- Feb 28 00:00:10780569141119353.2 GB917822126716482.9 GB
Feb 24 00:00:23 -- Feb 26 00:00:121082335754936449.0 GB12837846407887118.1 GB
Feb 22 00:00:08 -- Feb 24 00:00:17962792952899655.5 GB10758048340882110.6 GB
Feb 20 00:00:13 -- Feb 22 00:00:06836522250776156.0 GB957712333190594.9 GB
Feb 18 00:00:23 -- Feb 20 00:00:101007196143228936.8 GB1171792323098380.4 GB
Feb 16 00:00:13 -- Feb 18 00:00:27886662143216135.7 GB11790502336353108.6 GB
Feb 14 00:00:10 -- Feb 16 00:00:08921395854143757.5 GB9175113375115120.8 GB
Feb 13 00:00:17 -- Feb 14 00:00:09450347830990842.2 GB713269624299886.7 GB
Feb 11 00:00:08 -- Feb 13 00:00:16977488150092151.9 GB1125359931948793.4 GB
Feb 9 00:00:25 -- Feb 11 00:00:06969969747630145.7 GB1105825831620491.7 GB
Feb 7 00:00:54 -- Feb 9 00:00:23929555346552743.5 GB12084368375199103.1 GB
Feb 5 00:00:19 -- Feb 7 00:00:54888215745988549.5 GB945110827900588.4 GB
Feb 3 00:00:12 -- Feb 5 00:00:191116098650888351.4 GB11890342383561121.4 GB
Feb 1 00:00:12 -- Feb 3 00:00:101129116555836466.7 GB11263264469254126.2 GB
Jan 30 00:00:08 -- Feb 1 00:00:13950073855695280.4 GB11174321436651167.5 GB
Jan 29 00:00:16 -- Jan 30 00:00:07648765823981123.3 GB600378117661552.3 GB
Jan 28 00:00:16 -- Jan 29 00:00:16794683526512020.9 GB668604414931333.8 GB
Jan 27 00:00:09 -- Jan 28 00:00:14491639725126122.8 GB567584820279457.4 GB
Jan 26 00:00:06 -- Jan 27 00:00:08559161625405921.2 GB553541417424744.8 GB
Jan 25 00:00:09 -- Jan 26 00:00:06538930126797018.6 GB40344537737917.7 GB
Jan 23 00:00:24 -- Jan 25 00:00:08853531246347149.3 GB10567526499785142.3 GB
Jan 21 00:00:23 -- Jan 23 00:00:23994528848590549.3 GB12240234520200140.9 GB
Jan 19 00:00:16 -- Jan 21 00:00:191055987353800265.2 GB12772905508640161.3 GB
Jan 18 00:00:10 -- Jan 19 00:00:20472904723067216.8 GB559655026404669.5 GB
Jan 17 00:00:12 -- Jan 18 00:00:10410991725381030.4 GB361570717317660.6 GB
Jan 16 00:00:11 -- Jan 17 00:00:11490254129199741.6 GB725209122205168.7 GB
Jan 15 00:00:14 -- Jan 16 00:00:09426536922743227.2 GB462380319302866.8 GB
Jan 14 00:00:07 -- Jan 15 00:00:13845720938736842.1 GB1103453434207795.4 GB
Jan 13 00:00:06 -- Jan 14 00:00:08593951777183.0 GB188850629360147.2 GB
Jan 12 00:00:13 -- Jan 13 00:00:05742421746728960.3 GB8882413358149126.1 GB
Jan 11 00:00:17 -- Jan 12 00:00:12536560246966474.9 GB5583698302251138.3 GB
Jan 10 00:00:13 -- Jan 11 00:00:17527035959656282.9 GB13627543474400172.1 GB
Jan 9 00:00:14 -- Jan 10 00:00:12576405757702666.2 GB16344341380618145.4 GB
Jan 8 00:00:21 -- Jan 9 00:00:141140136376715677.8 GB980105829482990.2 GB
Jan 7 02:28:10 -- Jan 8 00:00:31650268628893.6 GB2445381503501.8 MB
Jan 6 00:27:05 -- Jan 7 02:28:097200.0 KB5612016369722.4 GB
Jan 5 00:00:25 -- Jan 6 00:27:05696579738117545.9 GB718326723491569.8 GB
Jan 4 00:01:19 -- Jan 5 00:00:24540816135130747.8 GB838435318900740.2 GB
Jan 3 00:00:38 -- Jan 4 00:01:1897289119582.5 GB133767183244.4 GB
Jan 2 00:00:28 -- Jan 3 00:00:38485824432501061.7 GB4719575309539119.0 GB
Jan 1 00:00:35 -- Jan 2 00:00:21523145939421468.4 GB5286238305608129.9 GB
Dec 30 00:00:09 -- Dec 31 00:00:28515285729761428.5 GB695954525020341.6 GB
Dec 28 00:00:58 -- Dec 30 00:00:09262335318604419.6 GB291118714715759.7 GB
Dec 26 00:01:01 -- Dec 28 00:00:578027213712606134.4 GB10164192622236270.3 GB
Dec 24 00:00:20 -- Dec 26 00:01:017673958666609141.1 GB5797606332374172.5 GB
Dec 23 00:00:27 -- Dec 24 00:00:44538148131852435.7 GB736963429868596.6 GB
Dec 22 00:00:30 -- Dec 23 00:00:25661576131895046.0 GB653498623451578.2 GB
Dec 21 00:00:21 -- Dec 22 00:00:30592146236329156.0 GB517394532011585.2 GB
Dec 20 00:00:22 -- Dec 21 00:00:21433433229736447.6 GB485007222265879.7 GB
Dec 19 00:00:13 -- Dec 20 00:00:24510913533917848.1 GB471951822378966.3 GB
Dec 18 00:00:33 -- Dec 19 00:00:12539022932471047.5 GB617723323740091.6 GB
Dec 17 00:00:15 -- Dec 18 00:00:33527049431918146.3 GB655691226789295.5 GB
Dec 16 00:00:25 -- Dec 17 00:00:15596422233855645.9 GB7878570312851105.4 GB
Dec 15 00:01:14 -- Dec 16 00:00:25580926634068339.8 GB856905128669793.9 GB
Dec 14 00:01:11 -- Dec 15 00:01:13537963532307445.3 GB641721728041492.0 GB
Dec 13 00:00:31 -- Dec 14 00:01:11466812130279040.9 GB6145694308835119.7 GB
Dec 12 00:00:17 -- Dec 13 00:00:31462667131653148.5 GB587153626318893.4 GB
Dec 11 00:00:22 -- Dec 12 00:00:14503623931194142.4 GB641503328599989.0 GB
Dec 10 00:00:13 -- Dec 11 00:00:22552773136578744.6 GB640429324536488.5 GB
Dec 9 00:00:29 -- Dec 10 00:00:12557552232744044.7 GB661273829700788.8 GB
Dec 8 00:00:23 -- Dec 9 00:00:27585934232251841.3 GB594191924996790.3 GB
Dec 6 00:00:32 -- Dec 8 00:00:329332940682493112.6 GB10507873467494208.1 GB
Dec 5 00:00:15 -- Dec 6 00:00:32475397735710355.4 GB6286406281320116.2 GB
Dec 4 00:00:18 -- Dec 5 00:00:13452939329663250.1 GB571369221933082.3 GB
Dec 3 00:00:33 -- Dec 4 00:00:17543549934745951.6 GB349755714183250.6 GB
Dec 2 00:00:57 -- Dec 3 00:00:36473230822377517.3 GB29016678799329.6 GB
Dec 1 00:00:13 -- Dec 2 00:00:56641348340268245.1 GB7418004320689107.1 GB
Nov 30 00:00:49 -- Dec 1 00:00:13561082638019651.3 GB600694326441789.3 GB
Nov 29 00:00:29 -- Nov 30 00:00:44505645136544558.9 GB6000677350418106.7 GB
Nov 28 00:00:15 -- Nov 29 00:00:28574367140353260.9 GB6374418297221119.3 GB
Nov 27 00:00:03 -- Nov 28 00:00:14306726325104852.9 GB544859316532264.4 GB
Nov 26 00:00:27 -- Nov 27 00:00:02520883631074236.7 GB752559520920669.3 GB
Nov 25 00:00:31 -- Nov 26 00:00:25681911436752337.5 GB759063725475974.5 GB
Nov 24 00:00:32 -- Nov 25 00:00:25604387939071849.6 GB7686765321076105.8 GB
Nov 23 00:00:17 -- Nov 24 00:00:32488259529032239.3 GB530524221238681.0 GB
Nov 22 00:00:26 -- Nov 23 00:00:16463104034059038.0 GB7862931287620101.1 GB
Nov 21 00:00:16 -- Nov 22 00:00:26487107237154144.5 GB822987430075970.6 GB
Nov 20 00:00:19 -- Nov 21 00:00:15493701351520947.9 GB1282566919406.7 GB
Nov 18 00:00:23 -- Nov 20 00:00:1811895149881651130.6 GB15821142717210257.1 GB
Nov 16 00:00:25 -- Nov 18 00:00:20954602272486783.8 GB12481959863282213.2 GB
Nov 15 00:00:22 -- Nov 16 00:00:20404175032326456.1 GB5616437284730106.5 GB
Nov 14 00:00:20 -- Nov 15 00:00:22429350234901461.2 GB6237290348407117.9 GB
Nov 13 00:00:30 -- Nov 14 00:00:20508147635241156.3 GB7011485336822133.2 GB
Nov 12 00:00:15 -- Nov 13 00:00:33652112943846259.2 GB6828530323430115.0 GB
Nov 11 00:00:23 -- Nov 12 00:00:19534383938891564.3 GB6820048312839114.5 GB
Nov 10 00:00:13 -- Nov 11 00:00:23540078737480356.3 GB6907580301154107.9 GB
Nov 9 00:00:16 -- Nov 10 00:00:13553032439278456.6 GB624973528942998.4 GB
Nov 8 00:00:31 -- Nov 9 00:00:13512989946272474.0 GB8026468534385186.8 GB
Nov 7 00:00:48 -- Nov 8 00:00:29487775341743179.9 GB6758566378100152.6 GB
Nov 6 00:00:17 -- Nov 7 00:00:48541865639704767.0 GB6732905296789136.8 GB
Nov 5 00:00:20 -- Nov 6 00:00:16828608947649968.4 GB9582899491919167.3 GB
Nov 4 00:00:12 -- Nov 5 00:00:19620557249647369.7 GB325216822361560.8 GB
Nov 3 00:00:31 -- Nov 4 00:00:22974097543213345.4 GB1021895842926690.2 GB
Nov 2 00:02:09 -- Nov 3 00:00:3126579412655227.7 GB839466331297.9 GB
Nov 1 00:48:04 -- Nov 1 23:59:53000.0 KB374512203095.4 GB
Oct 31 00:21:40 -- Nov 1 00:46:15000.0 KB4368714816811.0 GB
Oct 30 00:07:38 -- Oct 31 00:21:40452957726935739.0 GB719474428132899.1 GB
Oct 29 00:00:29 -- Oct 30 00:07:36678519038277745.2 GB382979819460363.6 GB
Oct 28 00:00:29 -- Oct 29 00:00:28601192034598047.8 GB6681513316276115.7 GB
Oct 27 00:00:31 -- Oct 28 00:00:25585892836022553.4 GB7059615338221123.7 GB
Oct 26 00:00:34 -- Oct 27 00:00:29519939132885548.6 GB5942235406965112.2 GB
Oct 25 00:00:09 -- Oct 26 00:00:33373371026262544.7 GB529133328418969.0 GB
Oct 24 00:00:26 -- Oct 25 00:00:09567082241687150.5 GB7964886479574150.9 GB
Oct 23 00:00:33 -- Oct 24 00:00:26520155735697062.3 GB6835884297680104.8 GB
Oct 22 00:00:21 -- Oct 23 00:00:32678313943879359.0 GB8757879394294145.3 GB
Oct 21 00:00:27 -- Oct 22 00:00:25670380544266461.5 GB8584282328396109.9 GB
Oct 20 00:00:17 -- Oct 21 00:00:27635390734352552.2 GB6808046276785103.0 GB
Oct 19 00:00:33 -- Oct 20 00:00:17602647636459956.3 GB673693224229897.7 GB
Oct 18 00:00:22 -- Oct 19 00:00:31485313237074268.2 GB353629417405070.5 GB
Oct 17 00:00:17 -- Oct 18 00:00:25462427031533657.0 GB618712823472696.5 GB
Oct 16 00:00:20 -- Oct 17 00:00:20676785342101061.6 GB670070924476593.7 GB
Oct 15 00:00:14 -- Oct 16 00:00:20669303536637547.2 GB729944226741998.2 GB
Oct 14 00:00:18 -- Oct 15 00:00:13532171540324060.1 GB7618160327683144.1 GB
Oct 12 00:00:41 -- Oct 14 00:00:1611023587734343122.9 GB14448740653150216.0 GB
Oct 10 00:00:23 -- Oct 12 00:00:419536081779603130.8 GB13405882678121265.8 GB
Oct 8 00:00:32 -- Oct 10 00:00:2712946436785492113.7 GB14067655641604232.8 GB
Oct 6 00:00:20 -- Oct 8 00:00:2911547109713259109.9 GB14805423692204250.4 GB
Oct 4 00:00:22 -- Oct 6 00:00:23988967962074576.0 GB13028767575192207.0 GB
Oct 2 00:00:27 -- Oct 4 00:00:289379538693305126.8 GB9992974567164210.5 GB
Sep 30 00:00:32 -- Oct 2 00:00:1912157085790564115.4 GB15922882756411284.9 GB
Sep 28 00:00:15 -- Sep 30 00:00:3112175693836635129.5 GB14857091809644291.7 GB
Sep 27 00:00:33 -- Sep 28 00:00:12442210332421757.3 GB5410640350785135.0 GB
Sep 26 00:00:23 -- Sep 27 00:00:31457390534261056.4 GB5470977352597117.6 GB
Sep 25 00:00:20 -- Sep 26 00:00:21547980938213864.2 GB6929047300314106.7 GB
Sep 24 00:00:25 -- Sep 25 00:00:20695451247733469.0 GB7817936351125130.7 GB
Sep 23 00:00:29 -- Sep 24 00:00:25578069044690279.2 GB7590324345906134.8 GB
Sep 22 00:00:16 -- Sep 23 00:00:28636875746099678.5 GB7352483359775144.2 GB
Sep 21 00:00:24 -- Sep 22 00:00:16646536750059678.4 GB5933039366150155.2 GB
Sep 20 00:00:28 -- Sep 21 00:00:23828135547052767.3 GB264054724314766.2 GB
Sep 19 00:03:00 -- Sep 20 00:00:26559801843881926.5 GB1339582935232823.7 GB
Sep 16 01:14:55 -- Sep 19 00:02:58000.0 KB2328243291511.2 GB
Sep 15 00:00:11 -- Sep 16 00:00:09107737516424.1 GB836034301658.5 GB
Sep 14 00:00:27 -- Sep 15 00:00:12627193440572644.7 GB8187351411258165.3 GB
Sep 12 00:00:21 -- Sep 14 00:00:339547384912275159.4 GB13345995861737526.4 GB
Sep 10 00:00:23 -- Sep 12 00:00:2111144380811018136.7 GB14104953808831460.0 GB
Sep 8 00:00:14 -- Sep 10 00:00:2312750020996282159.3 GB19230407912567500.2 GB
Sep 6 00:00:30 -- Sep 8 00:00:12760116950883665.4 GB9327049386350180.8 GB
Sep 4 00:00:20 -- Sep 6 00:00:2910532398809120113.2 GB12241300523593282.5 GB
Sep 2 00:00:28 -- Sep 4 00:00:1810744370806023141.9 GB14959500647331300.9 GB
Aug 31 00:00:20 -- Sep 2 00:00:2811543329771370104.1 GB16153295684368347.8 GB
Aug 29 00:00:25 -- Aug 31 00:00:2310273031933176165.6 GB14522480777129407.7 GB
Aug 27 00:00:21 -- Aug 29 00:00:2910135544718249113.1 GB14647954706236373.2 GB
Aug 25 00:00:37 -- Aug 27 00:00:19139454901002567157.3 GB15290384753477343.2 GB
Aug 23 00:00:17 -- Aug 25 00:00:3610155355879291166.0 GB13815579724385444.3 GB
Aug 22 00:00:21 -- Aug 23 00:00:20513503238498173.4 GB467584020739698.7 GB
Aug 21 00:36:17 -- Aug 22 00:00:21579497537780453.7 GB511218018374045.1 GB
Aug 18 00:00:39 -- Aug 21 00:36:1413369604984187111.0 GB21661700750056284.5 GB
Aug 17 00:00:25 -- Aug 18 00:00:38498649942305473.6 GB5928516390956127.7 GB
Aug 16 00:00:17 -- Aug 17 00:00:24435890829272737.0 GB5441319297214135.5 GB
Aug 15 00:00:30 -- Aug 16 00:00:16449743334575951.4 GB6020096303535129.3 GB
Aug 14 00:00:23 -- Aug 15 00:00:29512304837871855.6 GB6758426317487128.2 GB
Aug 13 00:00:43 -- Aug 14 00:00:18494074734736949.9 GB8035669334433141.9 GB
Aug 12 00:00:14 -- Aug 13 00:00:37561813840431256.5 GB6241054268947112.5 GB
Aug 11 00:00:20 -- Aug 12 00:00:14534462635579148.6 GB308590814577857.0 GB
Aug 10 00:00:24 -- Aug 11 00:00:18504053747838078.8 GB5036400315125118.4 GB
Aug 9 00:00:27 -- Aug 10 00:00:23419650443201480.3 GB315352822209790.6 GB
Aug 8 00:01:00 -- Aug 9 00:00:27706490650570669.0 GB294614220890079.0 GB
Aug 6 00:00:17 -- Aug 7 00:00:230079.7 GB000.0 KB
Aug 5 00:00:45 -- Aug 6 00:00:160062.2 GB000.0 KB
Aug 4 21:13:49 -- Aug 5 00:00:44002.1 GB000.0 KB
Aug 3 00:00:11 -- Aug 3 18:00:290053.3 GB000.0 KB
Aug 2 23:20:05 -- Aug 3 00:00:100045.5 MB000.0 KB
Aug 2 23:19:53 -- Aug 8 00:00:5323704172175449696.6 GB288215661150436418.8 GB
Aug 1 00:00:54 -- Aug 2 00:01:48469807831333518.2 GB59039325932610.6 GB
Jul 31 00:00:35 -- Aug 1 00:00:54538223245429289.1 GB7878309375501152.9 GB
Jul 30 00:00:21 -- Jul 31 00:00:345492420581551137.3 GB6269924613144219.3 GB
Jul 29 00:00:16 -- Jul 30 00:00:186407532665588134.2 GB8973755582453197.1 GB
Jul 28 00:00:25 -- Jul 29 00:00:15673764455364299.1 GB4780746320747124.2 GB
Jul 27 00:00:38 -- Jul 28 00:00:195693065510665104.6 GB8296993522585206.5 GB
Jul 26 00:00:27 -- Jul 27 00:00:374401014487657107.2 GB234522121488088.8 GB
Jul 25 00:00:25 -- Jul 26 00:00:26457894844286397.2 GB4992902395210157.4 GB
Jul 24 00:00:28 -- Jul 25 00:00:255507049478059109.4 GB7103604454184189.0 GB
Jul 23 00:00:17 -- Jul 24 00:00:27538594149184198.6 GB5515658415142154.8 GB
Jul 22 00:00:24 -- Jul 23 00:00:146407344538332106.5 GB6647023457207176.2 GB
Jul 21 00:00:28 -- Jul 22 00:00:23590575149785898.6 GB6208517418867163.5 GB
Jul 20 00:00:14 -- Jul 21 00:00:255416867540138111.8 GB5858953387855157.3 GB
Jul 19 00:00:32 -- Jul 20 00:00:125766329548207100.4 GB3641067308856113.9 GB
Jul 18 00:00:20 -- Jul 19 00:00:305202017520365111.5 GB4738865450168177.4 GB
Jul 17 00:00:22 -- Jul 18 00:00:186358586555715111.5 GB6430460427057168.6 GB
Jul 16 00:00:27 -- Jul 17 00:00:215788309551145121.6 GB402614020043985.4 GB
Jul 15 00:00:53 -- Jul 16 00:00:267118108529705105.7 GB6114371404353156.3 GB
Jul 14 00:00:32 -- Jul 15 00:00:516425410555939115.3 GB6234473441916171.4 GB
Jul 13 00:00:27 -- Jul 14 00:00:315416151498677107.9 GB4564806327379122.4 GB
Jul 12 00:00:30 -- Jul 13 00:00:264955332573592127.6 GB5010401442014170.0 GB
Jul 11 00:00:26 -- Jul 12 00:00:305597090582854122.1 GB6307183476129188.6 GB
Jul 10 00:00:26 -- Jul 11 00:00:245981730563690121.9 GB5898549364733151.8 GB
Jul 9 00:00:15 -- Jul 10 00:00:245722769489754116.8 GB5352517342232160.5 GB
Jul 8 00:00:31 -- Jul 9 00:00:146907641627515129.7 GB7321455420532168.3 GB
Jul 7 00:00:21 -- Jul 8 00:00:276704128558731123.2 GB4859055362782169.2 GB
Jul 6 00:00:14 -- Jul 7 00:00:196289735510009119.4 GB7118299438366185.9 GB
Jul 5 00:00:19 -- Jul 6 00:00:13507117744034599.0 GB5306367371906146.6 GB
Jul 4 00:00:25 -- Jul 5 00:00:195078123636474145.2 GB394601024624898.8 GB
Jul 3 00:00:14 -- Jul 4 00:00:24619288446722790.1 GB4940409326961144.4 GB
Jul 2 00:00:24 -- Jul 3 00:00:125395795487848138.4 GB6785857324834139.5 GB
Jul 1 00:00:14 -- Jul 2 00:00:23657067451978996.3 GB6918710421905183.9 GB
Jun 30 00:00:15 -- Jul 1 00:00:137226352896383229.1 GB3658965300382126.1 GB
Jun 29 00:00:47 -- Jun 30 00:00:1461830501000725281.7 GB7169214482328182.4 GB
Jun 27 00:00:07 -- Jun 29 00:00:4694738711412128302.3 GB446649818472918.6 GB
Jun 25 00:00:06 -- Jun 27 00:00:06133373511794118427.7 GB17522900901442363.1 GB
Jun 23 00:00:09 -- Jun 25 00:00:05137522551749265427.3 GB197322491045907429.6 GB
Jun 21 00:00:12 -- Jun 23 00:00:09125504111979593473.0 GB11222057729499265.4 GB
Jun 19 00:00:05 -- Jun 21 00:00:10114236171449996470.8 GB12694056850604320.5 GB
Jun 17 00:00:09 -- Jun 19 00:00:06133805161825311452.3 GB12362926835420293.6 GB
Jun 15 00:00:07 -- Jun 17 00:00:09132020631975527489.1 GB15936475962045317.2 GB
Jun 14 00:00:06 -- Jun 15 00:00:06293145028540775.3 GB5556055104710.6 MB
Jun 12 00:00:09 -- Jun 14 00:00:02115764781519186330.8 GB144849781035522351.4 GB
Jun 10 00:00:13 -- Jun 12 00:00:09128235401753128390.4 GB182002881196390401.6 GB
Jun 7 00:00:07 -- Jun 10 00:00:10195653012266055517.1 GB279764632090299768.1 GB
Jun 5 00:00:11 -- Jun 7 00:00:06129221201637093376.8 GB165384491096962440.5 GB
Jun 3 00:00:10 -- Jun 5 00:00:10124547541425617321.4 GB17787623998280481.8 GB
Jun 1 00:00:14 -- Jun 3 00:00:09127207291706577370.2 GB15001073948566336.3 GB
May 30 00:00:13 -- Jun 1 00:00:13139230131786522420.6 GB9202398553181184.1 GB
May 28 00:00:15 -- May 30 00:00:10132797541620361383.2 GB200192701227308395.4 GB
May 26 00:00:07 -- May 28 00:00:15133258661558088407.8 GB14488960816649245.0 GB
May 24 00:00:06 -- May 26 00:00:07130887101982897429.4 GB13630586737028237.7 GB
May 22 00:00:09 -- May 24 00:00:05149344851827528428.9 GB15511795739220229.4 GB
May 20 00:00:11 -- May 22 00:00:08145036181748684425.7 GB18074834933984286.7 GB
May 18 00:00:06 -- May 20 00:00:08120976361799110448.7 GB12012907575952198.2 GB
May 16 00:00:13 -- May 18 00:00:06140214871772618433.6 GB155343071130199360.2 GB
May 14 00:00:05 -- May 16 00:00:13148640111994234434.9 GB13171033595152192.4 GB
May 12 10:46:07 -- May 14 00:00:0397024711129301344.8 GB11526431591576201.5 GB
May 11 22:22:51 -- May 12 00:00:030017.3 GB000.0 KB
May 11 22:22:43 -- May 12 10:46:073192863458318101.7 GB395995217431162.2 GB
Jan 1 00:00:00 -- Dec 31 23:59:59744397542968951.4 GB540172940011294.8 GB


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.