Statistiques du serveur usenet News.le-studio75.com - archives


Graph Graph Graph

DatesIncoming feedsOutgoing feeds
OfferedAcceptedVolumeOfferedAcceptedVolume
Jul 4 00:00:06 -- Jul 5 00:00:0331608452120412.9 GB27289263421283.6 MB
Jul 3 00:00:05 -- Jul 4 00:00:0444747122073433.0 GB44537977657514.6 MB
Jul 2 00:00:07 -- Jul 3 00:00:0560005132786904.1 GB25747339933225.6 MB
Jun 30 00:00:06 -- Jul 2 00:00:0733501162835282.7 GB555821616877312.6 MB
Jun 29 00:00:06 -- Jun 30 00:00:0528246731977932.9 GB19457553205208.1 MB
Jun 28 00:00:03 -- Jun 29 00:00:0840661122665814.3 GB416059731013254.3 MB
Jun 27 00:00:07 -- Jun 28 00:00:031598164756451.2 GB1399361119682.8 GB
Jun 26 00:00:06 -- Jun 27 00:00:0646907072187892.9 GB3707921280047.1 GB
Jun 25 00:00:06 -- Jun 26 00:00:0441623691983692.7 GB4378032334706.0 GB
Jun 24 00:00:11 -- Jun 25 00:00:0657003163899994.0 GB2637293208902.7 GB
Jun 20 00:00:06 -- Jun 24 00:00:1179767144625627.6 GB10118320781945.2 GB
Jun 19 00:00:06 -- Jun 20 00:00:0439292112053512.5 GB3684659117733.5 GB
Jun 18 00:00:05 -- Jun 19 00:00:0536730482102332.6 GB274907646541.7 GB
Jun 17 00:00:06 -- Jun 18 00:00:0443080712281872.8 GB377524369842.7 GB
Jun 16 00:00:04 -- Jun 17 00:00:0435657921814782.8 GB268506656412.3 GB
Jun 15 00:00:05 -- Jun 16 00:00:0328697281672122.6 GB190158241881.7 GB
Jun 14 00:00:06 -- Jun 15 00:00:0432181021816303.0 GB285531142822.9 GB
Jun 13 00:00:05 -- Jun 14 00:00:0639810562073962.6 GB253424746701.8 GB
Jun 12 00:00:09 -- Jun 13 00:00:0541169402045982.9 GB411923487043.0 GB
Jun 11 00:00:03 -- Jun 12 00:00:0737698222059072.8 GB320378479632.4 GB
Jun 10 00:00:05 -- Jun 11 00:00:0243910332288143.1 GB27801524741352.9 MB
Jun 9 00:00:06 -- Jun 10 00:00:0333572842044802.8 GB234969226851008.4 MB
Jun 8 00:00:05 -- Jun 9 00:00:0430878971875502.7 GB219339746232.2 GB
Jun 7 00:00:05 -- Jun 8 00:00:0426754861871993.2 GB327744072663.2 GB
Jun 6 00:00:05 -- Jun 7 00:00:0437907632026422.5 GB335579579552.1 GB
Jun 5 00:00:07 -- Jun 6 00:00:0334500331998982.9 GB309549278683.6 GB
Jun 4 00:00:06 -- Jun 5 00:00:0737964342241214.1 GB276814085072.3 GB
Jun 3 00:00:06 -- Jun 4 00:00:0432344092158883.0 GB351438852142.8 GB
Jun 2 00:00:04 -- Jun 3 00:00:0438643202098693.1 GB3408797166782.5 GB
Jun 1 00:00:06 -- Jun 2 00:00:0428897941746832.8 GB2139350148082.8 GB
May 31 00:00:07 -- Jun 1 00:00:0529665212425533.0 GB297592247253.2 GB
May 30 00:00:07 -- May 31 00:00:0538161333820463.5 GB655500731694.0 GB
May 29 00:00:05 -- May 30 00:00:0637261892330044.0 GB273371776713.2 GB
May 28 10:28:33 -- May 29 00:00:0418003001231411.6 GB177426919821.5 GB
May 28 10:08:14 -- May 28 10:28:336912146329.2 MB8251427.4 KB
May 28 10:06:45 -- May 28 10:08:148451331.1 MB22878384.5 KB


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.